User contributions for Admin
Appearance
23 August 2026
- 14:1214:12, 23 August 2026 diff hist +326 GCF_037914945.1 (Q228288) Added qualifier: 16S Identity % (P3): 25.10148849797023
- 14:1214:12, 23 August 2026 diff hist +307 GCA_035967975.1 (Q228306) Added qualifier: Species (P16): Scytonema sp035967975 (Q228307) current
- 14:1214:12, 23 August 2026 diff hist +271 GCF_024372725.1 (Q228302) Added qualifier: POCPu (P4): 49.1210277214334
- 14:1214:12, 23 August 2026 diff hist +312 GCF_001277175.1 (Q228305) Added qualifier: Occurance (P17): 1
- 14:1214:12, 23 August 2026 diff hist +326 GCF_024372725.1 (Q228302) Added qualifier: 16S Identity % (P3): 93.18801089918256
- 14:1214:12, 23 August 2026 diff hist +409 GCF_001277175.1 (Q228305) Created claim: CAZyme (P23): GH53 (Q43430)
- 14:1214:12, 23 August 2026 diff hist +333 N Scytonema sp035967975 (Q228307) Created a new Item current
- 14:1214:12, 23 August 2026 diff hist +408 GCF_037914945.1 (Q228288) Created claim: Comparison to close relatives (P1): Natrinema halophilum (Q26236)
- 14:1214:12, 23 August 2026 diff hist +408 GCF_024372725.1 (Q228302) Created claim: Comparison to close relatives (P1): Methanococcoides methylutens (Q24182)
- 14:1214:12, 23 August 2026 diff hist +312 GCF_001277175.1 (Q228305) Added qualifier: Occurance (P17): 2
- 14:1214:12, 23 August 2026 diff hist +305 GCA_035967975.1 (Q228306) Added qualifier: Genus (P15): Scytonema (Q42599)
- 14:1214:12, 23 August 2026 diff hist +323 Natrinema halophilum (Q26236) Created claim: Nomenclatural status (P8): Valid current
- 14:1214:12, 23 August 2026 diff hist +324 Methanococcoides methylutens (Q24182) Created claim: Nomenclatural status (P8): Valid current
- 14:1214:12, 23 August 2026 diff hist +409 GCF_001277175.1 (Q228305) Created claim: CAZyme (P23): GH88 (Q43396)
- 14:1214:12, 23 August 2026 diff hist +303 GCA_035967975.1 (Q228306) Added qualifier: Family (P14): Nostocaceae (Q1546)
- 14:1214:12, 23 August 2026 diff hist +312 GCF_001277175.1 (Q228305) Added qualifier: Occurance (P17): 6
- 14:1214:12, 23 August 2026 diff hist +305 GCA_035967975.1 (Q228306) Added qualifier: Order (P13): Cyanobacteriales (Q44031)
- 14:1214:12, 23 August 2026 diff hist +409 GCF_001277175.1 (Q228305) Created claim: CAZyme (P23): GH43 (Q42744)
- 14:1214:12, 23 August 2026 diff hist +276 GCF_037914945.1 (Q228288) Added qualifier: G+C Difference (%) (P22): 1.2299999999999969
- 14:1214:12, 23 August 2026 diff hist +261 GCF_024372725.1 (Q228302) Added qualifier: G+C Difference (%) (P22): 3.25
- 14:1214:12, 23 August 2026 diff hist +305 GCA_035967975.1 (Q228306) Added qualifier: Class (P12): Cyanobacteriia (Q43568)
- 14:1214:12, 23 August 2026 diff hist +272 GCF_024372725.1 (Q228302) Added qualifier: POCPu (P4): 45.52710342534087
- 14:1214:12, 23 August 2026 diff hist +261 GCF_037914945.1 (Q228288) Added qualifier: ANI % (P7): 82.8707
- 14:1214:12, 23 August 2026 diff hist +313 GCF_001277175.1 (Q228305) Added qualifier: Occurance (P17): 11
- 14:1214:12, 23 August 2026 diff hist +409 GCF_001277175.1 (Q228305) Created claim: CAZyme (P23): GH1 (Q42683)
- 14:1214:12, 23 August 2026 diff hist +272 GCF_037914945.1 (Q228288) Added qualifier: POCPu (P4): 63.78741322408102
- 14:1214:12, 23 August 2026 diff hist +301 GCA_035967975.1 (Q228306) Added qualifier: Phylum (P11): Cyanobacteriota (Q288)
- 14:1214:12, 23 August 2026 diff hist +326 GCF_024372725.1 (Q228302) Added qualifier: 16S Identity % (P3): 93.30960854092527
- 14:1214:12, 23 August 2026 diff hist +327 GCF_037914945.1 (Q228288) Added qualifier: 16S Identity % (P3): 25.102319236016374
- 14:1214:12, 23 August 2026 diff hist +408 GCF_024372725.1 (Q228302) Created claim: Comparison to close relatives (P1): Methanolobus halotolerans (Q24281)
- 14:1214:12, 23 August 2026 diff hist +312 GCF_001277175.1 (Q228305) Added qualifier: Occurance (P17): 1
- 14:1214:12, 23 August 2026 diff hist +408 GCF_037914945.1 (Q228288) Created claim: Comparison to close relatives (P1): Natrinema pellirubrum (Q26243)
- 14:1214:12, 23 August 2026 diff hist +348 GCA_035967975.1 (Q228306) Added qualifier: Domain (P9): Bacteria (Q1)
- 14:1214:12, 23 August 2026 diff hist +323 Natrinema pellirubrum (Q26243) Created claim: Nomenclatural status (P8): Valid current
- 14:1214:12, 23 August 2026 diff hist +324 Methanolobus halotolerans (Q24281) Created claim: Nomenclatural status (P8): Valid current
- 14:1214:12, 23 August 2026 diff hist +409 GCF_001277175.1 (Q228305) Created claim: CAZyme (P23): GH85 (Q43505)
- 14:1214:12, 23 August 2026 diff hist +416 GCA_035967975.1 (Q228306) Created claim: GTDB (P21): Bacteria (Q1)
- 14:1214:12, 23 August 2026 diff hist −8 Methanolobus halotolerans (Q24281) Changed label, description and/or aliases in en Tag: Manual revert
- 14:1214:12, 23 August 2026 diff hist −43 Natrinema pellirubrum (Q26243) Changed label, description and/or aliases in en
- 14:1214:12, 23 August 2026 diff hist +312 GCF_001277175.1 (Q228305) Added qualifier: Occurance (P17): 1
- 14:1214:12, 23 August 2026 diff hist +414 GCA_035967975.1 (Q228306) Created claim: Instance of (P5): Genome Assembly Accession (Q2)
- 14:1214:12, 23 August 2026 diff hist +8 Methanolobus halotolerans (Q24281) Changed label, description and/or aliases in en Tag: Reverted
- 14:1214:12, 23 August 2026 diff hist +276 GCF_037914945.1 (Q228288) Added qualifier: G+C Difference (%) (P22): 0.1700000000000017
- 14:1214:12, 23 August 2026 diff hist +383 GCA_035967975.1 (Q228306) Created claim: Protologue of the species (P20): no current description - please contribute here
- 14:1214:12, 23 August 2026 diff hist +409 GCF_001277175.1 (Q228305) Created claim: CAZyme (P23): GH5 (Q42728)
- 14:1214:12, 23 August 2026 diff hist +260 GCF_037914945.1 (Q228288) Added qualifier: ANI % (P7): 82.951
- 14:1214:12, 23 August 2026 diff hist +325 GCF_024372725.1 (Q228302) Added qualifier: 16S Identity % (P3): 93.3969185619956
- 14:1214:12, 23 August 2026 diff hist +305 N GCA_035967975.1 (Q228306) Created a new Item
- 14:1214:12, 23 August 2026 diff hist +272 GCF_037914945.1 (Q228288) Added qualifier: POCPu (P4): 65.55941959467562
- 14:1214:12, 23 August 2026 diff hist +408 GCF_024372725.1 (Q228302) Created claim: Comparison to close relatives (P1): Methanomethylovorans thermophila (Q24301)