User contributions for Admin
Appearance
23 August 2026
- 14:0814:08, 23 August 2026 diff hist +272 GCF_037914945.1 (Q228288) Added qualifier: POCPu (P4): 54.32083122149012
- 14:0814:08, 23 August 2026 diff hist +424 GCF_024362525.1 (Q228213) Created claim: MAGs (P28): no MAG matches found (Q42716) current
- 14:0814:08, 23 August 2026 diff hist +312 GCA_035967665.1 (Q228266) Added qualifier: Occurance (P17): 1
- 14:0814:08, 23 August 2026 diff hist +326 GCF_037914945.1 (Q228288) Added qualifier: 16S Identity % (P3): 26.04871447902571
- 14:0814:08, 23 August 2026 diff hist +313 GCF_001276985.1 (Q228294) Added qualifier: Occurance (P17): 15
- 14:0814:08, 23 August 2026 diff hist +408 GCF_001276985.1 (Q228294) Created claim: CAZyme (P23): GH73 (Q42865)
- 14:0814:08, 23 August 2026 diff hist +408 GCF_037914945.1 (Q228288) Created claim: Comparison to close relatives (P1): Natrarchaeobius halalkaliphilus (Q26215)
- 14:0814:08, 23 August 2026 diff hist +408 GCA_035967665.1 (Q228266) Created claim: CAZyme (P23): GH9 (Q43354)
- 14:0814:08, 23 August 2026 diff hist +258 GCF_024362525.1 (Q228213) Added qualifier: Relative abundance (%) (P19): 0
- 14:0814:08, 23 August 2026 diff hist +323 Natrarchaeobius halalkaliphilus (Q26215) Created claim: Nomenclatural status (P8): Valid
- 14:0814:08, 23 August 2026 diff hist +312 GCF_001276985.1 (Q228294) Added qualifier: Occurance (P17): 6
- 14:0814:08, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Prevalence (%) (P18): 0
- 14:0814:08, 23 August 2026 diff hist −51 Natrarchaeobius halalkaliphilus (Q26215) Changed label, description and/or aliases in en Tag: Manual revert
- 14:0814:08, 23 August 2026 diff hist +312 GCA_035967665.1 (Q228266) Added qualifier: Occurance (P17): 2
- 14:0814:08, 23 August 2026 diff hist +408 GCA_035967665.1 (Q228266) Created claim: CAZyme (P23): GH6 (Q42747)
- 14:0814:08, 23 August 2026 diff hist +43 Natrarchaeobius halalkaliphilus (Q26215) Changed label, description and/or aliases in en
- 14:0814:08, 23 August 2026 diff hist +409 GCF_024362525.1 (Q228213) Created claim: Ecosystem (P27): human gut metagenome (Q43013)
- 14:0814:08, 23 August 2026 diff hist +408 GCF_001276985.1 (Q228294) Created claim: CAZyme (P23): GH13 (Q42727)
- 14:0814:08, 23 August 2026 diff hist +8 Natrarchaeobius halalkaliphilus (Q26215) Changed label, description and/or aliases in en
- 14:0814:08, 23 August 2026 diff hist +312 GCA_035967665.1 (Q228266) Added qualifier: Occurance (P17): 2
- 14:0814:08, 23 August 2026 diff hist +312 GCF_001276985.1 (Q228294) Added qualifier: Occurance (P17): 1
- 14:0814:08, 23 August 2026 diff hist +258 GCF_024362525.1 (Q228213) Added qualifier: Relative abundance (%) (P19): 0
- 14:0814:08, 23 August 2026 diff hist +408 GCA_035967665.1 (Q228266) Created claim: CAZyme (P23): GH141 (Q43666)
- 14:0814:08, 23 August 2026 diff hist +424 GCF_001276985.1 (Q228294) Created claim: CAZyme (P23): GH94 (Q42869)
- 14:0814:08, 23 August 2026 diff hist +275 GCF_037914945.1 (Q228288) Added qualifier: G+C Difference (%) (P22): 4.490000000000002
- 14:0814:08, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Prevalence (%) (P18): 0
- 14:0814:08, 23 August 2026 diff hist +307 GCF_001276985.1 (Q228294) Added qualifier: Species (P16): Clostridium_F botulinum (Q228295)
- 14:0814:08, 23 August 2026 diff hist +261 GCF_037914945.1 (Q228288) Added qualifier: ANI % (P7): 81.5027
- 14:0814:08, 23 August 2026 diff hist +313 GCA_035967665.1 (Q228266) Added qualifier: Occurance (P17): 30
- 14:0814:08, 23 August 2026 diff hist +409 GCF_024362525.1 (Q228213) Created claim: Ecosystem (P27): human skin metagenome (Q43012)
- 14:0814:08, 23 August 2026 diff hist +272 GCF_037914945.1 (Q228288) Added qualifier: POCPu (P4): 58.29540282203004
- 14:0814:08, 23 August 2026 diff hist +337 N Clostridium_F botulinum (Q228295) Created a new Item current
- 14:0814:08, 23 August 2026 diff hist +408 GCA_035967665.1 (Q228266) Created claim: CAZyme (P23): GH33 (Q42863)
- 14:0814:08, 23 August 2026 diff hist +258 GCF_024362525.1 (Q228213) Added qualifier: Relative abundance (%) (P19): 0
- 14:0814:08, 23 August 2026 diff hist +326 GCF_037914945.1 (Q228288) Added qualifier: 16S Identity % (P3): 26.04871447902571
- 14:0814:08, 23 August 2026 diff hist +307 GCF_001276985.1 (Q228294) Added qualifier: Genus (P15): Clostridium_F (Q222805)
- 14:0814:08, 23 August 2026 diff hist +408 GCF_037914945.1 (Q228288) Created claim: Comparison to close relatives (P1): Natrinema hispanicum (Q26237)
- 14:0814:08, 23 August 2026 diff hist +313 GCA_035967665.1 (Q228266) Added qualifier: Occurance (P17): 24
- 14:0814:08, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Prevalence (%) (P18): 0
- 14:0814:08, 23 August 2026 diff hist +323 Natrinema hispanicum (Q26237) Created claim: Nomenclatural status (P8): Valid
- 14:0814:08, 23 August 2026 diff hist +299 GCF_001276985.1 (Q228294) Added qualifier: Family (P14): Clostridiaceae (Q51)
- 14:0814:08, 23 August 2026 diff hist +408 GCA_035967665.1 (Q228266) Created claim: CAZyme (P23): GH16 (Q42742)
- 14:0814:08, 23 August 2026 diff hist +409 GCF_024362525.1 (Q228213) Created claim: Ecosystem (P27): bovine gut metagenome (Q43011)
- 14:0814:08, 23 August 2026 diff hist −51 Natrinema hispanicum (Q26237) Changed label, description and/or aliases in en
- 14:0814:08, 23 August 2026 diff hist +313 GCA_035967665.1 (Q228266) Added qualifier: Occurance (P17): 11
- 14:0814:08, 23 August 2026 diff hist +305 GCF_001276985.1 (Q228294) Added qualifier: Order (P13): Clostridiales (Q50758)
- 14:0814:08, 23 August 2026 diff hist +258 GCF_024362525.1 (Q228213) Added qualifier: Relative abundance (%) (P19): 0
- 14:0814:08, 23 August 2026 diff hist +43 Natrinema hispanicum (Q26237) Changed label, description and/or aliases in en
- 14:0814:08, 23 August 2026 diff hist +408 GCA_035967665.1 (Q228266) Created claim: CAZyme (P23): GH13 (Q42727)
- 14:0814:08, 23 August 2026 diff hist +299 GCF_001276985.1 (Q228294) Added qualifier: Class (P12): Clostridia (Q49)