User contributions for Admin
Appearance
23 August 2026
- 14:0714:07, 23 August 2026 diff hist −8 Luteolibacter luteus (Q22896) Changed label, description and/or aliases in en
- 14:0714:07, 23 August 2026 diff hist +408 GCF_037914945.1 (Q228288) Created claim: Comparison to close relatives (P1): Natrialba swarupiae (Q26223)
- 14:0714:07, 23 August 2026 diff hist +258 GCF_024362525.1 (Q228213) Added qualifier: Relative abundance (%) (P19): 0
- 14:0714:07, 23 August 2026 diff hist +312 GCF_001275675.1 (Q228290) Added qualifier: Occurance (P17): 1
- 14:0714:07, 23 August 2026 diff hist +409 GCF_001275675.1 (Q228290) Created claim: CAZyme (P23): CBM51 (Q42775)
- 14:0714:07, 23 August 2026 diff hist +327 GCA_035967665.1 (Q228266) Added qualifier: 16S Identity % (P3): 22.520661157024794
- 14:0714:07, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Prevalence (%) (P18): 0
- 14:0714:07, 23 August 2026 diff hist +323 Natrialba swarupiae (Q26223) Created claim: Nomenclatural status (P8): Valid
- 14:0714:07, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: Ecosystem (P27): marine metagenome (Q43002)
- 14:0714:07, 23 August 2026 diff hist +408 GCA_035967665.1 (Q228266) Created claim: Comparison to close relatives (P1): Haloferula harenae (Q18830)
- 14:0714:07, 23 August 2026 diff hist +312 GCF_001275675.1 (Q228290) Added qualifier: Occurance (P17): 1
- 14:0714:07, 23 August 2026 diff hist +323 Haloferula harenae (Q18830) Created claim: Nomenclatural status (P8): Valid current
- 14:0714:07, 23 August 2026 diff hist +409 GCF_001275675.1 (Q228290) Created claim: CAZyme (P23): CBM47 (Q43299)
- 14:0714:07, 23 August 2026 diff hist +258 GCF_024362525.1 (Q228213) Added qualifier: Relative abundance (%) (P19): 0
- 14:0714:07, 23 August 2026 diff hist +276 GCF_037914945.1 (Q228288) Added qualifier: G+C Difference (%) (P22): 3.6999999999999957
- 14:0714:07, 23 August 2026 diff hist +312 GCF_001275675.1 (Q228290) Added qualifier: Occurance (P17): 1
- 14:0714:07, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Prevalence (%) (P18): 0
- 14:0714:07, 23 August 2026 diff hist +261 GCF_037914945.1 (Q228288) Added qualifier: ANI % (P7): 80.3905
- 14:0714:07, 23 August 2026 diff hist +275 GCA_035967665.1 (Q228266) Added qualifier: G+C Difference (%) (P22): 2.069999999999993
- 14:0714:07, 23 August 2026 diff hist +409 GCF_001275675.1 (Q228290) Created claim: CAZyme (P23): CBM41 (Q42880)
- 14:0714:07, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: Ecosystem (P27): chicken gut metagenome (Q43001)
- 14:0714:07, 23 August 2026 diff hist +272 GCF_037914945.1 (Q228288) Added qualifier: POCPu (P4): 58.19453697534976
- 14:0714:07, 23 August 2026 diff hist +273 GCA_035967665.1 (Q228266) Added qualifier: POCPu (P4): 21.668072543230704
- 14:0714:07, 23 August 2026 diff hist +327 GCF_037914945.1 (Q228288) Added qualifier: 16S Identity % (P3): 26.151761517615174
- 14:0714:07, 23 August 2026 diff hist +312 GCF_001275675.1 (Q228290) Added qualifier: Occurance (P17): 1
- 14:0714:07, 23 August 2026 diff hist +258 GCF_024362525.1 (Q228213) Added qualifier: Relative abundance (%) (P19): 0
- 14:0714:07, 23 August 2026 diff hist +326 GCA_035967665.1 (Q228266) Added qualifier: 16S Identity % (P3): 22.56305385139741
- 14:0714:07, 23 August 2026 diff hist +408 GCF_037914945.1 (Q228288) Created claim: Comparison to close relatives (P1): Natrialba taiwanensis (Q26224)
- 14:0714:07, 23 August 2026 diff hist +409 GCF_001275675.1 (Q228290) Created claim: CAZyme (P23): CBM32 (Q42776)
- 14:0714:07, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Prevalence (%) (P18): 0
- 14:0714:07, 23 August 2026 diff hist +408 GCA_035967665.1 (Q228266) Created claim: Comparison to close relatives (P1): Prosthecobacter fusiformis (Q30661)
- 14:0714:07, 23 August 2026 diff hist +323 Natrialba taiwanensis (Q26224) Created claim: Nomenclatural status (P8): Valid
- 14:0714:07, 23 August 2026 diff hist +323 Prosthecobacter fusiformis (Q30661) Created claim: Nomenclatural status (P8): Valid current
- 14:0714:07, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: Ecosystem (P27): pig gut metagenome (Q43000)
- 14:0714:07, 23 August 2026 diff hist +312 GCF_001275675.1 (Q228290) Added qualifier: Occurance (P17): 2
- 14:0714:07, 23 August 2026 diff hist +8 Natrialba taiwanensis (Q26224) Changed label, description and/or aliases in en
- 14:0714:07, 23 August 2026 diff hist +409 GCF_001275675.1 (Q228290) Created claim: CAZyme (P23): CBM2 (Q42770)
- 14:0714:07, 23 August 2026 diff hist +10 Prosthecobacter fusiformis (Q30661) Changed label, description and/or aliases in en
- 14:0714:07, 23 August 2026 diff hist +258 GCF_024362525.1 (Q228213) Added qualifier: Relative abundance (%) (P19): 0
- 14:0714:07, 23 August 2026 diff hist +276 GCF_037914945.1 (Q228288) Added qualifier: G+C Difference (%) (P22): 2.3500000000000014
- 14:0714:07, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Prevalence (%) (P18): 0
- 14:0714:07, 23 August 2026 diff hist +275 GCA_035967665.1 (Q228266) Added qualifier: G+C Difference (%) (P22): 8.439999999999998
- 14:0714:07, 23 August 2026 diff hist +313 GCF_001275675.1 (Q228290) Added qualifier: Occurance (P17): 30
- 14:0714:07, 23 August 2026 diff hist +261 GCF_037914945.1 (Q228288) Added qualifier: ANI % (P7): 82.7441
- 14:0714:07, 23 August 2026 diff hist +272 GCA_035967665.1 (Q228266) Added qualifier: POCPu (P4): 20.69803401811354
- 14:0714:07, 23 August 2026 diff hist +271 GCF_037914945.1 (Q228288) Added qualifier: POCPu (P4): 67.4612899632394
- 14:0714:07, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: Ecosystem (P27): coral metagenome (Q42999)
- 14:0714:07, 23 August 2026 diff hist +409 GCF_001275675.1 (Q228290) Created claim: CAZyme (P23): CBM50 (Q42693)
- 14:0714:07, 23 August 2026 diff hist +327 GCA_035967665.1 (Q228266) Added qualifier: 16S Identity % (P3): 22.847457627118644
- 14:0714:07, 23 August 2026 diff hist +326 GCF_037914945.1 (Q228288) Added qualifier: 16S Identity % (P3): 26.16632860040568