User contributions for Admin
Appearance
23 August 2026
- 14:0214:02, 23 August 2026 diff hist +323 Roseibacillus ishigakijimensis (Q35135) Created claim: Nomenclatural status (P8): Valid current
- 14:0214:02, 23 August 2026 diff hist +312 GCF_001275135.1 (Q228242) Added qualifier: Occurance (P17): 4
- 14:0214:02, 23 August 2026 diff hist +305 GCF_037892215.1 (Q228269) Added qualifier: Species (P16): Elongatibacter sediminis (Q15872) current
- 14:0214:02, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Occurance (P17): 2
- 14:0214:02, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: CAZyme (P23): GH3 (Q42731)
- 14:0214:02, 23 August 2026 diff hist +305 GCF_037892215.1 (Q228269) Added qualifier: Genus (P15): Elongatibacter (Q15871)
- 14:0214:02, 23 August 2026 diff hist +409 GCF_001275135.1 (Q228242) Created claim: CAZyme (P23): CBM57 (Q42781)
- 14:0214:02, 23 August 2026 diff hist −8 Roseibacillus ishigakijimensis (Q35135) Changed label, description and/or aliases in en Tag: Manual revert
- 14:0214:02, 23 August 2026 diff hist +8 Roseibacillus ishigakijimensis (Q35135) Changed label, description and/or aliases in en
- 14:0214:02, 23 August 2026 diff hist +305 GCF_037892215.1 (Q228269) Added qualifier: Family (P14): SZUA-36 (Q64311)
- 14:0214:02, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Occurance (P17): 2
- 14:0214:02, 23 August 2026 diff hist +312 GCF_001275135.1 (Q228242) Added qualifier: Occurance (P17): 1
- 14:0214:02, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: CAZyme (P23): GH101 (Q42750)
- 14:0214:02, 23 August 2026 diff hist +327 GCA_035967665.1 (Q228266) Added qualifier: 16S Identity % (P3): 28.795098706603135
- 14:0214:02, 23 August 2026 diff hist +305 GCF_037892215.1 (Q228269) Added qualifier: Order (P13): Xanthomonadales (Q45388)
- 14:0214:02, 23 August 2026 diff hist +409 GCF_001275135.1 (Q228242) Created claim: CAZyme (P23): CE4 (Q42692)
- 14:0214:02, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Occurance (P17): 4
- 14:0214:02, 23 August 2026 diff hist +407 GCA_035967665.1 (Q228266) Created claim: Comparison to close relatives (P1): Prosthecobacter fluviatilis (Q30660)
- 14:0214:02, 23 August 2026 diff hist +323 Prosthecobacter fluviatilis (Q30660) Created claim: Nomenclatural status (P8): Valid current
- 14:0214:02, 23 August 2026 diff hist +299 GCF_037892215.1 (Q228269) Added qualifier: Class (P12): Gammaproteobacteria (Q35)
- 14:0214:02, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: CAZyme (P23): GH20 (Q42733)
- 14:0214:02, 23 August 2026 diff hist +312 GCF_001275135.1 (Q228242) Added qualifier: Occurance (P17): 1
- 14:0214:02, 23 August 2026 diff hist +299 GCF_037892215.1 (Q228269) Added qualifier: Phylum (P11): Pseudomonadota (Q34)
- 14:0214:02, 23 August 2026 diff hist +409 GCF_001275135.1 (Q228242) Created claim: CAZyme (P23): CE1 (Q42767)
- 14:0214:02, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Occurance (P17): 2
- 14:0214:02, 23 August 2026 diff hist +275 GCA_035967665.1 (Q228266) Added qualifier: G+C Difference (%) (P22): 7.080000000000005
- 14:0214:02, 23 August 2026 diff hist +272 GCA_035967665.1 (Q228266) Added qualifier: POCPu (P4): 18.68372521899493
- 14:0214:02, 23 August 2026 diff hist +348 GCF_037892215.1 (Q228269) Added qualifier: Domain (P9): Bacteria (Q1)
- 14:0214:02, 23 August 2026 diff hist +312 GCF_001275135.1 (Q228242) Added qualifier: Occurance (P17): 1
- 14:0214:02, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: CAZyme (P23): GH105 (Q42864)
- 14:0214:02, 23 August 2026 diff hist +409 GCF_001275135.1 (Q228242) Created claim: CAZyme (P23): CE15 (Q43472)
- 14:0214:02, 23 August 2026 diff hist +326 GCA_035967665.1 (Q228266) Added qualifier: 16S Identity % (P3): 29.22655715263518
- 14:0214:02, 23 August 2026 diff hist +416 GCF_037892215.1 (Q228269) Created claim: GTDB (P21): Bacteria (Q1)
- 14:0214:02, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Occurance (P17): 1
- 14:0214:02, 23 August 2026 diff hist +312 GCF_001275135.1 (Q228242) Added qualifier: Occurance (P17): 1
- 14:0214:02, 23 August 2026 diff hist +407 GCA_035967665.1 (Q228266) Created claim: Comparison to close relatives (P1): Rubritalea profundi (Q35923)
- 14:0214:02, 23 August 2026 diff hist +323 Rubritalea profundi (Q35923) Created claim: Nomenclatural status (P8): Valid current
- 14:0214:02, 23 August 2026 diff hist +409 GCF_001275135.1 (Q228242) Created claim: CAZyme (P23): CE0 (Q42769)
- 14:0214:02, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: CAZyme (P23): GH28 (Q42745)
- 14:0214:02, 23 August 2026 diff hist +414 GCF_037892215.1 (Q228269) Created claim: Instance of (P5): Genome Assembly Accession (Q2)
- 14:0214:02, 23 August 2026 diff hist +383 GCF_037892215.1 (Q228269) Created claim: Protologue of the species (P20): no current description - please contribute here
- 14:0214:02, 23 August 2026 diff hist +305 N GCF_037892215.1 (Q228269) Created a new Item
- 14:0214:02, 23 August 2026 diff hist +312 GCF_024362525.1 (Q228213) Added qualifier: Occurance (P17): 2
- 14:0214:02, 23 August 2026 diff hist +312 GCF_001275135.1 (Q228242) Added qualifier: Occurance (P17): 1
- 14:0214:02, 23 August 2026 diff hist +8 Rubritalea profundi (Q35923) Changed label, description and/or aliases in en
- 14:0214:02, 23 August 2026 diff hist +307 GCF_037892195.1 (Q228267) Added qualifier: Species (P16): Yoonia sp037892195 (Q228268) current
- 14:0214:02, 23 August 2026 diff hist +408 GCF_024362525.1 (Q228213) Created claim: CAZyme (P23): GH15 (Q42741)
- 14:0214:02, 23 August 2026 diff hist +409 GCF_001275135.1 (Q228242) Created claim: CAZyme (P23): CE7 (Q43173)
- 14:0214:02, 23 August 2026 diff hist +327 N Yoonia sp037892195 (Q228268) Created a new Item current
- 14:0214:02, 23 August 2026 diff hist +275 GCA_035967665.1 (Q228266) Added qualifier: G+C Difference (%) (P22): 3.030000000000001