User contributions for Admin
Appearance
29 July 2026
- 23:4723:47, 29 July 2026 diff hist +10 Gluconacetobacter diazotrophicus (Q18099) Changed label, description and/or aliases in en Tag: Reverted
- 23:4723:47, 29 July 2026 diff hist +275 GCA_004843345.1 (Q71896) Added qualifier: G+C Difference (%) (P22): 24.71999999999999
- 23:4723:47, 29 July 2026 diff hist +273 GCA_004843345.1 (Q71896) Added qualifier: POCPu (P4): 18.472768107804605
- 23:4723:47, 29 July 2026 diff hist +326 GCA_004843345.1 (Q71896) Added qualifier: 16S Identity % (P3): 87.02290076335878
- 23:4723:47, 29 July 2026 diff hist +407 GCA_004843345.1 (Q71896) Created claim: Comparison to close relatives (P1): Gluconacetobacter johannae (Q18104)
- 23:4723:47, 29 July 2026 diff hist +322 Gluconacetobacter johannae (Q18104) Created claim: Nomenclatural status (P8): Valid current
- 23:4723:47, 29 July 2026 diff hist −8 Gluconacetobacter johannae (Q18104) Changed label, description and/or aliases in en Tag: Manual revert
- 23:4723:47, 29 July 2026 diff hist +8 Gluconacetobacter johannae (Q18104) Changed label, description and/or aliases in en Tag: Reverted
- 23:4723:47, 29 July 2026 diff hist +262 GCA_004843345.1 (Q71896) Added qualifier: G+C Difference (%) (P22): 18.22
- 23:4723:47, 29 July 2026 diff hist +273 GCA_004843345.1 (Q71896) Added qualifier: POCPu (P4): 20.549558390578998
- 23:4723:47, 29 July 2026 diff hist +326 GCA_004843345.1 (Q71896) Added qualifier: 16S Identity % (P3): 90.46008119079838
- 23:4723:47, 29 July 2026 diff hist +405 GCA_004843345.1 (Q71896) Created claim: Comparison to close relatives (P1): Brytella acorum (Q5742)
- 23:4723:47, 29 July 2026 diff hist +321 Brytella acorum (Q5742) Created claim: Nomenclatural status (P8): Valid current
- 23:4723:47, 29 July 2026 diff hist −8 Brytella acorum (Q5742) Changed label, description and/or aliases in en Tag: Manual revert
- 23:4723:47, 29 July 2026 diff hist +8 Brytella acorum (Q5742) Changed label, description and/or aliases in en Tag: Reverted
- 23:4723:47, 29 July 2026 diff hist +326 GCA_004843345.1 (Q71896) Added qualifier: 16S Identity % (P3): 90.50203527815468
- 23:4723:47, 29 July 2026 diff hist +406 GCA_004843345.1 (Q71896) Created claim: Comparison to close relatives (P1): Komagataeibacter hansenii (Q44183)
- 23:4723:47, 29 July 2026 diff hist +322 Komagataeibacter hansenii (Q44183) Created claim: Nomenclatural status (P8): Valid current
- 23:4723:47, 29 July 2026 diff hist +276 GCA_004843345.1 (Q71896) Added qualifier: G+C Difference (%) (P22): 22.050000000000004
- 23:4723:47, 29 July 2026 diff hist +272 GCA_004843345.1 (Q71896) Added qualifier: POCPu (P4): 19.17683482061555
- 23:4723:47, 29 July 2026 diff hist +326 GCA_004843345.1 (Q71896) Added qualifier: 16S Identity % (P3): 90.50203527815468
- 23:4723:47, 29 July 2026 diff hist +402 GCA_004843345.1 (Q71896) Created claim: Comparison to close relatives (P1): Acidomonas methanolica (Q437)
- 23:4723:47, 29 July 2026 diff hist +320 Acidomonas methanolica (Q437) Created claim: Nomenclatural status (P8): Valid current
- 23:4723:47, 29 July 2026 diff hist −10 Acidomonas methanolica (Q437) Changed label, description and/or aliases in en Tag: Manual revert
- 23:4723:47, 29 July 2026 diff hist +10 Acidomonas methanolica (Q437) Changed label, description and/or aliases in en Tag: Reverted
- 23:4723:47, 29 July 2026 diff hist +276 GCA_004843345.1 (Q71896) Added qualifier: G+C Difference (%) (P22): 19.629999999999995
- 23:4723:47, 29 July 2026 diff hist +273 GCA_004843345.1 (Q71896) Added qualifier: POCPu (P4): 18.968481375358166
- 23:4723:47, 29 July 2026 diff hist +326 GCA_004843345.1 (Q71896) Added qualifier: 16S Identity % (P3): 90.53497942386831
- 23:4723:47, 29 July 2026 diff hist +406 GCA_004843345.1 (Q71896) Created claim: Comparison to close relatives (P1): Komagataeibacter sucrofermentans (Q20658)
- 23:4723:47, 29 July 2026 diff hist +322 Komagataeibacter sucrofermentans (Q20658) Created claim: Nomenclatural status (P8): Valid current
- 23:4723:47, 29 July 2026 diff hist −8 Komagataeibacter sucrofermentans (Q20658) Changed label, description and/or aliases in en Tag: Manual revert
- 23:4723:47, 29 July 2026 diff hist +8 Komagataeibacter sucrofermentans (Q20658) Changed label, description and/or aliases in en Tag: Reverted
- 23:4723:47, 29 July 2026 diff hist +276 GCA_004843345.1 (Q71896) Added qualifier: G+C Difference (%) (P22): 19.699999999999996
- 23:4723:47, 29 July 2026 diff hist +273 GCA_004843345.1 (Q71896) Added qualifier: POCPu (P4): 18.254691200582982
- 23:4723:47, 29 July 2026 diff hist +326 GCA_004843345.1 (Q71896) Added qualifier: 16S Identity % (P3): 90.56987788331072
- 23:4723:47, 29 July 2026 diff hist +406 GCA_004843345.1 (Q71896) Created claim: Comparison to close relatives (P1): Komagataeibacter xylinus (Q20660)
- 23:4723:47, 29 July 2026 diff hist +322 Komagataeibacter xylinus (Q20660) Created claim: Nomenclatural status (P8): Valid current
- 23:4723:47, 29 July 2026 diff hist −10 Komagataeibacter xylinus (Q20660) Changed label, description and/or aliases in en Tag: Manual revert
- 23:4723:47, 29 July 2026 diff hist +10 Komagataeibacter xylinus (Q20660) Changed label, description and/or aliases in en Tag: Reverted
- 23:4723:47, 29 July 2026 diff hist +262 GCA_004843345.1 (Q71896) Added qualifier: G+C Difference (%) (P22): 19.08
- 23:4723:47, 29 July 2026 diff hist +273 GCA_004843345.1 (Q71896) Added qualifier: POCPu (P4): 17.857779361967562
- 23:4723:47, 29 July 2026 diff hist +326 GCA_004843345.1 (Q71896) Added qualifier: 16S Identity % (P3): 90.63772048846675
- 23:4723:47, 29 July 2026 diff hist +406 GCA_004843345.1 (Q71896) Created claim: Comparison to close relatives (P1): Komagataeibacter intermedius (Q20646)
- 23:4723:47, 29 July 2026 diff hist +322 Komagataeibacter intermedius (Q20646) Created claim: Nomenclatural status (P8): Valid current
- 23:4723:47, 29 July 2026 diff hist −10 Komagataeibacter intermedius (Q20646) Changed label, description and/or aliases in en Tag: Manual revert
- 23:4723:47, 29 July 2026 diff hist +10 Komagataeibacter intermedius (Q20646) Changed label, description and/or aliases in en Tag: Reverted
- 23:4723:47, 29 July 2026 diff hist +262 GCA_004843345.1 (Q71896) Added qualifier: G+C Difference (%) (P22): 19.97
- 23:4723:47, 29 July 2026 diff hist +272 GCA_004843345.1 (Q71896) Added qualifier: POCPu (P4): 18.01634472511144
- 23:4723:47, 29 July 2026 diff hist +325 GCA_004843345.1 (Q71896) Added qualifier: 16S Identity % (P3): 90.7055630936228
- 23:4723:47, 29 July 2026 diff hist +406 GCA_004843345.1 (Q71896) Created claim: Comparison to close relatives (P1): Gluconacetobacter entanii (Q18101)