User contributions for Admin
Appearance
29 July 2026
- 23:4523:45, 29 July 2026 diff hist +312 GCA_004843165.1 (Q71893) Added qualifier: Occurance (P17): 5
- 23:4523:45, 29 July 2026 diff hist +423 GCA_004843165.1 (Q71893) Created claim: CAZyme (P23): GH13 (Q42727)
- 23:4523:45, 29 July 2026 diff hist +276 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 10.149999999999999
- 23:4523:45, 29 July 2026 diff hist +326 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 21.13478169162624
- 23:4523:45, 29 July 2026 diff hist +403 GCA_004843165.1 (Q71893) Created claim: Comparison to close relatives (P1): Acetobacter ascendens (Q136)
- 23:4523:45, 29 July 2026 diff hist +84 Acetobacter ascendens (Q136) Changed label, description and/or aliases in en current
- 23:4523:45, 29 July 2026 diff hist +276 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 16.259999999999998
- 23:4523:45, 29 July 2026 diff hist +326 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 19.23152709359606
- 23:4523:45, 29 July 2026 diff hist +407 GCA_004843165.1 (Q71893) Created claim: Comparison to close relatives (P1): Novacetimonas hansenii (Q27338)
- 23:4523:45, 29 July 2026 diff hist +276 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 17.519999999999996
- 23:4523:45, 29 July 2026 diff hist +327 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 21.943205820229995
- 23:4523:45, 29 July 2026 diff hist +403 GCA_004843165.1 (Q71893) Created claim: Comparison to close relatives (P1): Acetobacter peroxydans (Q171)
- 23:4523:45, 29 July 2026 diff hist +84 Acetobacter peroxydans (Q171) Changed label, description and/or aliases in en current
- 23:4523:45, 29 July 2026 diff hist +276 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 18.479999999999997
- 23:4523:45, 29 July 2026 diff hist +272 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 21.79720704310868
- 23:4523:45, 29 July 2026 diff hist +326 GCA_004843165.1 (Q71893) Added qualifier: 16S Identity % (P3): 23.13937753721245
- 23:4523:45, 29 July 2026 diff hist +407 GCA_004843165.1 (Q71893) Created claim: Comparison to close relatives (P1): Neoasaia chiangmaiensis (Q26419)
- 23:4523:45, 29 July 2026 diff hist +322 Neoasaia chiangmaiensis (Q26419) Created claim: Nomenclatural status (P8): Valid
- 23:4523:45, 29 July 2026 diff hist −8 Neoasaia chiangmaiensis (Q26419) Changed label, description and/or aliases in en Tag: Manual revert
- 23:4523:45, 29 July 2026 diff hist +8 Neoasaia chiangmaiensis (Q26419) Changed label, description and/or aliases in en Tag: Reverted
- 23:4523:45, 29 July 2026 diff hist +276 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 12.309999999999995
- 23:4523:45, 29 July 2026 diff hist +272 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 33.69932432432432
- 23:4523:45, 29 July 2026 diff hist +327 GCA_004843165.1 (Q71893) Added qualifier: 16S Identity % (P3): 23.337856173677068
- 23:4523:45, 29 July 2026 diff hist +405 GCA_004843165.1 (Q71893) Created claim: Comparison to close relatives (P1): Bombella favorum (Q5214)
- 23:4523:45, 29 July 2026 diff hist +336 Bombella favorum (Q5214) Created claim: Nomenclatural status (P8): Valid
- 23:4523:45, 29 July 2026 diff hist −8 Bombella favorum (Q5214) Changed label, description and/or aliases in en
- 23:4523:45, 29 July 2026 diff hist +84 Bombella favorum (Q5214) Changed label, description and/or aliases in en
- 23:4523:45, 29 July 2026 diff hist +276 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 17.409999999999997
- 23:4523:45, 29 July 2026 diff hist +272 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 32.38855255916346
- 23:4523:45, 29 July 2026 diff hist +327 GCA_004843165.1 (Q71893) Added qualifier: 16S Identity % (P3): 23.405698778833106
- 23:4523:45, 29 July 2026 diff hist +405 GCA_004843165.1 (Q71893) Created claim: Comparison to close relatives (P1): Bombella mellum (Q5216)
- 23:4523:45, 29 July 2026 diff hist +336 Bombella mellum (Q5216) Created claim: Nomenclatural status (P8): Valid
- 23:4523:45, 29 July 2026 diff hist −8 Bombella mellum (Q5216) Changed label, description and/or aliases in en
- 23:4523:45, 29 July 2026 diff hist +84 Bombella mellum (Q5216) Changed label, description and/or aliases in en
- 23:4523:45, 29 July 2026 diff hist +277 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 0.18999999999999773
- 23:4523:45, 29 July 2026 diff hist +273 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 33.324243250613584
- 23:4523:45, 29 July 2026 diff hist +326 GCA_004843165.1 (Q71893) Added qualifier: 16S Identity % (P3): 24.06779661016949
- 23:4523:45, 29 July 2026 diff hist +405 GCA_004843165.1 (Q71893) Created claim: Comparison to close relatives (P1): Aristophania vespae (Q3644)
- 23:4523:45, 29 July 2026 diff hist +336 Aristophania vespae (Q3644) Created claim: Nomenclatural status (P8): Valid
- 23:4523:45, 29 July 2026 diff hist −8 Aristophania vespae (Q3644) Changed label, description and/or aliases in en
- 23:4523:45, 29 July 2026 diff hist +84 Aristophania vespae (Q3644) Changed label, description and/or aliases in en
- 23:4523:45, 29 July 2026 diff hist +262 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 16.22
- 23:4523:45, 29 July 2026 diff hist +273 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 20.887728459530024
- 23:4523:45, 29 July 2026 diff hist +326 GCA_004843165.1 (Q71893) Added qualifier: 16S Identity % (P3): 24.08660351826793
- 23:4523:45, 29 July 2026 diff hist +403 GCA_004843165.1 (Q71893) Created claim: Comparison to close relatives (P1): Acetobacter vaccinii (Q183)
- 23:4523:45, 29 July 2026 diff hist +320 Acetobacter vaccinii (Q183) Created claim: Nomenclatural status (P8): Valid
- 23:4523:45, 29 July 2026 diff hist −8 Acetobacter vaccinii (Q183) Changed label, description and/or aliases in en Tag: Manual revert
- 23:4523:45, 29 July 2026 diff hist +8 Acetobacter vaccinii (Q183) Changed label, description and/or aliases in en Tag: Reverted
- 23:4523:45, 29 July 2026 diff hist +275 GCA_004843165.1 (Q71893) Added qualifier: G+C Difference (%) (P22): 9.969999999999999
- 23:4523:45, 29 July 2026 diff hist +272 GCA_004843165.1 (Q71893) Added qualifier: POCPu (P4): 33.88429752066116