User contributions for Admin
Appearance
29 July 2026
- 23:3823:38, 29 July 2026 diff hist +322 Agrobacterium salinitolerans (Q1469) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −3 Agrobacterium salinitolerans (Q1469) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +3 Agrobacterium salinitolerans (Q1469) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.54655870445345
- 23:3823:38, 29 July 2026 diff hist +405 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Brucella microti (Q5703)
- 23:3823:38, 29 July 2026 diff hist +322 Brucella microti (Q5703) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist +276 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 3.9399999999999977
- 23:3823:38, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 77.2954
- 23:3823:38, 29 July 2026 diff hist +273 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 34.008366609621596
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.54655870445345
- 23:3823:38, 29 July 2026 diff hist +405 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Brucella melitensis (Q5702)
- 23:3823:38, 29 July 2026 diff hist +322 Brucella melitensis (Q5702) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Brucella melitensis (Q5702) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Brucella melitensis (Q5702) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +275 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 2.010000000000005
- 23:3823:38, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 77.9948
- 23:3823:38, 29 July 2026 diff hist +271 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 41.1027397260274
- 23:3823:38, 29 July 2026 diff hist +325 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.7259158751696
- 23:3823:38, 29 July 2026 diff hist +407 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Mesorhizobium tamadayense (Q23999)
- 23:3823:38, 29 July 2026 diff hist +323 Mesorhizobium tamadayense (Q23999) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Mesorhizobium tamadayense (Q23999) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Mesorhizobium tamadayense (Q23999) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +276 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 0.4299999999999997
- 23:3823:38, 29 July 2026 diff hist +260 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 77.846
- 23:3823:38, 29 July 2026 diff hist +272 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 37.06618073386896
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.74898785425101
- 23:3823:38, 29 July 2026 diff hist +405 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Brucella endophytica (Q5695)
- 23:3823:38, 29 July 2026 diff hist +322 Brucella endophytica (Q5695) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Brucella endophytica (Q5695) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Brucella endophytica (Q5695) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +275 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 2.450000000000003
- 23:3823:38, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 79.7807
- 23:3823:38, 29 July 2026 diff hist +272 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 48.20286972581332
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.74898785425101
- 23:3823:38, 29 July 2026 diff hist +407 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Shinella lacus (Q36954)
- 23:3823:38, 29 July 2026 diff hist +323 Shinella lacus (Q36954) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Shinella lacus (Q36954) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Shinella lacus (Q36954) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +276 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 1.1000000000000014
- 23:3823:38, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 78.1059
- 23:3823:38, 29 July 2026 diff hist +273 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 42.166246851385395
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.79375848032564
- 23:3823:38, 29 July 2026 diff hist +407 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Mesorhizobium muleiense (Q23976)
- 23:3823:38, 29 July 2026 diff hist +323 Mesorhizobium muleiense (Q23976) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Mesorhizobium muleiense (Q23976) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Mesorhizobium muleiense (Q23976) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +325 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.8023019634394
- 23:3823:38, 29 July 2026 diff hist +405 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Brucella lupini (Q5701)
- 23:3823:38, 29 July 2026 diff hist +322 Brucella lupini (Q5701) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist +276 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 2.5700000000000003