User contributions for Admin
Appearance
29 July 2026
- 23:3823:38, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 78.1683
- 23:3823:38, 29 July 2026 diff hist +273 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 39.061239457279065
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.81646423751687
- 23:3823:38, 29 July 2026 diff hist +407 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Mesorhizobium atlanticum (Q23946)
- 23:3823:38, 29 July 2026 diff hist +323 Mesorhizobium atlanticum (Q23946) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Mesorhizobium atlanticum (Q23946) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Mesorhizobium atlanticum (Q23946) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +275 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 1.509999999999998
- 23:3823:38, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 78.5882
- 23:3823:38, 29 July 2026 diff hist +273 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 47.350029120559114
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.86440677966101
- 23:3823:38, 29 July 2026 diff hist +407 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Rhizobium dioscoreae (Q32346)
- 23:3823:38, 29 July 2026 diff hist +323 Rhizobium dioscoreae (Q32346) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Rhizobium dioscoreae (Q32346) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Rhizobium dioscoreae (Q32346) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +276 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 5.6399999999999935
- 23:3823:38, 29 July 2026 diff hist +272 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 37.13166144200627
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.86720867208672
- 23:3823:38, 29 July 2026 diff hist +405 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Brucella cytisi (Q5693)
- 23:3823:38, 29 July 2026 diff hist +322 Brucella cytisi (Q5693) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Brucella cytisi (Q5693) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Brucella cytisi (Q5693) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +275 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 1.970000000000006
- 23:3823:38, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 78.1073
- 23:3823:38, 29 July 2026 diff hist +273 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 40.741500786647514
- 23:3823:38, 29 July 2026 diff hist +325 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 95.9781867757328
- 23:3823:38, 29 July 2026 diff hist +407 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Mesorhizobium shonense (Q23994)
- 23:3823:38, 29 July 2026 diff hist +323 Mesorhizobium shonense (Q23994) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Mesorhizobium shonense (Q23994) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Mesorhizobium shonense (Q23994) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +275 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 5.029999999999994
- 23:3823:38, 29 July 2026 diff hist +272 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 37.37879767291532
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 96.00271002710026
- 23:3823:38, 29 July 2026 diff hist +405 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Brucella anthropi (Q5689)
- 23:3823:38, 29 July 2026 diff hist +322 Brucella anthropi (Q5689) Created claim: Nomenclatural status (P8): Valid
- 23:3823:38, 29 July 2026 diff hist −8 Brucella anthropi (Q5689) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3823:38, 29 July 2026 diff hist +8 Brucella anthropi (Q5689) Changed label, description and/or aliases in en Tag: Reverted
- 23:3823:38, 29 July 2026 diff hist +276 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 1.4500000000000028
- 23:3823:38, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 78.0629
- 23:3823:38, 29 July 2026 diff hist +272 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 38.71864310148233
- 23:3823:38, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 96.00811907983761
- 23:3823:38, 29 July 2026 diff hist +407 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Mesorhizobium erdmanii (Q23959)
- 23:3723:37, 29 July 2026 diff hist +323 Mesorhizobium erdmanii (Q23959) Created claim: Nomenclatural status (P8): Valid
- 23:3723:37, 29 July 2026 diff hist −8 Mesorhizobium erdmanii (Q23959) Changed label, description and/or aliases in en Tag: Manual revert
- 23:3723:37, 29 July 2026 diff hist +8 Mesorhizobium erdmanii (Q23959) Changed label, description and/or aliases in en Tag: Reverted
- 23:3723:37, 29 July 2026 diff hist +275 GCA_004827385.1 (Q71891) Added qualifier: G+C Difference (%) (P22): 0.720000000000006
- 23:3723:37, 29 July 2026 diff hist +261 GCA_004827385.1 (Q71891) Added qualifier: ANI % (P7): 78.0705
- 23:3723:37, 29 July 2026 diff hist +272 GCA_004827385.1 (Q71891) Added qualifier: POCPu (P4): 41.32278936017254
- 23:3723:37, 29 July 2026 diff hist +326 GCA_004827385.1 (Q71891) Added qualifier: 16S Identity % (P3): 96.01889338731444
- 23:3723:37, 29 July 2026 diff hist +407 GCA_004827385.1 (Q71891) Created claim: Comparison to close relatives (P1): Mesorhizobium wenxiniae (Q24007)