User contributions for Admin
Appearance
29 July 2026
- 23:0723:07, 29 July 2026 diff hist +407 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Microbulbifer agarilyticus (Q24912)
- 23:0723:07, 29 July 2026 diff hist +322 Microbulbifer agarilyticus (Q24912) Created claim: Nomenclatural status (P8): Valid
- 23:0723:07, 29 July 2026 diff hist −8 Microbulbifer agarilyticus (Q24912) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0723:07, 29 July 2026 diff hist +8 Microbulbifer agarilyticus (Q24912) Changed label, description and/or aliases in en Tag: Reverted
- 23:0723:07, 29 July 2026 diff hist +275 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 6.579999999999998
- 23:0723:07, 29 July 2026 diff hist +272 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 21.79736970287384
- 23:0723:07, 29 July 2026 diff hist +325 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 90.4312668463612
- 23:0723:07, 29 July 2026 diff hist +405 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Aliamphritea spongicola (Q1785)
- 23:0723:07, 29 July 2026 diff hist +321 Aliamphritea spongicola (Q1785) Created claim: Nomenclatural status (P8): Valid
- 23:0723:07, 29 July 2026 diff hist −8 Aliamphritea spongicola (Q1785) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0723:07, 29 July 2026 diff hist +8 Aliamphritea spongicola (Q1785) Changed label, description and/or aliases in en Tag: Reverted
- 23:0723:07, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 90.43824701195219
- 23:0723:07, 29 July 2026 diff hist +407 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Simiduia litorea (Q37017)
- 23:0723:07, 29 July 2026 diff hist +322 Simiduia litorea (Q37017) Created claim: Nomenclatural status (P8): Valid
- 23:0723:07, 29 July 2026 diff hist +262 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 12.25
- 23:0723:07, 29 July 2026 diff hist +273 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 21.483679525222552
- 23:0723:07, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 90.51047120418848
- 23:0723:07, 29 July 2026 diff hist +407 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Microbulbifer mangrovi (Q24928)
- 23:0723:07, 29 July 2026 diff hist +323 Microbulbifer mangrovi (Q24928) Created claim: Nomenclatural status (P8): Valid
- 23:0723:07, 29 July 2026 diff hist −8 Microbulbifer mangrovi (Q24928) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0723:07, 29 July 2026 diff hist +8 Microbulbifer mangrovi (Q24928) Changed label, description and/or aliases in en Tag: Reverted
- 23:0723:07, 29 July 2026 diff hist +275 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 4.530000000000001
- 23:0623:06, 29 July 2026 diff hist +273 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 19.696547884187083
- 23:0623:06, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 90.51094890510949
- 23:0623:06, 29 July 2026 diff hist +407 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Umboniibacter marinipuniceus (Q41206)
- 23:0623:06, 29 July 2026 diff hist +322 Umboniibacter marinipuniceus (Q41206) Created claim: Nomenclatural status (P8): Valid
- 23:0623:06, 29 July 2026 diff hist −8 Umboniibacter marinipuniceus (Q41206) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0623:06, 29 July 2026 diff hist +8 Umboniibacter marinipuniceus (Q41206) Changed label, description and/or aliases in en Tag: Reverted
- 23:0623:06, 29 July 2026 diff hist +276 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 12.280000000000001
- 23:0623:06, 29 July 2026 diff hist +272 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 21.58342316445083
- 23:0623:06, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 90.54325955734407
- 23:0623:06, 29 July 2026 diff hist +407 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Microbulbifer celer (Q24915)
- 23:0623:06, 29 July 2026 diff hist +337 Microbulbifer celer (Q24915) Created claim: Nomenclatural status (P8): Valid
- 23:0623:06, 29 July 2026 diff hist −8 Microbulbifer celer (Q24915) Changed label, description and/or aliases in en
- 23:0623:06, 29 July 2026 diff hist +84 Microbulbifer celer (Q24915) Changed label, description and/or aliases in en
- 23:0623:06, 29 July 2026 diff hist +276 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 12.020000000000003
- 23:0623:06, 29 July 2026 diff hist +273 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 21.839204668251565
- 23:0623:06, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 90.55374592833876
- 23:0623:06, 29 July 2026 diff hist +407 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Marinobacter denitrificans (Q23465)
- 23:0623:06, 29 July 2026 diff hist +323 Marinobacter denitrificans (Q23465) Created claim: Nomenclatural status (P8): Valid
- 23:0623:06, 29 July 2026 diff hist −8 Marinobacter denitrificans (Q23465) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0623:06, 29 July 2026 diff hist +8 Marinobacter denitrificans (Q23465) Changed label, description and/or aliases in en Tag: Reverted
- 23:0623:06, 29 July 2026 diff hist +276 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 3.8799999999999955
- 23:0623:06, 29 July 2026 diff hist +273 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 24.543484989167442
- 23:0623:06, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 90.58591178406846
- 23:0623:06, 29 July 2026 diff hist +407 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Zooshikella ganghwensis (Q42261)
- 23:0623:06, 29 July 2026 diff hist +323 Zooshikella ganghwensis (Q42261) Created claim: Nomenclatural status (P8): Valid
- 23:0623:06, 29 July 2026 diff hist −3 Zooshikella ganghwensis (Q42261) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0623:06, 29 July 2026 diff hist +3 Zooshikella ganghwensis (Q42261) Changed label, description and/or aliases in en Tag: Reverted
- 23:0623:06, 29 July 2026 diff hist +275 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 6.960000000000001