User contributions for Admin
Appearance
29 July 2026
- 23:0523:05, 29 July 2026 diff hist −8 Sansalvadorimonas verongulae (Q36500) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0523:05, 29 July 2026 diff hist +8 Sansalvadorimonas verongulae (Q36500) Changed label, description and/or aliases in en Tag: Reverted
- 23:0523:05, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 94.21602787456446
- 23:0523:05, 29 July 2026 diff hist +406 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Endozoicomonas coralli (Q15933)
- 23:0523:05, 29 July 2026 diff hist +322 Endozoicomonas coralli (Q15933) Created claim: Nomenclatural status (P8): Valid current
- 23:0523:05, 29 July 2026 diff hist +276 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 3.3599999999999994
- 23:0523:05, 29 July 2026 diff hist +273 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 42.349890285258326
- 23:0523:05, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 94.21813403416557
- 23:0523:05, 29 July 2026 diff hist +406 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Endozoicomonas euniceicola (Q15935)
- 23:0523:05, 29 July 2026 diff hist +322 Endozoicomonas euniceicola (Q15935) Created claim: Nomenclatural status (P8): Valid
- 23:0523:05, 29 July 2026 diff hist −8 Endozoicomonas euniceicola (Q15935) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0523:05, 29 July 2026 diff hist +8 Endozoicomonas euniceicola (Q15935) Changed label, description and/or aliases in en Tag: Reverted
- 23:0523:05, 29 July 2026 diff hist +276 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 3.3500000000000014
- 23:0523:05, 29 July 2026 diff hist +272 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 42.54180602006689
- 23:0523:05, 29 July 2026 diff hist +325 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 94.4954128440367
- 23:0523:05, 29 July 2026 diff hist +406 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Endozoicomonas gorgoniicola (Q15936)
- 23:0523:05, 29 July 2026 diff hist +322 Endozoicomonas gorgoniicola (Q15936) Created claim: Nomenclatural status (P8): Valid current
- 23:0523:05, 29 July 2026 diff hist −8 Endozoicomonas gorgoniicola (Q15936) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0523:05, 29 July 2026 diff hist +8 Endozoicomonas gorgoniicola (Q15936) Changed label, description and/or aliases in en Tag: Reverted
- 23:0523:05, 29 July 2026 diff hist +275 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 3.020000000000003
- 23:0523:05, 29 July 2026 diff hist +272 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 37.28021978021978
- 23:0523:05, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 94.74402730375427
- 23:0523:05, 29 July 2026 diff hist +406 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Endozoicomonas atrinae (Q15932)
- 23:0523:05, 29 July 2026 diff hist +322 Endozoicomonas atrinae (Q15932) Created claim: Nomenclatural status (P8): Valid current
- 23:0523:05, 29 July 2026 diff hist −8 Endozoicomonas atrinae (Q15932) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0523:05, 29 July 2026 diff hist +8 Endozoicomonas atrinae (Q15932) Changed label, description and/or aliases in en Tag: Reverted
- 23:0523:05, 29 July 2026 diff hist +276 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 1.7000000000000028
- 23:0523:05, 29 July 2026 diff hist +273 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 41.496815286624205
- 23:0523:05, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 95.44863459037711
- 23:0523:05, 29 July 2026 diff hist +406 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Endozoicomonas elysicola (Q15934)
- 23:0523:05, 29 July 2026 diff hist +322 Endozoicomonas elysicola (Q15934) Created claim: Nomenclatural status (P8): Valid
- 23:0523:05, 29 July 2026 diff hist −3 Endozoicomonas elysicola (Q15934) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0523:05, 29 July 2026 diff hist +3 Endozoicomonas elysicola (Q15934) Changed label, description and/or aliases in en Tag: Reverted
- 23:0523:05, 29 July 2026 diff hist +275 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 3.469999999999999
- 23:0523:05, 29 July 2026 diff hist +272 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 43.99670205091209
- 23:0523:05, 29 July 2026 diff hist +326 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 95.57867360208063
- 23:0523:05, 29 July 2026 diff hist +406 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Endozoicomonas montiporae (Q15938)
- 23:0523:05, 29 July 2026 diff hist +322 Endozoicomonas montiporae (Q15938) Created claim: Nomenclatural status (P8): Valid
- 23:0523:05, 29 July 2026 diff hist −3 Endozoicomonas montiporae (Q15938) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0523:05, 29 July 2026 diff hist +3 Endozoicomonas montiporae (Q15938) Changed label, description and/or aliases in en Tag: Reverted
- 23:0523:05, 29 July 2026 diff hist +261 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 4.25
- 23:0523:05, 29 July 2026 diff hist +273 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 39.107142857142854
- 23:0523:05, 29 July 2026 diff hist +325 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 95.8634274458306
- 23:0523:05, 29 July 2026 diff hist +406 GCA_004762125.1 (Q71854) Created claim: Comparison to close relatives (P1): Endozoicomonas ascidiicola (Q15931)
- 23:0523:05, 29 July 2026 diff hist +322 Endozoicomonas ascidiicola (Q15931) Created claim: Nomenclatural status (P8): Valid
- 23:0523:05, 29 July 2026 diff hist −3 Endozoicomonas ascidiicola (Q15931) Changed label, description and/or aliases in en Tag: Manual revert
- 23:0523:05, 29 July 2026 diff hist +3 Endozoicomonas ascidiicola (Q15931) Changed label, description and/or aliases in en Tag: Reverted
- 23:0523:05, 29 July 2026 diff hist +261 GCA_004762125.1 (Q71854) Added qualifier: G+C Difference (%) (P22): 2.75
- 23:0523:05, 29 July 2026 diff hist +272 GCA_004762125.1 (Q71854) Added qualifier: POCPu (P4): 48.49423840418321
- 23:0523:05, 29 July 2026 diff hist +325 GCA_004762125.1 (Q71854) Added qualifier: 16S Identity % (P3): 96.7784352399737