User contributions for Admin
Appearance
29 July 2026
- 22:4722:47, 29 July 2026 diff hist +326 GCA_004564215.1 (Q71842) Added qualifier: 16S Identity % (P3): 92.20689655172414
- 22:4722:47, 29 July 2026 diff hist +405 GCA_004564215.1 (Q71842) Created claim: Comparison to close relatives (P1): Bosea vestrisii (Q5320)
- 22:4722:47, 29 July 2026 diff hist +321 Bosea vestrisii (Q5320) Created claim: Nomenclatural status (P8): Valid current
- 22:4722:47, 29 July 2026 diff hist −8 Bosea vestrisii (Q5320) Changed label, description and/or aliases in en Tag: Manual revert
- 22:4722:47, 29 July 2026 diff hist +8 Bosea vestrisii (Q5320) Changed label, description and/or aliases in en Tag: Reverted
- 22:4722:47, 29 July 2026 diff hist +275 GCA_004564215.1 (Q71842) Added qualifier: G+C Difference (%) (P22): 5.450000000000003
- 22:4722:47, 29 July 2026 diff hist +273 GCA_004564215.1 (Q71842) Added qualifier: POCPu (P4): 28.681985950708416
- 22:4722:47, 29 July 2026 diff hist +326 GCA_004564215.1 (Q71842) Added qualifier: 16S Identity % (P3): 92.23497636731938
- 22:4722:47, 29 July 2026 diff hist +407 GCA_004564215.1 (Q71842) Created claim: Comparison to close relatives (P1): Pseudolabrys taiwanensis (Q31048)
- 22:4722:47, 29 July 2026 diff hist +323 Pseudolabrys taiwanensis (Q31048) Created claim: Nomenclatural status (P8): Valid
- 22:4722:47, 29 July 2026 diff hist −8 Pseudolabrys taiwanensis (Q31048) Changed label, description and/or aliases in en Tag: Manual revert
- 22:4722:47, 29 July 2026 diff hist +8 Pseudolabrys taiwanensis (Q31048) Changed label, description and/or aliases in en Tag: Reverted
- 22:4722:47, 29 July 2026 diff hist +275 GCA_004564215.1 (Q71842) Added qualifier: G+C Difference (%) (P22): 9.650000000000006
- 22:4722:47, 29 July 2026 diff hist +273 GCA_004564215.1 (Q71842) Added qualifier: POCPu (P4): 29.742849645762266
- 22:4722:47, 29 July 2026 diff hist +326 GCA_004564215.1 (Q71842) Added qualifier: 16S Identity % (P3): 92.44264507422402
- 22:4722:47, 29 July 2026 diff hist +405 GCA_004564215.1 (Q71842) Created claim: Comparison to close relatives (P1): Bosea minatitlanensis (Q5313)
- 22:4722:47, 29 July 2026 diff hist +322 Bosea minatitlanensis (Q5313) Created claim: Nomenclatural status (P8): Valid
- 22:4722:47, 29 July 2026 diff hist −8 Bosea minatitlanensis (Q5313) Changed label, description and/or aliases in en Tag: Manual revert
- 22:4722:47, 29 July 2026 diff hist +8 Bosea minatitlanensis (Q5313) Changed label, description and/or aliases in en Tag: Reverted
- 22:4722:47, 29 July 2026 diff hist +275 GCA_004564215.1 (Q71842) Added qualifier: G+C Difference (%) (P22): 3.280000000000001
- 22:4622:46, 29 July 2026 diff hist +272 GCA_004564215.1 (Q71842) Added qualifier: POCPu (P4): 34.96692723992784
- 22:4622:46, 29 July 2026 diff hist +326 GCA_004564215.1 (Q71842) Added qualifier: 16S Identity % (P3): 92.44505494505495
- 22:4622:46, 29 July 2026 diff hist +407 GCA_004564215.1 (Q71842) Created claim: Comparison to close relatives (P1): Microvirga terricola (Q25251)
- 22:4622:46, 29 July 2026 diff hist +323 Microvirga terricola (Q25251) Created claim: Nomenclatural status (P8): Valid
- 22:4622:46, 29 July 2026 diff hist −8 Microvirga terricola (Q25251) Changed label, description and/or aliases in en Tag: Manual revert
- 22:4622:46, 29 July 2026 diff hist +8 Microvirga terricola (Q25251) Changed label, description and/or aliases in en Tag: Reverted
- 22:4622:46, 29 July 2026 diff hist +276 GCA_004564215.1 (Q71842) Added qualifier: G+C Difference (%) (P22): 2.3700000000000045
- 22:4622:46, 29 July 2026 diff hist +271 GCA_004564215.1 (Q71842) Added qualifier: POCPu (P4): 28.3596716893299
- 22:4622:46, 29 July 2026 diff hist +326 GCA_004564215.1 (Q71842) Added qualifier: 16S Identity % (P3): 92.45923913043478
- 22:4622:46, 29 July 2026 diff hist +405 GCA_004564215.1 (Q71842) Created claim: Comparison to close relatives (P1): Afipia broomeae (Q1378)
- 22:4622:46, 29 July 2026 diff hist +322 Afipia broomeae (Q1378) Created claim: Nomenclatural status (P8): Valid
- 22:4622:46, 29 July 2026 diff hist −3 Afipia broomeae (Q1378) Changed label, description and/or aliases in en Tag: Manual revert
- 22:4622:46, 29 July 2026 diff hist +3 Afipia broomeae (Q1378) Changed label, description and/or aliases in en Tag: Reverted
- 22:4622:46, 29 July 2026 diff hist +275 GCA_004564215.1 (Q71842) Added qualifier: G+C Difference (%) (P22): 7.730000000000004
- 22:4622:46, 29 July 2026 diff hist +273 GCA_004564215.1 (Q71842) Added qualifier: POCPu (P4): 26.061412260281564
- 22:4622:46, 29 July 2026 diff hist +326 GCA_004564215.1 (Q71842) Added qualifier: 16S Identity % (P3): 92.51559251559252
- 22:4622:46, 29 July 2026 diff hist +405 GCA_004564215.1 (Q71842) Created claim: Comparison to close relatives (P1): Bosea lupini (Q5311)
- 22:4622:46, 29 July 2026 diff hist +321 Bosea lupini (Q5311) Created claim: Nomenclatural status (P8): Valid current
- 22:4622:46, 29 July 2026 diff hist −8 Bosea lupini (Q5311) Changed label, description and/or aliases in en Tag: Manual revert
- 22:4622:46, 29 July 2026 diff hist +8 Bosea lupini (Q5311) Changed label, description and/or aliases in en Tag: Reverted
- 22:4622:46, 29 July 2026 diff hist +275 GCA_004564215.1 (Q71842) Added qualifier: G+C Difference (%) (P22): 7.400000000000006
- 22:4622:46, 29 July 2026 diff hist +272 GCA_004564215.1 (Q71842) Added qualifier: POCPu (P4): 28.03600049315744
- 22:4622:46, 29 July 2026 diff hist +326 GCA_004564215.1 (Q71842) Added qualifier: 16S Identity % (P3): 92.55910987482615
- 22:4622:46, 29 July 2026 diff hist +405 GCA_004564215.1 (Q71842) Created claim: Comparison to close relatives (P1): Bosea robiniae (Q5315)
- 22:4622:46, 29 July 2026 diff hist +321 Bosea robiniae (Q5315) Created claim: Nomenclatural status (P8): Valid
- 22:4622:46, 29 July 2026 diff hist −8 Bosea robiniae (Q5315) Changed label, description and/or aliases in en Tag: Manual revert
- 22:4622:46, 29 July 2026 diff hist +8 Bosea robiniae (Q5315) Changed label, description and/or aliases in en Tag: Reverted
- 22:4622:46, 29 July 2026 diff hist +275 GCA_004564215.1 (Q71842) Added qualifier: G+C Difference (%) (P22): 2.450000000000003
- 22:4622:46, 29 July 2026 diff hist +272 GCA_004564215.1 (Q71842) Added qualifier: POCPu (P4): 33.85032374642373
- 22:4622:46, 29 July 2026 diff hist +326 GCA_004564215.1 (Q71842) Added qualifier: 16S Identity % (P3): 92.56198347107438