User contributions for Admin
Appearance
29 July 2026
- 22:2122:21, 29 July 2026 diff hist +312 GCA_004558535.1 (Q71784) Added qualifier: Occurance (P17): 1
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: CAZyme (P23): GH31 (Q42938)
- 22:2122:21, 29 July 2026 diff hist +312 GCA_004558535.1 (Q71784) Added qualifier: Occurance (P17): 6
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: CAZyme (P23): GH13 (Q42727)
- 22:2122:21, 29 July 2026 diff hist +313 GCA_004558535.1 (Q71784) Added qualifier: Occurance (P17): 10
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: CAZyme (P23): GH20 (Q42733)
- 22:2122:21, 29 July 2026 diff hist +312 GCA_004558535.1 (Q71784) Added qualifier: Occurance (P17): 1
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: CAZyme (P23): GH36 (Q42739)
- 22:2122:21, 29 July 2026 diff hist +312 GCA_004558535.1 (Q71784) Added qualifier: Occurance (P17): 4
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: CAZyme (P23): GH2 (Q43156)
- 22:2122:21, 29 July 2026 diff hist +312 GCA_004558535.1 (Q71784) Added qualifier: Occurance (P17): 1
- 22:2122:21, 29 July 2026 diff hist +423 GCA_004558535.1 (Q71784) Created claim: CAZyme (P23): GH89 (Q43428)
- 22:2122:21, 29 July 2026 diff hist +262 GCA_004558535.1 (Q71784) Added qualifier: G+C Difference (%) (P22): 15.57
- 22:2122:21, 29 July 2026 diff hist +327 GCA_004558535.1 (Q71784) Added qualifier: POCPu (P4): 1.9489148087996455
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: Comparison to close relatives (P1): Ruminiclostridium cellobioparum (Q36014)
- 22:2122:21, 29 July 2026 diff hist +276 GCA_004558535.1 (Q71784) Added qualifier: G+C Difference (%) (P22): 18.980000000000004
- 22:2122:21, 29 July 2026 diff hist +327 GCA_004558535.1 (Q71784) Added qualifier: POCPu (P4): 3.3790401567091086
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: Comparison to close relatives (P1): Eshraghiella crossota (Q16306)
- 22:2122:21, 29 July 2026 diff hist +275 GCA_004558535.1 (Q71784) Added qualifier: G+C Difference (%) (P22): 6.600000000000001
- 22:2122:21, 29 July 2026 diff hist +326 GCA_004558535.1 (Q71784) Added qualifier: POCPu (P4): 3.290799194089993
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: Comparison to close relatives (P1): Claveliimonas monacensis (Q13191)
- 22:2122:21, 29 July 2026 diff hist +262 GCA_004558535.1 (Q71784) Added qualifier: G+C Difference (%) (P22): 18.17
- 22:2122:21, 29 July 2026 diff hist +273 GCA_004558535.1 (Q71784) Added qualifier: POCPu (P4): 2.8309919114516817
- 22:2122:21, 29 July 2026 diff hist +326 GCA_004558535.1 (Q71784) Added qualifier: 16S Identity % (P3): 75.79479768786128
- 22:2122:21, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: Comparison to close relatives (P1): Pseudobutyrivibrio xylanivorans (Q30920)
- 22:2122:21, 29 July 2026 diff hist +337 Pseudobutyrivibrio xylanivorans (Q30920) Created claim: Nomenclatural status (P8): Valid current
- 22:2122:21, 29 July 2026 diff hist −8 Pseudobutyrivibrio xylanivorans (Q30920) Changed label, description and/or aliases in en
- 22:2122:21, 29 July 2026 diff hist +84 Pseudobutyrivibrio xylanivorans (Q30920) Changed label, description and/or aliases in en
- 22:2122:21, 29 July 2026 diff hist +276 GCA_004558535.1 (Q71784) Added qualifier: G+C Difference (%) (P22): 10.810000000000002
- 22:2122:21, 29 July 2026 diff hist +273 GCA_004558535.1 (Q71784) Added qualifier: POCPu (P4): 1.3144240747146316
- 22:2122:21, 29 July 2026 diff hist +326 GCA_004558535.1 (Q71784) Added qualifier: 16S Identity % (P3): 78.30258302583026
- 22:2122:21, 29 July 2026 diff hist +405 GCA_004558535.1 (Q71784) Created claim: Comparison to close relatives (P1): Azospirillum melinis (Q4132)
- 22:2022:20, 29 July 2026 diff hist +321 Azospirillum melinis (Q4132) Created claim: Nomenclatural status (P8): Valid
- 22:2022:20, 29 July 2026 diff hist −8 Azospirillum melinis (Q4132) Changed label, description and/or aliases in en
- 22:2022:20, 29 July 2026 diff hist +276 GCA_004558535.1 (Q71784) Added qualifier: G+C Difference (%) (P22): 15.399999999999999
- 22:2022:20, 29 July 2026 diff hist +272 GCA_004558535.1 (Q71784) Added qualifier: POCPu (P4): 3.018867924528302
- 22:2022:20, 29 July 2026 diff hist +325 GCA_004558535.1 (Q71784) Added qualifier: 16S Identity % (P3): 78.3284023668639
- 22:2022:20, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: Comparison to close relatives (P1): Mediterraneibacter hominis (Q23787)
- 22:2022:20, 29 July 2026 diff hist +337 Mediterraneibacter hominis (Q23787) Created claim: Nomenclatural status (P8): Valid current
- 22:2022:20, 29 July 2026 diff hist −8 Mediterraneibacter hominis (Q23787) Changed label, description and/or aliases in en
- 22:2022:20, 29 July 2026 diff hist +84 Mediterraneibacter hominis (Q23787) Changed label, description and/or aliases in en
- 22:2022:20, 29 July 2026 diff hist +262 GCA_004558535.1 (Q71784) Added qualifier: G+C Difference (%) (P22): 13.79
- 22:2022:20, 29 July 2026 diff hist +273 GCA_004558535.1 (Q71784) Added qualifier: POCPu (P4): 3.5498839907192576
- 22:2022:20, 29 July 2026 diff hist +326 GCA_004558535.1 (Q71784) Added qualifier: 16S Identity % (P3): 78.78571428571428
- 22:2022:20, 29 July 2026 diff hist +407 GCA_004558535.1 (Q71784) Created claim: Comparison to close relatives (P1): Coprococcus eutactus (Q13837)
- 22:2022:20, 29 July 2026 diff hist +337 Coprococcus eutactus (Q13837) Created claim: Nomenclatural status (P8): Valid
- 22:2022:20, 29 July 2026 diff hist −8 Coprococcus eutactus (Q13837) Changed label, description and/or aliases in en
- 22:2022:20, 29 July 2026 diff hist +84 Coprococcus eutactus (Q13837) Changed label, description and/or aliases in en
- 22:2022:20, 29 July 2026 diff hist +276 GCA_004558535.1 (Q71784) Added qualifier: G+C Difference (%) (P22): 11.740000000000002
- 22:2022:20, 29 July 2026 diff hist +272 GCA_004558535.1 (Q71784) Added qualifier: POCPu (P4): 2.086316220085907