User contributions for Admin
Appearance
29 July 2026
- 21:5521:55, 29 July 2026 diff hist +312 GCA_004556705.1 (Q71662) Added qualifier: Occurance (P17): 1
- 21:5521:55, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: CAZyme (P23): GH38 (Q42936)
- 21:5521:55, 29 July 2026 diff hist +312 GCA_004556705.1 (Q71662) Added qualifier: Occurance (P17): 8
- 21:5521:55, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: CAZyme (P23): GH2 (Q43156)
- 21:5521:55, 29 July 2026 diff hist +312 GCA_004556705.1 (Q71662) Added qualifier: Occurance (P17): 6
- 21:5521:55, 29 July 2026 diff hist +423 GCA_004556705.1 (Q71662) Created claim: CAZyme (P23): GH13 (Q42727)
- 21:5521:55, 29 July 2026 diff hist +276 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 14.419999999999998
- 21:5521:55, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 5.467145790554414
- 21:5521:55, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Haploplasma axanthum (Q19345)
- 21:5521:55, 29 July 2026 diff hist +276 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 13.069999999999997
- 21:5521:55, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 4.025372041961454
- 21:5521:55, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Spiroplasma mirum (Q37799)
- 21:5521:55, 29 July 2026 diff hist +276 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 3.8699999999999974
- 21:5521:55, 29 July 2026 diff hist +272 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 9.427153811456924
- 21:5521:55, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 82.62942779291554
- 21:5521:55, 29 July 2026 diff hist +401 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Absicoccus porci (Q25)
- 21:5521:55, 29 July 2026 diff hist +319 Absicoccus porci (Q25) Created claim: Nomenclatural status (P8): Valid
- 21:5521:55, 29 July 2026 diff hist −8 Absicoccus porci (Q25) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5521:55, 29 July 2026 diff hist +8 Absicoccus porci (Q25) Changed label, description and/or aliases in en Tag: Reverted
- 21:5521:55, 29 July 2026 diff hist +275 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 8.349999999999994
- 21:5521:55, 29 July 2026 diff hist +272 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 8.353918706490008
- 21:5521:55, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 82.80701754385966
- 21:5521:55, 29 July 2026 diff hist +405 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Breznakia blatticola (Q5662)
- 21:5521:55, 29 July 2026 diff hist +321 Breznakia blatticola (Q5662) Created claim: Nomenclatural status (P8): Valid
- 21:5521:55, 29 July 2026 diff hist −8 Breznakia blatticola (Q5662) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5521:55, 29 July 2026 diff hist +8 Breznakia blatticola (Q5662) Changed label, description and/or aliases in en Tag: Reverted
- 21:5521:55, 29 July 2026 diff hist +275 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 4.730000000000004
- 21:5521:55, 29 July 2026 diff hist +272 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 8.993680116674769
- 21:5521:55, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 82.82685512367492
- 21:5521:55, 29 July 2026 diff hist +405 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Catenisphaera adipataccumulans (Q6402)
- 21:5521:55, 29 July 2026 diff hist +321 Catenisphaera adipataccumulans (Q6402) Created claim: Nomenclatural status (P8): Valid
- 21:5521:55, 29 July 2026 diff hist −8 Catenisphaera adipataccumulans (Q6402) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5521:55, 29 July 2026 diff hist +8 Catenisphaera adipataccumulans (Q6402) Changed label, description and/or aliases in en Tag: Reverted
- 21:5521:55, 29 July 2026 diff hist +310 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 83
- 21:5521:55, 29 July 2026 diff hist +403 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Acholeplasma palmae (Q250)
- 21:5521:55, 29 July 2026 diff hist +321 Acholeplasma palmae (Q250) Created claim: Nomenclatural status (P8): Valid
- 21:5521:55, 29 July 2026 diff hist +276 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 11.759999999999998
- 21:5521:55, 29 July 2026 diff hist +272 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 8.874357776739842
- 21:5521:55, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 83.03886925795054
- 21:5521:55, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Tannockella kyphosi (Q39782)
- 21:5521:55, 29 July 2026 diff hist +322 Tannockella kyphosi (Q39782) Created claim: Nomenclatural status (P8): Valid
- 21:5521:55, 29 July 2026 diff hist −8 Tannockella kyphosi (Q39782) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5521:55, 29 July 2026 diff hist +8 Tannockella kyphosi (Q39782) Changed label, description and/or aliases in en Tag: Reverted
- 21:5421:54, 29 July 2026 diff hist +275 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 8.549999999999997
- 21:5421:54, 29 July 2026 diff hist +272 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 8.216783216783217
- 21:5421:54, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 83.08423913043478
- 21:5421:54, 29 July 2026 diff hist +405 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Amedibacterium intestinale (Q2512)
- 21:5421:54, 29 July 2026 diff hist +321 Amedibacterium intestinale (Q2512) Created claim: Nomenclatural status (P8): Valid
- 21:5421:54, 29 July 2026 diff hist −8 Amedibacterium intestinale (Q2512) Changed label, description and/or aliases in en
- 21:5421:54, 29 July 2026 diff hist +8 Amedibacterium intestinale (Q2512) Changed label, description and/or aliases in en