User contributions for Admin
Appearance
29 July 2026
- 21:5321:53, 29 July 2026 diff hist +276 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 1.1400000000000006
- 21:5321:53, 29 July 2026 diff hist +273 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 7.6238504894690005
- 21:5321:53, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 84.05228758169935
- 21:5321:53, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Clostridium innocuum (Q13367)
- 21:5321:53, 29 July 2026 diff hist +323 Clostridium innocuum (Q13367) Created claim: Nomenclatural status (P8): Valid
- 21:5321:53, 29 July 2026 diff hist −10 Clostridium innocuum (Q13367) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5321:53, 29 July 2026 diff hist +10 Clostridium innocuum (Q13367) Changed label, description and/or aliases in en Tag: Reverted
- 21:5321:53, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 84.07728181212525
- 21:5321:53, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Acholeplasma axanthum (Q43593)
- 21:5321:53, 29 July 2026 diff hist +323 Acholeplasma axanthum (Q43593) Created claim: Nomenclatural status (P8): Valid
- 21:5321:53, 29 July 2026 diff hist +261 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 8.36
- 21:5321:53, 29 July 2026 diff hist +272 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 9.458500827618822
- 21:5321:53, 29 July 2026 diff hist +325 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 84.1570751523358
- 21:5321:53, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Holdemanella porci (Q19596)
- 21:5321:53, 29 July 2026 diff hist +322 Holdemanella porci (Q19596) Created claim: Nomenclatural status (P8): Valid
- 21:5321:53, 29 July 2026 diff hist −8 Holdemanella porci (Q19596) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5321:53, 29 July 2026 diff hist +8 Holdemanella porci (Q19596) Changed label, description and/or aliases in en Tag: Reverted
- 21:5321:53, 29 July 2026 diff hist +275 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 4.729999999999997
- 21:5321:53, 29 July 2026 diff hist +272 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 9.374358974358975
- 21:5321:53, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 84.19580419580419
- 21:5321:53, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Longicatena caecimuris (Q22762)
- 21:5321:53, 29 July 2026 diff hist +322 Longicatena caecimuris (Q22762) Created claim: Nomenclatural status (P8): Valid
- 21:5321:53, 29 July 2026 diff hist −8 Longicatena caecimuris (Q22762) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5321:53, 29 July 2026 diff hist +8 Longicatena caecimuris (Q22762) Changed label, description and/or aliases in en Tag: Reverted
- 21:5321:53, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 84.22477995937712
- 21:5321:53, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Eubacterium tortuosum (Q49381)
- 21:5321:53, 29 July 2026 diff hist +323 Eubacterium tortuosum (Q49381) Created claim: Nomenclatural status (P8): Valid
- 21:5321:53, 29 July 2026 diff hist +276 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 10.989999999999998
- 21:5321:53, 29 July 2026 diff hist +272 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 9.232245681381958
- 21:5321:53, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 84.52702702702702
- 21:5321:53, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Thomasclavelia ramosa (Q40916)
- 21:5321:53, 29 July 2026 diff hist +322 Thomasclavelia ramosa (Q40916) Created claim: Nomenclatural status (P8): Valid
- 21:5321:53, 29 July 2026 diff hist −8 Thomasclavelia ramosa (Q40916) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5321:53, 29 July 2026 diff hist +8 Thomasclavelia ramosa (Q40916) Changed label, description and/or aliases in en Tag: Reverted
- 21:5321:53, 29 July 2026 diff hist +275 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 2.219999999999999
- 21:5321:53, 29 July 2026 diff hist +273 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 10.209825997952917
- 21:5321:53, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 84.58181818181818
- 21:5321:53, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Faecalicoccus acidiformans (Q16478)
- 21:5321:53, 29 July 2026 diff hist +322 Faecalicoccus acidiformans (Q16478) Created claim: Nomenclatural status (P8): Valid
- 21:5321:53, 29 July 2026 diff hist −8 Faecalicoccus acidiformans (Q16478) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5321:53, 29 July 2026 diff hist +8 Faecalicoccus acidiformans (Q16478) Changed label, description and/or aliases in en Tag: Reverted
- 21:5321:53, 29 July 2026 diff hist +276 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 10.059999999999995
- 21:5321:53, 29 July 2026 diff hist +271 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 8.88447971781305
- 21:5321:53, 29 July 2026 diff hist +326 GCA_004556705.1 (Q71662) Added qualifier: 16S Identity % (P3): 84.64566929133859
- 21:5321:53, 29 July 2026 diff hist +407 GCA_004556705.1 (Q71662) Created claim: Comparison to close relatives (P1): Holdemanella biformis (Q19595)
- 21:5321:53, 29 July 2026 diff hist +322 Holdemanella biformis (Q19595) Created claim: Nomenclatural status (P8): Valid
- 21:5321:53, 29 July 2026 diff hist −3 Holdemanella biformis (Q19595) Changed label, description and/or aliases in en Tag: Manual revert
- 21:5321:53, 29 July 2026 diff hist +3 Holdemanella biformis (Q19595) Changed label, description and/or aliases in en Tag: Reverted
- 21:5321:53, 29 July 2026 diff hist +275 GCA_004556705.1 (Q71662) Added qualifier: G+C Difference (%) (P22): 8.029999999999994
- 21:5321:53, 29 July 2026 diff hist +271 GCA_004556705.1 (Q71662) Added qualifier: POCPu (P4): 5.34599050711966