User contributions for Admin
Appearance
29 July 2026
- 21:3421:34, 29 July 2026 diff hist +275 GCA_004554395.1 (Q71567) Added qualifier: G+C Difference (%) (P22): 5.800000000000004
- 21:3421:34, 29 July 2026 diff hist +272 GCA_004554395.1 (Q71567) Added qualifier: POCPu (P4): 4.502024291497976
- 21:3421:34, 29 July 2026 diff hist +326 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 23.82573179033356
- 21:3421:34, 29 July 2026 diff hist +407 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Geobacter argillaceus (Q17801)
- 21:3421:34, 29 July 2026 diff hist +323 Geobacter argillaceus (Q17801) Created claim: Nomenclatural status (P8): Valid
- 21:3421:34, 29 July 2026 diff hist −8 Geobacter argillaceus (Q17801) Changed label, description and/or aliases in en Tag: Manual revert
- 21:3421:34, 29 July 2026 diff hist +8 Geobacter argillaceus (Q17801) Changed label, description and/or aliases in en Tag: Reverted
- 21:3421:34, 29 July 2026 diff hist +327 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 23.953638119768193
- 21:3421:34, 29 July 2026 diff hist +407 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Geomonas bemidjiensis (Q17869)
- 21:3421:34, 29 July 2026 diff hist +324 Geomonas bemidjiensis (Q17869) Created claim: Nomenclatural status (P8): Valid
- 21:3421:34, 29 July 2026 diff hist +275 GCA_004554395.1 (Q71567) Added qualifier: G+C Difference (%) (P22): 9.490000000000002
- 21:3421:34, 29 July 2026 diff hist +272 GCA_004554395.1 (Q71567) Added qualifier: POCPu (P4): 4.263803680981595
- 21:3421:34, 29 July 2026 diff hist +327 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 24.008498583569406
- 21:3421:34, 29 July 2026 diff hist +407 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Geomonas subterranea (Q17881)
- 21:3421:34, 29 July 2026 diff hist +323 Geomonas subterranea (Q17881) Created claim: Nomenclatural status (P8): Valid
- 21:3421:34, 29 July 2026 diff hist −8 Geomonas subterranea (Q17881) Changed label, description and/or aliases in en Tag: Manual revert
- 21:3421:34, 29 July 2026 diff hist +8 Geomonas subterranea (Q17881) Changed label, description and/or aliases in en Tag: Reverted
- 21:3321:33, 29 July 2026 diff hist +262 GCA_004554395.1 (Q71567) Added qualifier: G+C Difference (%) (P22): 10.21
- 21:3321:33, 29 July 2026 diff hist +272 GCA_004554395.1 (Q71567) Added qualifier: POCPu (P4): 4.164752717807381
- 21:3321:33, 29 July 2026 diff hist +326 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 24.07536636427076
- 21:3321:33, 29 July 2026 diff hist +407 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Geomonas silvestris (Q17880)
- 21:3321:33, 29 July 2026 diff hist +323 Geomonas silvestris (Q17880) Created claim: Nomenclatural status (P8): Valid
- 21:3321:33, 29 July 2026 diff hist −8 Geomonas silvestris (Q17880) Changed label, description and/or aliases in en Tag: Manual revert
- 21:3321:33, 29 July 2026 diff hist +8 Geomonas silvestris (Q17880) Changed label, description and/or aliases in en Tag: Reverted
- 21:3321:33, 29 July 2026 diff hist +276 GCA_004554395.1 (Q71567) Added qualifier: G+C Difference (%) (P22): 1.0700000000000003
- 21:3321:33, 29 July 2026 diff hist +272 GCA_004554395.1 (Q71567) Added qualifier: POCPu (P4): 4.250041342814619
- 21:3321:33, 29 July 2026 diff hist +326 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 24.07794015309673
- 21:3321:33, 29 July 2026 diff hist +407 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Geotalea daltonii (Q17912)
- 21:3321:33, 29 July 2026 diff hist +323 Geotalea daltonii (Q17912) Created claim: Nomenclatural status (P8): Valid
- 21:3321:33, 29 July 2026 diff hist −8 Geotalea daltonii (Q17912) Changed label, description and/or aliases in en Tag: Manual revert
- 21:3321:33, 29 July 2026 diff hist +8 Geotalea daltonii (Q17912) Changed label, description and/or aliases in en Tag: Reverted
- 21:3321:33, 29 July 2026 diff hist +327 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 24.309764309764308
- 21:3321:33, 29 July 2026 diff hist +407 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Geobacter sulfurreducens subsp. ethanolicus (Q43602)
- 21:3321:33, 29 July 2026 diff hist +323 Geobacter sulfurreducens subsp. ethanolicus (Q43602) Created claim: Nomenclatural status (P8): Valid
- 21:3321:33, 29 July 2026 diff hist +276 GCA_004554395.1 (Q71567) Added qualifier: G+C Difference (%) (P22): 21.669999999999995
- 21:3321:33, 29 July 2026 diff hist +272 GCA_004554395.1 (Q71567) Added qualifier: POCPu (P4): 4.263877715205148
- 21:3321:33, 29 July 2026 diff hist +327 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 24.461431549687283
- 21:3321:33, 29 July 2026 diff hist +405 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Anaeromyxobacter paludicola (Q2939)
- 21:3321:33, 29 July 2026 diff hist +322 Anaeromyxobacter paludicola (Q2939) Created claim: Nomenclatural status (P8): Valid
- 21:3321:33, 29 July 2026 diff hist −8 Anaeromyxobacter paludicola (Q2939) Changed label, description and/or aliases in en Tag: Manual revert
- 21:3321:33, 29 July 2026 diff hist +8 Anaeromyxobacter paludicola (Q2939) Changed label, description and/or aliases in en Tag: Reverted
- 21:3321:33, 29 July 2026 diff hist +275 GCA_004554395.1 (Q71567) Added qualifier: G+C Difference (%) (P22): 6.530000000000001
- 21:3321:33, 29 July 2026 diff hist +271 GCA_004554395.1 (Q71567) Added qualifier: POCPu (P4): 4.05770964833183
- 21:3321:33, 29 July 2026 diff hist +327 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 24.692158133506155
- 21:3321:33, 29 July 2026 diff hist +407 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Desulfobulbus propionicus (Q14939)
- 21:3321:33, 29 July 2026 diff hist +323 Desulfobulbus propionicus (Q14939) Created claim: Nomenclatural status (P8): Valid
- 21:3321:33, 29 July 2026 diff hist −8 Desulfobulbus propionicus (Q14939) Changed label, description and/or aliases in en Tag: Manual revert
- 21:3321:33, 29 July 2026 diff hist +8 Desulfobulbus propionicus (Q14939) Changed label, description and/or aliases in en Tag: Reverted
- 21:3321:33, 29 July 2026 diff hist +327 GCA_004554395.1 (Q71567) Added qualifier: 16S Identity % (P3): 24.704336399474375
- 21:3321:33, 29 July 2026 diff hist +407 GCA_004554395.1 (Q71567) Created claim: Comparison to close relatives (P1): Geobacter soli (Q17819)