User contributions for Admin
Appearance
29 July 2026
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552445.1 (Q71517) Added qualifier: Family (P14): UBA660 (Q46638)
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552445.1 (Q71517) Added qualifier: Order (P13): RF39 (Q46637)
- 21:1921:19, 29 July 2026 diff hist +299 GCA_004552445.1 (Q71517) Added qualifier: Class (P12): Bacilli (Q12)
- 21:1921:19, 29 July 2026 diff hist +299 GCA_004552445.1 (Q71517) Added qualifier: Phylum (P11): Bacillota (Q11)
- 21:1921:19, 29 July 2026 diff hist +348 GCA_004552445.1 (Q71517) Added qualifier: Domain (P9): Bacteria (Q1)
- 21:1921:19, 29 July 2026 diff hist +415 GCA_004552445.1 (Q71517) Created claim: GTDB (P21): Bacteria (Q1)
- 21:1921:19, 29 July 2026 diff hist +413 GCA_004552445.1 (Q71517) Created claim: Instance of (P5): Genome Assembly Accession (Q2)
- 21:1921:19, 29 July 2026 diff hist +382 GCA_004552445.1 (Q71517) Created claim: Protologue of the species (P20): no current description - please contribute here
- 21:1921:19, 29 July 2026 diff hist +304 N GCA_004552445.1 (Q71517) Created a new Item
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552395.1 (Q71515) Added qualifier: Species (P16): Lepagella sp004552395 (Q71516) current
- 21:1921:19, 29 July 2026 diff hist +332 N Lepagella sp004552395 (Q71516) Created a new Item current
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552395.1 (Q71515) Added qualifier: Genus (P15): Lepagella (Q21646)
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552395.1 (Q71515) Added qualifier: Family (P14): Muribaculaceae (Q15630)
- 21:1921:19, 29 July 2026 diff hist +301 GCA_004552395.1 (Q71515) Added qualifier: Order (P13): Bacteroidales (Q197)
- 21:1921:19, 29 July 2026 diff hist +301 GCA_004552395.1 (Q71515) Added qualifier: Class (P12): Bacteroidia (Q196)
- 21:1921:19, 29 July 2026 diff hist +299 GCA_004552395.1 (Q71515) Added qualifier: Phylum (P11): Bacteroidota (Q28)
- 21:1921:19, 29 July 2026 diff hist +348 GCA_004552395.1 (Q71515) Added qualifier: Domain (P9): Bacteria (Q1)
- 21:1921:19, 29 July 2026 diff hist +415 GCA_004552395.1 (Q71515) Created claim: GTDB (P21): Bacteria (Q1)
- 21:1921:19, 29 July 2026 diff hist +413 GCA_004552395.1 (Q71515) Created claim: Instance of (P5): Genome Assembly Accession (Q2)
- 21:1921:19, 29 July 2026 diff hist +382 GCA_004552395.1 (Q71515) Created claim: Protologue of the species (P20): no current description - please contribute here
- 21:1921:19, 29 July 2026 diff hist +304 N GCA_004552395.1 (Q71515) Created a new Item
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552385.1 (Q71512) Added qualifier: Species (P16): W3P20-009 sp004552385 (Q71514) current
- 21:1921:19, 29 July 2026 diff hist +332 N W3P20-009 sp004552385 (Q71514) Created a new Item current
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552385.1 (Q71512) Added qualifier: Genus (P15): W3P20-009 (Q71513)
- 21:1921:19, 29 July 2026 diff hist +297 N W3P20-009 (Q71513) Created a new Item current
- 21:1921:19, 29 July 2026 diff hist +303 GCA_004552385.1 (Q71512) Added qualifier: Family (P14): Marinilabiliaceae (Q2013)
- 21:1921:19, 29 July 2026 diff hist +301 GCA_004552385.1 (Q71512) Added qualifier: Order (P13): Bacteroidales (Q197)
- 21:1921:19, 29 July 2026 diff hist +301 GCA_004552385.1 (Q71512) Added qualifier: Class (P12): Bacteroidia (Q196)
- 21:1921:19, 29 July 2026 diff hist +299 GCA_004552385.1 (Q71512) Added qualifier: Phylum (P11): Bacteroidota (Q28)
- 21:1921:19, 29 July 2026 diff hist +348 GCA_004552385.1 (Q71512) Added qualifier: Domain (P9): Bacteria (Q1)
- 21:1921:19, 29 July 2026 diff hist +415 GCA_004552385.1 (Q71512) Created claim: GTDB (P21): Bacteria (Q1)
- 21:1921:19, 29 July 2026 diff hist +413 GCA_004552385.1 (Q71512) Created claim: Instance of (P5): Genome Assembly Accession (Q2)
- 21:1921:19, 29 July 2026 diff hist +382 GCA_004552385.1 (Q71512) Created claim: Protologue of the species (P20): no current description - please contribute here
- 21:1921:19, 29 July 2026 diff hist +304 N GCA_004552385.1 (Q71512) Created a new Item
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552305.1 (Q71510) Added qualifier: Species (P16): Gemmiger variabilis_A (Q71511) current
- 21:1921:19, 29 July 2026 diff hist +332 N Gemmiger variabilis_A (Q71511) Created a new Item current
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552305.1 (Q71510) Added qualifier: Genus (P15): Gemmiger (Q17748)
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552305.1 (Q71510) Added qualifier: Family (P14): Ruminococcaceae (Q43786)
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552305.1 (Q71510) Added qualifier: Order (P13): Oscillospirales (Q43662)
- 21:1921:19, 29 July 2026 diff hist +299 GCA_004552305.1 (Q71510) Added qualifier: Class (P12): Clostridia (Q49)
- 21:1921:19, 29 July 2026 diff hist +299 GCA_004552305.1 (Q71510) Added qualifier: Phylum (P11): Bacillota (Q11)
- 21:1921:19, 29 July 2026 diff hist +348 GCA_004552305.1 (Q71510) Added qualifier: Domain (P9): Bacteria (Q1)
- 21:1921:19, 29 July 2026 diff hist +415 GCA_004552305.1 (Q71510) Created claim: GTDB (P21): Bacteria (Q1)
- 21:1921:19, 29 July 2026 diff hist +413 GCA_004552305.1 (Q71510) Created claim: Instance of (P5): Genome Assembly Accession (Q2)
- 21:1921:19, 29 July 2026 diff hist +382 GCA_004552305.1 (Q71510) Created claim: Protologue of the species (P20): no current description - please contribute here
- 21:1921:19, 29 July 2026 diff hist +304 N GCA_004552305.1 (Q71510) Created a new Item
- 21:1921:19, 29 July 2026 diff hist +305 GCA_004552155.1 (Q71508) Added qualifier: Species (P16): Alloprevotella sp004552155 (Q71509) current
- 21:1921:19, 29 July 2026 diff hist +342 N Alloprevotella sp004552155 (Q71509) Created a new Item current
- 21:1921:19, 29 July 2026 diff hist +303 GCA_004552155.1 (Q71508) Added qualifier: Genus (P15): Alloprevotella (Q2260)
- 21:1921:19, 29 July 2026 diff hist +301 GCA_004552155.1 (Q71508) Added qualifier: Family (P14): Bacteroidaceae (Q201)