GCA_000831005.1 (Q346485): Difference between revisions
Appearance
Changed an Item |
Changed an Item |
||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH13 / qualifier | |||||||
Occurance: 9
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH0 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH6 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH28 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH87 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH87 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH73 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH73 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 9
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH101 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH101 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH24 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH24 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH71 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH71 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH18 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH18 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH135 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH135 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH16 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH16 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH84 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH84 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH152 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH152 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH103 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH103 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH19 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH1 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH88 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH88 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH114 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH114 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT13 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT51 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT2 / qualifier | |||||||
Occurance: 29
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT4 / qualifier | |||||||
Occurance: 30
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT90 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT90 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT22 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT22 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT1 / qualifier | |||||||
Occurance: 6
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT83 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT83 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT30 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT30 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT28 / qualifier | |||||||
Occurance: 6
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT81 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT81 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT19 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT9 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT9 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT0 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT25 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT25 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT20 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT20 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT26 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT26 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: PL5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: PL5 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE11 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE11 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE12 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE12 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE4 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM57 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM57 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM13 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM50 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM50 / qualifier | |||||||
Occurance: 14
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM2 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM41 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM41 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM20 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM20 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM12 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM12 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM56 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM56 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM48 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM48 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM5 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM6 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM51 / qualifier | |||||||
Occurance: 1
| |||||||
Revision as of 12:27, 29 September 2026
genome assembly
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | GCA_000831005.1 |
genome assembly |
Statements
no current description - please contribute here
0 references
26.41629535327817
60.2996254681648
78.0658
3.990000000000002
0 references
24.94996664442962
62.85746327240103
79.0256
1.5500000000000043
0 references
24.933510638297875
56.90298507462687
78.5827
4.030000000000001
0 references
24.819435325016414
68.10429114611624
79.9266
0.2700000000000031
0 references
0 references
24.75795297372061
62.45843493682111
79.4312
3.240000000000002
0 references
24.744245524296677
72.31498660070088
84.1703
0.7700000000000031
0 references
24.728260869565215
61.31386861313869
79.899
2.3000000000000043
0 references
24.718356527501655
67.73980154355016
79.842
0.3500000000000014
0 references
24.699599465954606
68.42161016949152
82.3624
0.28999999999999915
0 references
24.69879518072289
64.28491432411244
81.5643
0.5500000000000043
0 references
24.666666666666668
56.24857986821177
78.8714
2.289999999999999
0 references
24.664536741214057
61.16307900371915
78.4999
6.149999999999999
0 references
24.660326086956523
66.17792966596848
80.253
1.7800000000000011
0 references
24.621461487820934
66.60266666666666
79.9386
0.1700000000000017
0 references
24.589086127547667
80.20581749448704
92.5715
0.10000000000000142
0 references
24.556795797767563
65.90379317652045
78.6282
2.5899999999999963
0 references
24.554455445544555
64.79677527712462
79.0358
0.4200000000000017
0 references
24.528301886792452
67.83335215084114
79.6349
2.8000000000000043
0 references
24.441608168474794
65.29652351738241
79.9131
0.21999999999999886
0 references
24.418604651162788
66.45418326693228
79.3662
0.8299999999999983
0 references
24.379376193507323
63.82448537378115
79.2022
1.1700000000000017
0 references
24.343832020997375
65.29460927705809
79.7455
0.030000000000001137
0 references
24.266666666666666
61.456223272563584
78.3059
3.3699999999999974
0 references
24.23611111111111
65.93542580717741
79.6608
0.45000000000000284
0 references
24.230254350736278
63.1014268333149
81.6343
0.23000000000000398
0 references
24.188415022278804
73.20044296788483
82.9977
0.1599999999999966
0 references
24.188415022278804
65.90863952333665
79.7287
0.5200000000000031
0 references
24.16721097322012
66.43231899265477
79.9847
0.020000000000003126
0 references
24.156545209176787
56.61030356966281
78.1889
3.8000000000000043
0 references
24.137931034482758
63.005215123859195
79.9724
1.1999999999999957
0 references
0 references
24.096385542168676
64.41309255079007
79.6119
0.13000000000000256
0 references
24.025974025974026
60.310545129579985
79.8186
0.9100000000000037
0 references
23.965287049399198
64.20652173913044
79.2107
0.4100000000000037
0 references
23.939986953685583
57.34371620160069
79.0123
0.0799999999999983
0 references
23.922829581993568
62.83020936095583
79.1427
0.3999999999999986
0 references
0 references
23.865110246433204
56.46782125293992
80.0835
2.4200000000000017
0 references
23.80649267982177
60.651685393258425
78.5212
0.7800000000000011
0 references
23.799999999999997
53.937575030012006
79.5831
1.2700000000000031
0 references
23.754266211604094
66.09592683186217
79.5375
0.28000000000000114
0 references
23.675604970569
61.66472519326486
78.0056
0.8999999999999986
0 references
23.510150622134905
56.72559569561876
78.6517
2.980000000000004
0 references
23.506493506493506
61.8844164605352
78.4766
2.219999999999999
0 references
23.448726322664925
60.09164059007599
78.7125
0.3200000000000003
0 references
23.31809274983671
59.99362109291941
78.0511
0.30000000000000426
0 references
22.328114363512594
62.84098469727212
79.711
2.3400000000000034
0 references