GCA_000741495.1 (Q314615): Difference between revisions
Appearance
Changed an Item |
Changed an Item |
||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH13 / qualifier | |||||||
Occurance: 27
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH6 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH31 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH31 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH3 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH3 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH51 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH77 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH77 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH36 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH36 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH42 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH42 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH28 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH101 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH101 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH25 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH25 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH49 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH49 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH5 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH0 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH1 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH19 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH16 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH16 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT2 / qualifier | |||||||
Occurance: 20
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT8 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT8 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT35 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT35 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT51 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT1 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT4 / qualifier | |||||||
Occurance: 11
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT28 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT39 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT39 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT30 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT30 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT20 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT20 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE14 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE14 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE4 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE12 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE12 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM41 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM41 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM48 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM48 / qualifier | |||||||
Occurance: 10
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM25 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM25 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM26 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM26 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM74 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM74 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM50 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM50 / qualifier | |||||||
Occurance: 6
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM38 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM38 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM13 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM2 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM5 / qualifier | |||||||
Occurance: 1
| |||||||
Revision as of 09:31, 28 September 2026
genome assembly
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | GCA_000741495.1 |
genome assembly |
Statements
no current description - please contribute here
0 references
26.39068564036223
57.56446101273688
78.6059
3.1600000000000037
0 references
26.3395739186572
55.545399146861676
79.0543
5.1000000000000085
0 references
26.016785022595222
56.64757310823033
78.9367
4.390000000000001
0 references
25.32299741602067
56.129203071220545
79.18
1.3699999999999974
0 references
25.290322580645164
57.081667618503715
79.3416
2.809999999999995
0 references
0 references
0 references
25.1621271076524
54.43638392857143
79.1525
7.579999999999998
0 references
0 references
25.081011017498376
53.22189269344837
79.5293
8.219999999999999
0 references
25.048669695003245
59.988435964151485
79.0934
3.529999999999994
0 references
0 references
24.935400516795866
49.33082883305941
79.6775
4.450000000000003
0 references
24.935400516795866
57.19091673675357
79.4686
1.019999999999996
0 references
24.855119124275596
53.85239253852393
78.8272
1.6399999999999935
0 references
0 references
24.805699481865283
53.07200444815123
79.6091
6.730000000000004
0 references
24.802631578947366
57.13900134952766
79.3741
0.03999999999999915
0 references
0 references
0 references
24.54780361757106
50.93470604172311
78.6832
5.510000000000005
0 references
24.54780361757106
55.62854583457748
78.2617
2.6200000000000045
0 references
24.481865284974095
53.385012919896646
79.6279
3.0900000000000034
0 references
0 references
24.420103092783503
49.75701943844493
79.0145
3.280000000000001
0 references
24.401294498381876
51.671732522796354
79.6134
3.280000000000001
0 references
24.354005167958658
83.17535545023696
94.923
0.5999999999999943
0 references
0 references
24.25421530479896
79.39876215738285
87.7596
0.47000000000000597
0 references
24.244372990353696
61.624396135265705
79.8289
0.7299999999999969
0 references
24.160206718346252
54.20424789060226
78.9366
5.540000000000006
0 references
24.160206718346252
55.773289116671684
79.165
5.6200000000000045
0 references
24.1580310880829
49.101642710472284
79.2726
2.460000000000001
0 references
0 references
24.093264248704664
46.563407550822845
79.3179
2.5500000000000043
0 references
24.002799160251925
78.4224064018291
85.3111
0.6699999999999946
0 references
23.997412677878398
60.32163742690059
79.4505
1.3100000000000023
0 references
23.929961089494164
62.02492211838007
79.2154
0.4799999999999969
0 references
23.886378308586185
52.81072717895823
79.6495
5.900000000000006
0 references
23.578811369509044
56.15964802011314
77.9798
2.299999999999997
0 references
23.499031633311816
51.64457535591557
79.5218
4.549999999999997
0 references
23.43850611719253
50.072080730418065
79.7511
4.719999999999999
0 references
0 references
0 references
0 references
0 references
52.474261042842905
0.6000000000000014
0 references