GCA_000500915.1 (Q314403): Difference between revisions
Appearance
Changed an Item |
Changed an Item |
||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH0 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH13 / qualifier | |||||||
Occurance: 13
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH2 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH6 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH36 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH36 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH78 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH78 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH28 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH42 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH42 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH127 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH127 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 11
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH43 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH43 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH101 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH101 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH51 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH10 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH10 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH1 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH103 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH103 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH135 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH135 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH16 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH16 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH19 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH3 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH3 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH130 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH130 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH108 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH108 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH25 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH25 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH102 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH102 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT13 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT4 / qualifier | |||||||
Occurance: 26
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT2 / qualifier | |||||||
Occurance: 28
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT0 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT51 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT35 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT35 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT1 / qualifier | |||||||
Occurance: 13
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT107 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT107 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT14 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT14 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT41 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT41 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT32 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT5 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT28 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT30 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT30 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT21 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT21 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT19 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT11 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT11 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT26 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT26 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT25 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT25 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: PL0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: PL0 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: PL5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: PL5 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE9 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE9 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE11 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE11 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE4 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE12 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE12 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM20 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM20 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM50 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM50 / qualifier | |||||||
Occurance: 15
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM48 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM48 / qualifier | |||||||
Occurance: 7
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM67 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM67 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM13 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM5 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM57 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM57 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM51 / qualifier | |||||||
Occurance: 1
| |||||||
Revision as of 08:39, 28 September 2026
genome assembly
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | GCA_000500915.1 |
genome assembly |
Statements
no current description - please contribute here
0 references
98.46261355695319
70.3795165063686
83.9754
0.4300000000000068
0 references
98.17030260380014
71.29405776816388
86.7611
0.45999999999999375
0 references
97.25631768953069
41.67087967644085
79.0586
2.1400000000000006
0 references
97.04397981254506
57.13510580575149
79.7834
0.10999999999999943
0 references
96.80111265646731
56.96737551182143
79.367
1.1700000000000017
0 references
96.68109668109668
60.64700532675068
80.0657
0.23999999999999488
0 references
96.58002735978111
55.75802652782943
79.5632
0.060000000000002274
0 references
96.58002735978111
54.16087889885086
78.9415
2.469999999999999
0 references
96.32768361581921
47.01200097967181
79.235
1.730000000000004
0 references
96.30642954856361
39.932406083452484
77.6284
2.3200000000000074
0 references
96.24645892351275
40.58358817533129
78.1468
2.0799999999999983
0 references
96.16700889801506
47.69884638737098
78.8509
2.1500000000000057
0 references
96.14305750350631
41.429789653212055
77.667
0.20000000000000284
0 references
0 references
96.04601006470166
42.73751522533496
78.6302
0.28000000000000114
0 references
95.97989949748744
57.86565147979859
79.6137
2.5600000000000023
0 references
95.97173144876325
55.61518324607329
78.7193
3.5700000000000003
0 references
95.93837535014006
47.025355596784166
78.9324
2.450000000000003
0 references
95.93267882187938
46.17258622900372
79.4649
2.8299999999999983
0 references
95.92410400562193
57.03844071467245
78.7703
3.219999999999999
0 references
95.91129591129591
57.60194436943019
79.7971
0.45000000000000284
0 references
95.86656997824511
49.65138106731027
79.269
0.10999999999999943
0 references
95.82477754962355
51.84520471116096
77.1621
6.340000000000003
0 references
95.71629213483146
56.22912920626766
77.3913
6.170000000000002
0 references
95.68345323741008
65.31328320802004
80.5661
2.6899999999999977
0 references
0 references
95.53824362606233
55.2776388194097
78.9379
1.7000000000000028
0 references
95.4006968641115
47.86677063606996
79.2179
1.9300000000000068
0 references
95.28043775649795
41.049116760017235
77.6063
4.140000000000001
0 references
95.24475524475524
42.28872835683981
78.1031
1.2000000000000028
0 references
95.16806722689076
46.02892666835828
78.202
1.7399999999999949
0 references
95.11691884456671
55.06739243131156
79.7078
1.5799999999999983
0 references
94.8016415868673
49.44658624549185
78.9778
0.3499999999999943
0 references
94.51303155006858
38.925220358259885
77.5483
0.20999999999999375
0 references
94.5092656142759
37.17962700403534
78.3112
0.9899999999999949
0 references
0 references
0 references
0 references
0 references
0 references
0 references
42.26439790575916
7.609999999999999
0 references