GCA_000824785.1 (Q314749): Difference between revisions
Appearance
Changed an Item |
Changed an Item |
||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH94 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH94 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH13 / qualifier | |||||||
Occurance: 10
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH6 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 15
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH15 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH15 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH108 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH108 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH0 / qualifier | |||||||
Occurance: 7
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH65 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH65 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH16 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH16 / qualifier | |||||||
Occurance: 8
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH127 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH127 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH28 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH19 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH73 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH73 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH1 / qualifier | |||||||
Occurance: 9
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH101 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH101 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH10 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH10 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH36 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH36 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH20 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH20 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH4 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH5 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH103 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH103 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH35 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH35 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH25 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH25 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH135 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH135 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH102 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH102 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH43 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH43 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH152 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH152 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH3 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH3 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH26 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH26 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH105 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH105 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH130 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH130 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT84 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT84 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT2 / qualifier | |||||||
Occurance: 48
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT32 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT13 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT35 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT35 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT51 / qualifier | |||||||
Occurance: 6
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT1 / qualifier | |||||||
Occurance: 39
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT0 / qualifier | |||||||
Occurance: 9
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT4 / qualifier | |||||||
Occurance: 41
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT20 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT20 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT83 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT83 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT62 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT62 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT9 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT9 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT5 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT30 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT30 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT7 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT7 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT28 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT19 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT21 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT21 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT8 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT8 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT14 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT14 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT26 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT26 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: PL12 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: PL12 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: PL0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: PL0 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE9 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE9 / qualifier | |||||||
Occurance: 7
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE14 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE14 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE11 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE11 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE4 / qualifier | |||||||
Occurance: 6
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE12 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE12 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM41 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM41 / qualifier | |||||||
Occurance: 6
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM50 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM50 / qualifier | |||||||
Occurance: 15
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM48 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM48 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM56 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM56 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM5 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM13 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM2 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM57 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM57 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM51 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM35 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM35 / qualifier | |||||||
Occurance: 1
| |||||||
Revision as of 10:00, 28 September 2026
genome assembly
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | GCA_000824785.1 |
genome assembly |
Statements
no current description - please contribute here
0 references
25.72390572390572
43.71034982780497
78.9219
0.6400000000000006
0 references
25.099601593625497
40.59571309269741
78.6465
1.8700000000000045
0 references
23.941798941798943
42.120236580070376
79.3474
0.529999999999994
0 references
22.766379880873593
49.23065650644783
80.6385
1.1499999999999986
0 references
22.380952380952383
38.782751091703055
78.7973
0.7199999999999989
0 references
22.319034852546917
58.18156048472822
83.4778
1.9599999999999937
0 references
22.319034852546917
57.96115128314192
83.5444
1.8299999999999983
0 references
22.288755821689954
67.06117316369554
85.2535
0.9299999999999997
0 references
22.288359788359788
67.03473491773309
84.5766
0.269999999999996
0 references
22.281167108753316
70.07293837451623
84.5712
1.1899999999999977
0 references
22.277936962750715
66.36586774473
84.8185
1.4699999999999989
0 references
22.262509064539522
68.38587825076274
87.4933
0.6999999999999957
0 references
22.26099092812282
58.98724954462659
83.7225
1.8999999999999986
0 references
22.252747252747252
61.85446864301842
83.6771
1.7899999999999991
0 references
22.2447599729547
42.51902651166681
79.6253
1.2600000000000051
0 references
22.22222222222222
60.66546492414
83.3491
1.9199999999999946
0 references
0 references
22.214673913043477
58.45610342754058
83.7199
1.7299999999999969
0 references
22.20744680851064
58.951800887284755
83.7229
1.5399999999999991
0 references
22.207176709546378
73.57913144855726
89.7921
0.44999999999999574
0 references
22.177954847277555
70.01739656606914
84.976
0.5999999999999943
0 references
22.177688710754843
72.58076017970477
88.0746
0.6699999999999946
0 references
22.15608465608466
78.02745609325868
90.7117
0.07000000000000028
0 references
22.15277777777778
68.91172279306983
85.0457
0.5999999999999943
0 references
22.150072150072152
63.81865093991891
83.4404
1.8799999999999955
0 references
22.111553784860558
57.82947896349958
83.9355
1.6799999999999997
0 references
22.093813732154995
72.13188124720274
84.6263
0.9299999999999997
0 references
0 references
22.052704576976424
66.24548736462094
84.4037
1.3699999999999974
0 references
22.05093833780161
67.86932849364791
84.6958
1.4299999999999997
0 references
22.044088176352705
70.40445441187843
86.755
0.23000000000000398
0 references
22.043386983904828
64.24764890282133
84.5903
1.3499999999999943
0 references
22.02262142381903
67.356384426899
84.3634
1.3900000000000006
0 references
22.007978723404257
67.93059125964011
87.4556
0.6299999999999955
0 references
21.957851801495583
71.8142463597009
84.3615
0.9599999999999937
0 references
21.94955691888207
69.52823445318084
84.321
1.4499999999999957
0 references
21.933333333333334
51.742735249134675
80.8455
0.6099999999999994
0 references
21.92513368983957
50.676754939050014
81.2276
0.3999999999999986
0 references
21.910487641950567
50.280055199285655
81.265
0.09000000000000341
0 references
21.88575361321404
72.44224422442245
84.096
1.3200000000000003
0 references
0 references
21.75925925925926
44.53420853319869
77.6905
4.689999999999998
0 references
21.703853955375255
41.91113398524619
78.2767
3.9199999999999946
0 references