Pelotomaculum thermopropionicum (Q29420): Difference between revisions
Appearance
Created claim: Nomenclatural status (P8): Valid |
Changed an Item |
||
| (126 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
GCA_000010565.1 | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
Latest revision as of 12:28, 29 September 2026
Bacterium named Pelotomaculum thermopropionicum
- GCA_000010565.1
- AP009389
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Pelotomaculum thermopropionicum |
Bacterium named Pelotomaculum thermopropionicum |
|
Statements
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references