Litorilinea aerophila (Q22695): Difference between revisions
Appearance
Created claim: Nomenclatural status (P8): Valid |
Created claim: Nomenclatural status (P8): Valid |
||
| (64 intermediate revisions by the same user not shown) | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
Latest revision as of 18:27, 6 August 2026
Bacterium named Litorilinea aerophila
- JQ733906
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Litorilinea aerophila |
Bacterium named Litorilinea aerophila |
|
Statements
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references