GCA_002712125.1 (Q58213): Difference between revisions
Appearance
Added qualifier: 16S Identity % (P3): 25.791245791245792 |
Added qualifier: Ecosystem (P27): Ocean_(Global) (Q45216) |
||||||
| (251 intermediate revisions by the same user not shown) | |||||||
| Property / Comparison to close relatives: Patulibacter minatonensis / qualifier | |||||||
POCPu: 2.115324349733626
| |||||||
| Property / Comparison to close relatives: Patulibacter minatonensis / qualifier | |||||||
G+C Difference (%): 42.89
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rhodococcus soli / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rhodococcus soli / qualifier | |||||||
16S Identity %: 25.70469798657718
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Parviterribacter kavangonensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Parviterribacter kavangonensis / qualifier | |||||||
16S Identity %: 25.686136523574948
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Glutamicibacter arilaitensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Glutamicibacter arilaitensis / qualifier | |||||||
16S Identity %: 25.46916890080429
| |||||||
| Property / Comparison to close relatives: Glutamicibacter arilaitensis / qualifier | |||||||
POCPu: 2.2781299524564185
| |||||||
| Property / Comparison to close relatives: Glutamicibacter arilaitensis / qualifier | |||||||
G+C Difference (%): 28.130000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rhodococcus equi / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rhodococcus equi / qualifier | |||||||
16S Identity %: 25.30612244897959
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rhodococcus subtropicus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rhodococcus subtropicus / qualifier | |||||||
16S Identity %: 25.21856086079354
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Nocardia higoensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Nocardia higoensis / qualifier | |||||||
16S Identity %: 25
| |||||||
| Property / Comparison to close relatives: Nocardia higoensis / qualifier | |||||||
POCPu: 1.7981362383514898
| |||||||
| Property / Comparison to close relatives: Nocardia higoensis / qualifier | |||||||
G+C Difference (%): 38.17
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Nocardia shimofusensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Nocardia shimofusensis / qualifier | |||||||
16S Identity %: 24.94942683749157
| |||||||
| Property / Comparison to close relatives: Nocardia shimofusensis / qualifier | |||||||
POCPu: 2.0189003436426116
| |||||||
| Property / Comparison to close relatives: Nocardia shimofusensis / qualifier | |||||||
G+C Difference (%): 37.980000000000004
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Amycolatopsis halotolerans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Amycolatopsis halotolerans / qualifier | |||||||
16S Identity %: 24.848891873740765
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Nocardia sputi / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Nocardia sputi / qualifier | |||||||
16S Identity %: 24.763832658569502
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rhodococcus koreensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rhodococcus koreensis / qualifier | |||||||
16S Identity %: 24.707501720578115
| |||||||
| Property / Comparison to close relatives: Rhodococcus koreensis / qualifier | |||||||
POCPu: 1.4371812702828002
| |||||||
| Property / Comparison to close relatives: Rhodococcus koreensis / qualifier | |||||||
G+C Difference (%): 36.239999999999995
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Nocardia gipuzkoensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Nocardia gipuzkoensis / qualifier | |||||||
16S Identity %: 24.680564895763283
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Nocardia arthritidis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Nocardia arthritidis / qualifier | |||||||
16S Identity %: 24.680564895763283
| |||||||
| Property / Comparison to close relatives: Nocardia arthritidis / qualifier | |||||||
POCPu: 1.7693482688391038
| |||||||
| Property / Comparison to close relatives: Nocardia arthritidis / qualifier | |||||||
G+C Difference (%): 37.31999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Dehalogenimonas etheniformans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Dehalogenimonas etheniformans / qualifier | |||||||
16S Identity %: 24.646464646464647
| |||||||
| Property / Comparison to close relatives: Dehalogenimonas etheniformans / qualifier | |||||||
POCPu: 6.403068751844201
| |||||||
| Property / Comparison to close relatives: Dehalogenimonas etheniformans / qualifier | |||||||
G+C Difference (%): 20.79
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Tsukamurella wratislaviensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Tsukamurella wratislaviensis / qualifier | |||||||
16S Identity %: 24.63867859600826
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Nocardia barduliensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Nocardia barduliensis / qualifier | |||||||
16S Identity %: 24.6133154001345
| |||||||
| Property / Comparison to close relatives: Nocardia barduliensis / qualifier | |||||||
POCPu: 1.4923735323164709
| |||||||
| Property / Comparison to close relatives: Nocardia barduliensis / qualifier | |||||||
G+C Difference (%): 37.36
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Thermoflexus hugenholtzii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Thermoflexus hugenholtzii / qualifier | |||||||
16S Identity %: 24.603721571330116
| |||||||
| Property / Comparison to close relatives: Thermoflexus hugenholtzii / qualifier | |||||||
POCPu: 4.403713401571054
| |||||||
| Property / Comparison to close relatives: Thermoflexus hugenholtzii / qualifier | |||||||
G+C Difference (%): 36.2
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Litorilinea aerophila / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Litorilinea aerophila / qualifier | |||||||
16S Identity %: 24.556962025316455
| |||||||
| Property / Comparison to close relatives: Litorilinea aerophila / qualifier | |||||||
POCPu: 4.166666666666666
| |||||||
| Property / Comparison to close relatives: Litorilinea aerophila / qualifier | |||||||
G+C Difference (%): 33.47
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfosporosinus fructosivorans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfosporosinus fructosivorans / qualifier | |||||||
16S Identity %: 24.54484153742414
| |||||||
| Property / Comparison to close relatives: Desulfosporosinus fructosivorans / qualifier | |||||||
POCPu: 2.4298282362798496
| |||||||
| Property / Comparison to close relatives: Desulfosporosinus fructosivorans / qualifier | |||||||
G+C Difference (%): 11.18
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rubrobacter radiotolerans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rubrobacter radiotolerans / qualifier | |||||||
16S Identity %: 24.48160535117057
| |||||||
| Property / Comparison to close relatives: Rubrobacter radiotolerans / qualifier | |||||||
POCPu: 3.317328677433435
| |||||||
| Property / Comparison to close relatives: Rubrobacter radiotolerans / qualifier | |||||||
G+C Difference (%): 35.379999999999995
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rhodococcus pseudokoreensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rhodococcus pseudokoreensis / qualifier | |||||||
16S Identity %: 24.478816408876934
| |||||||
| Property / Comparison to close relatives: Rhodococcus pseudokoreensis / qualifier | |||||||
POCPu: 1.4775470787059393
| |||||||
| Property / Comparison to close relatives: Rhodococcus pseudokoreensis / qualifier | |||||||
G+C Difference (%): 36.14
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Dehalogenimonas lykanthroporepellens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Dehalogenimonas lykanthroporepellens / qualifier | |||||||
16S Identity %: 24.409979770734996
| |||||||
| Property / Comparison to close relatives: Dehalogenimonas lykanthroporepellens / qualifier | |||||||
POCPu: 6.752305665349144
| |||||||
| Property / Comparison to close relatives: Dehalogenimonas lykanthroporepellens / qualifier | |||||||
G+C Difference (%): 23.9
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Dehalogenimonas formicexedens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Dehalogenimonas formicexedens / qualifier | |||||||
16S Identity %: 24.307900067521945
| |||||||
| Property / Comparison to close relatives: Dehalogenimonas formicexedens / qualifier | |||||||
POCPu: 6.21046578493387
| |||||||
| Property / Comparison to close relatives: Dehalogenimonas formicexedens / qualifier | |||||||
G+C Difference (%): 22.82
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rhodococcus opacus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rhodococcus opacus / qualifier | |||||||
16S Identity %: 24.287652645861602
| |||||||
| Property / Comparison to close relatives: Rhodococcus opacus / qualifier | |||||||
POCPu: 1.7563611799144336
| |||||||
| Property / Comparison to close relatives: Rhodococcus opacus / qualifier | |||||||
G+C Difference (%): 36.230000000000004
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Paeniglutamicibacter psychrophenolicus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Paeniglutamicibacter psychrophenolicus / qualifier | |||||||
16S Identity %: 24.219810040705564
| |||||||
| Property / Comparison to close relatives: Paeniglutamicibacter psychrophenolicus / qualifier | |||||||
POCPu: 2.2026431718061676
| |||||||
| Property / Comparison to close relatives: Paeniglutamicibacter psychrophenolicus / qualifier | |||||||
G+C Difference (%): 34.69
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rhodococcus artemisiae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rhodococcus artemisiae / qualifier | |||||||
16S Identity %: 24.21193829644534
| |||||||
| Property / Comparison to close relatives: Rhodococcus artemisiae / qualifier | |||||||
POCPu: 1.8216318785578747
| |||||||
| Property / Comparison to close relatives: Rhodococcus artemisiae / qualifier | |||||||
G+C Difference (%): 34.459999999999994
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Tepidiforma thermophila / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Tepidiforma thermophila / qualifier | |||||||
16S Identity %: 24.01894451962111
| |||||||
| Property / Comparison to close relatives: Tepidiforma thermophila / qualifier | |||||||
POCPu: 6.413480885311872
| |||||||
| Property / Comparison to close relatives: Tepidiforma thermophila / qualifier | |||||||
G+C Difference (%): 38.230000000000004
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Tepidiforma bonchosmolovskayae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Tepidiforma bonchosmolovskayae / qualifier | |||||||
16S Identity %: 23.951285520974288
| |||||||
| Property / Comparison to close relatives: Tepidiforma bonchosmolovskayae / qualifier | |||||||
POCPu: 6.495769039323046
| |||||||
| Property / Comparison to close relatives: Tepidiforma bonchosmolovskayae / qualifier | |||||||
G+C Difference (%): 38.739999999999995
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Mycobacterium abscessus subsp. massiliense / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Mycobacterium abscessus subsp. massiliense / qualifier | |||||||
16S Identity %: 23.870532703978423
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Tepidiforma flava / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Tepidiforma flava / qualifier | |||||||
16S Identity %: 23.641304347826086
| |||||||
| Property / Comparison to close relatives: Tepidiforma flava / qualifier | |||||||
POCPu: 6.198444496818289
| |||||||
| Property / Comparison to close relatives: Tepidiforma flava / qualifier | |||||||
G+C Difference (%): 39.92
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfosporosinus hippei / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfosporosinus hippei / qualifier | |||||||
16S Identity %: 23.466666666666665
| |||||||
| Property / Comparison to close relatives: Desulfosporosinus hippei / qualifier | |||||||
POCPu: 2.837240910635406
| |||||||
| Property / Comparison to close relatives: Desulfosporosinus hippei / qualifier | |||||||
G+C Difference (%): 10.269999999999996
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Dehalogenimonas alkenigignens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Dehalogenimonas alkenigignens / qualifier | |||||||
16S Identity %: 22.57162823200559
| |||||||
| Property / Comparison to close relatives: Dehalogenimonas alkenigignens / qualifier | |||||||
POCPu: 6.604651162790698
| |||||||
| Property / Comparison to close relatives: Dehalogenimonas alkenigignens / qualifier | |||||||
G+C Difference (%): 24.68
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Aggregatilinea lenta / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Aggregatilinea lenta / qualifier | |||||||
16S Identity %: 22.42466713384723
| |||||||
| Property / Comparison to close relatives: Aggregatilinea lenta / qualifier | |||||||
POCPu: 2.794935145151328
| |||||||
| Property / Comparison to close relatives: Aggregatilinea lenta / qualifier | |||||||
G+C Difference (%): 31.79
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Prescottella equi / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Prescottella equi / qualifier | |||||||
POCPu: 2.2763965127542782
| |||||||
| Property / Comparison to close relatives: Prescottella equi / qualifier | |||||||
G+C Difference (%): 37.650000000000006
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Mycolicibacterium rutilum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Mycolicibacterium rutilum / qualifier | |||||||
POCPu: 1.9736842105263157
| |||||||
| Property / Comparison to close relatives: Mycolicibacterium rutilum / qualifier | |||||||
G+C Difference (%): 37.28
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Mycobacteroides abscessus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Mycobacteroides abscessus / qualifier | |||||||
POCPu: 2.13946117274168
| |||||||
| Property / Comparison to close relatives: Mycobacteroides abscessus / qualifier | |||||||
G+C Difference (%): 33.010000000000005
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Prescottella subtropica / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Prescottella subtropica / qualifier | |||||||
POCPu: 2.6067665002773155
| |||||||
| Property / Comparison to close relatives: Prescottella subtropica / qualifier | |||||||
G+C Difference (%): 37.989999999999995
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Mycobacteroides immunogenum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Mycobacteroides immunogenum / qualifier | |||||||
POCPu: 1.9682726204465335
| |||||||
| Property / Comparison to close relatives: Mycobacteroides immunogenum / qualifier | |||||||
G+C Difference (%): 33.129999999999995
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Rhodococcus wratislaviensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Rhodococcus wratislaviensis / qualifier | |||||||
POCPu: 1.8454577925943565
| |||||||
| Property / Comparison to close relatives: Rhodococcus wratislaviensis / qualifier | |||||||
G+C Difference (%): 36.3
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Glutamicibacter nicotianae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Glutamicibacter nicotianae / qualifier | |||||||
POCPu: 2.5140875596012133
| |||||||
| Property / Comparison to close relatives: Glutamicibacter nicotianae / qualifier | |||||||
G+C Difference (%): 30.78
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Prescottella soli / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Prescottella soli / qualifier | |||||||
POCPu: 2.188976377952756
| |||||||
| Property / Comparison to close relatives: Prescottella soli / qualifier | |||||||
G+C Difference (%): 37.519999999999996
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Mycolicibacterium fortuitum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Mycolicibacterium fortuitum / qualifier | |||||||
POCPu: 1.94005887075194
| |||||||
| Property / Comparison to close relatives: Mycolicibacterium fortuitum / qualifier | |||||||
G+C Difference (%): 35.05
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH13 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH6 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH28 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH16 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH16 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH20 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH20 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH101 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH101 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH105 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH105 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH50 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH50 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH3 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH3 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH33 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH33 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH19 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH0 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH43 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH43 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT13 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT4 / qualifier | |||||||
Occurance: 13
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT2 / qualifier | |||||||
Occurance: 10
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT1 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT0 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT26 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT26 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE14 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE14 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM13 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM6 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM5 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM51 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM51 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: insect gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: insect gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: insect gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: mouse gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: mouse gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: mouse gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human vaginal metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human vaginal metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human vaginal metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: freshwater metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: freshwater metagenome / qualifier | |||||||
Prevalence (%): 0.1
| |||||||
| Property / Ecosystem: freshwater metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: coral metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: coral metagenome / qualifier | |||||||
Prevalence (%): 0.7
| |||||||
| Property / Ecosystem: coral metagenome / qualifier | |||||||
Relative abundance (%): 0.03
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: pig gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: pig gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: pig gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: chicken gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: chicken gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: chicken gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: marine metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: marine metagenome / qualifier | |||||||
Prevalence (%): 7.4
| |||||||
| Property / Ecosystem: marine metagenome / qualifier | |||||||
Relative abundance (%): 0.03
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: plant metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: plant metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: plant metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: soil metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: soil metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: soil metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human oral metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human oral metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human oral metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: activated sludge metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: activated sludge metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: activated sludge metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: wastewater metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: wastewater metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: wastewater metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: rhizosphere metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: rhizosphere metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: rhizosphere metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: marine sediment metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: marine sediment metagenome / qualifier | |||||||
Prevalence (%): 0.5
| |||||||
| Property / Ecosystem: marine sediment metagenome / qualifier | |||||||
Relative abundance (%): 0.07
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human lung metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human lung metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human lung metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: bovine gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: bovine gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: bovine gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human skin metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human skin metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human skin metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human gut metagenome / qualifier | |||||||
Prevalence (%): 0.1
| |||||||
| Property / Ecosystem: human gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / MAGs | |||||||
| Property / MAGs: GCA_002712125.1_ASM271212v1_genomic.fna / rank | |||||||
Normal rank | |||||||
| Property / MAGs: GCA_002712125.1_ASM271212v1_genomic.fna / qualifier | |||||||
Latest revision as of 02:17, 25 July 2026
genome assembly
| Language | Label | Description | Also known as |
|---|---|---|---|
