Thermoactinomyces daqus (Q40290): Difference between revisions
Appearance
Created a new Item |
Created claim: Nomenclatural status (P8): Valid |
||
| (35 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
KF590624 | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
Latest revision as of 16:51, 29 July 2026
Bacterium named Thermoactinomyces daqus
- KF590624
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Thermoactinomyces daqus |
Bacterium named Thermoactinomyces daqus |
|
Statements
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references