Desulfonatronum thioautotrophicum (Q15065): Difference between revisions
Appearance
Changed label, description and/or aliases in en Tag: Reverted |
Created claim: Nomenclatural status (P8): Valid |
||
| (30 intermediate revisions by the same user not shown) | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
Latest revision as of 01:07, 29 July 2026
Bacterium named Desulfonatronum thioautotrophicum
- GCF_000934745.1
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Desulfonatronum thioautotrophicum |
Bacterium named Desulfonatronum thioautotrophicum |
|
Statements
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references