Bellilinea caldifistulae (Q4906): Difference between revisions
Appearance
Changed label, description and/or aliases in en |
Created claim: Nomenclatural status (P8): Valid |
||
| (123 intermediate revisions by the same user not shown) | |||
| aliases / en / 0 | aliases / en / 0 | ||
AB243672 | |||
| aliases / en / 1 | aliases / en / 1 | ||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
| Property / Nomenclatural status | |||
Valid | |||
| Property / Nomenclatural status: Valid / rank | |||
Normal rank | |||
Latest revision as of 18:57, 29 July 2026
Bacterium named Bellilinea caldifistulae
- AB243672
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | Bellilinea caldifistulae |
Bacterium named Bellilinea caldifistulae |
|
Statements
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references
Valid
0 references