GCA_001303765.1 (Q45159): Difference between revisions
Appearance
Added qualifier: POCPu (P4): 2.113022113022113 |
Created claim: MAGs (P28): no MAG matches found (Q42716) |
||||||
| (259 intermediate revisions by the same user not shown) | |||||||
| Property / Comparison to close relatives: Desulfuribacillus stibiiarsenatis / qualifier | |||||||
G+C Difference (%): 11.95
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia felis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia felis / qualifier | |||||||
16S Identity %: 24.67700258397933
| |||||||
| Property / Comparison to close relatives: Chlamydia felis / qualifier | |||||||
POCPu: 14.167478091528723
| |||||||
| Property / Comparison to close relatives: Chlamydia felis / qualifier | |||||||
G+C Difference (%): 13.110000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia pecorum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia pecorum / qualifier | |||||||
16S Identity %: 24.466019417475728
| |||||||
| Property / Comparison to close relatives: Chlamydia pecorum / qualifier | |||||||
POCPu: 14.135864135864134
| |||||||
| Property / Comparison to close relatives: Chlamydia pecorum / qualifier | |||||||
G+C Difference (%): 14.849999999999998
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia suis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia suis / qualifier | |||||||
16S Identity %: 24.46463335496431
| |||||||
| Property / Comparison to close relatives: Chlamydia suis / qualifier | |||||||
POCPu: 14.263959390862944
| |||||||
| Property / Comparison to close relatives: Chlamydia suis / qualifier | |||||||
G+C Difference (%): 15.819999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Methyloprofundus sedimenti / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Methyloprofundus sedimenti / qualifier | |||||||
16S Identity %: 24.452296819787986
| |||||||
| Property / Comparison to close relatives: Methyloprofundus sedimenti / qualifier | |||||||
POCPu: 1.6630370223718076
| |||||||
| Property / Comparison to close relatives: Methyloprofundus sedimenti / qualifier | |||||||
G+C Difference (%): 14.790000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Turicibacter sanguinis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Turicibacter sanguinis / qualifier | |||||||
16S Identity %: 24.450366422385077
| |||||||
| Property / Comparison to close relatives: Turicibacter sanguinis / qualifier | |||||||
POCPu: 1.8985695708712613
| |||||||
| Property / Comparison to close relatives: Turicibacter sanguinis / qualifier | |||||||
G+C Difference (%): 8.139999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydiifrater phoenicopteri / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydiifrater phoenicopteri / qualifier | |||||||
16S Identity %: 24.450194049159123
| |||||||
| Property / Comparison to close relatives: Chlamydiifrater phoenicopteri / qualifier | |||||||
POCPu: 14.014598540145986
| |||||||
| Property / Comparison to close relatives: Chlamydiifrater phoenicopteri / qualifier | |||||||
G+C Difference (%): 14.040000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfosudis oleivorans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfosudis oleivorans / qualifier | |||||||
16S Identity %: 24.43438914027149
| |||||||
| Property / Comparison to close relatives: Desulfosudis oleivorans / qualifier | |||||||
POCPu: 1.4628571428571429
| |||||||
| Property / Comparison to close relatives: Desulfosudis oleivorans / qualifier | |||||||
G+C Difference (%): 29.94
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia avium / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia avium / qualifier | |||||||
16S Identity %: 24.415584415584416
| |||||||
| Property / Comparison to close relatives: Chlamydia avium / qualifier | |||||||
POCPu: 15.02231036192365
| |||||||
| Property / Comparison to close relatives: Chlamydia avium / qualifier | |||||||
G+C Difference (%): 10.650000000000002
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydiifrater volucris / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydiifrater volucris / qualifier | |||||||
16S Identity %: 24.385510996119017
| |||||||
| Property / Comparison to close relatives: Chlamydiifrater volucris / qualifier | |||||||
POCPu: 13.583252190847128
| |||||||
| Property / Comparison to close relatives: Chlamydiifrater volucris / qualifier | |||||||
G+C Difference (%): 14.150000000000002
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Simkania negevensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Simkania negevensis / qualifier | |||||||
16S Identity %: 24.336569579288025
| |||||||
| Property / Comparison to close relatives: Simkania negevensis / qualifier | |||||||
POCPu: 16.954612005856514
| |||||||
| Property / Comparison to close relatives: Simkania negevensis / qualifier | |||||||
G+C Difference (%): 15.370000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Maridesulfovibrio hydrothermalis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Maridesulfovibrio hydrothermalis / qualifier | |||||||
16S Identity %: 24.32962720732505
| |||||||
| Property / Comparison to close relatives: Maridesulfovibrio hydrothermalis / qualifier | |||||||
POCPu: 1.6964908203578897
| |||||||
| Property / Comparison to close relatives: Maridesulfovibrio hydrothermalis / qualifier | |||||||
G+C Difference (%): 18.919999999999998
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfobotulus pelophilus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfobotulus pelophilus / qualifier | |||||||
16S Identity %: 24.230517354289457
| |||||||
| Property / Comparison to close relatives: Desulfobotulus pelophilus / qualifier | |||||||
POCPu: 1.680871212121212
| |||||||
| Property / Comparison to close relatives: Desulfobotulus pelophilus / qualifier | |||||||
G+C Difference (%): 24.91
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia trachomatis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia trachomatis / qualifier | |||||||
16S Identity %: 24.22279792746114
| |||||||
| Property / Comparison to close relatives: Chlamydia trachomatis / qualifier | |||||||
POCPu: 14.17004048582996
| |||||||
| Property / Comparison to close relatives: Chlamydia trachomatis / qualifier | |||||||
G+C Difference (%): 15.040000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia pneumoniae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia pneumoniae / qualifier | |||||||
16S Identity %: 24.175824175824175
| |||||||
| Property / Comparison to close relatives: Chlamydia pneumoniae / qualifier | |||||||
POCPu: 14.089834515366432
| |||||||
| Property / Comparison to close relatives: Chlamydia pneumoniae / qualifier | |||||||
G+C Difference (%): 14.349999999999998
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Deferrivibrio essentukiensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Deferrivibrio essentukiensis / qualifier | |||||||
16S Identity %: 24.10656270305393
| |||||||
| Property / Comparison to close relatives: Deferrivibrio essentukiensis / qualifier | |||||||
POCPu: 2.6954177897574128
| |||||||
| Property / Comparison to close relatives: Deferrivibrio essentukiensis / qualifier | |||||||
G+C Difference (%): 7.809999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfonatronum thioautotrophicum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfonatronum thioautotrophicum / qualifier | |||||||
16S Identity %: 24.075319435104237
| |||||||
| Property / Comparison to close relatives: Desulfonatronum thioautotrophicum / qualifier | |||||||
POCPu: 1.6343595591030027
| |||||||
| Property / Comparison to close relatives: Desulfonatronum thioautotrophicum / qualifier | |||||||
G+C Difference (%): 30.69
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfobacter postgatei / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfobacter postgatei / qualifier | |||||||
16S Identity %: 24.026402640264028
| |||||||
| Property / Comparison to close relatives: Desulfobacter postgatei / qualifier | |||||||
POCPu: 1.6268751320515529
| |||||||
| Property / Comparison to close relatives: Desulfobacter postgatei / qualifier | |||||||
G+C Difference (%): 20.94
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfonatronum parangueonense / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfonatronum parangueonense / qualifier | |||||||
16S Identity %: 24.002659574468087
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfonatronum thiodismutans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfonatronum thiodismutans / qualifier | |||||||
16S Identity %: 23.980978260869566
| |||||||
| Property / Comparison to close relatives: Desulfonatronum thiodismutans / qualifier | |||||||
POCPu: 1.7109015134898005
| |||||||
| Property / Comparison to close relatives: Desulfonatronum thiodismutans / qualifier | |||||||
G+C Difference (%): 32.510000000000005
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Neochlamydia hartmannellae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Neochlamydia hartmannellae / qualifier | |||||||
16S Identity %: 23.939986953685583
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Malonomonas rubra / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Malonomonas rubra / qualifier | |||||||
16S Identity %: 23.931623931623932
| |||||||
| Property / Comparison to close relatives: Malonomonas rubra / qualifier | |||||||
POCPu: 1.634819532908705
| |||||||
| Property / Comparison to close relatives: Malonomonas rubra / qualifier | |||||||
G+C Difference (%): 26.23
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia abortus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia abortus / qualifier | |||||||
16S Identity %: 23.85261797026503
| |||||||
| Property / Comparison to close relatives: Chlamydia abortus / qualifier | |||||||
POCPu: 13.91304347826087
| |||||||
| Property / Comparison to close relatives: Chlamydia abortus / qualifier | |||||||
G+C Difference (%): 13.639999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia psittaci / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia psittaci / qualifier | |||||||
16S Identity %: 23.83116883116883
| |||||||
| Property / Comparison to close relatives: Chlamydia psittaci / qualifier | |||||||
POCPu: 14.50752062105774
| |||||||
| Property / Comparison to close relatives: Chlamydia psittaci / qualifier | |||||||
G+C Difference (%): 12.790000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia buteonis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia buteonis / qualifier | |||||||
16S Identity %: 23.723335488041368
| |||||||
| Property / Comparison to close relatives: Chlamydia buteonis / qualifier | |||||||
POCPu: 14.615007356547327
| |||||||
| Property / Comparison to close relatives: Chlamydia buteonis / qualifier | |||||||
G+C Difference (%): 12.059999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia poikilotherma / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia poikilotherma / qualifier | |||||||
16S Identity %: 23.723335488041368
| |||||||
| Property / Comparison to close relatives: Chlamydia poikilotherma / qualifier | |||||||
POCPu: 14.555125725338492
| |||||||
| Property / Comparison to close relatives: Chlamydia poikilotherma / qualifier | |||||||
G+C Difference (%): 11.239999999999998
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia crocodili / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia crocodili / qualifier | |||||||
16S Identity %: 23.723335488041368
| |||||||
| Property / Comparison to close relatives: Chlamydia crocodili / qualifier | |||||||
POCPu: 14.095238095238095
| |||||||
| Property / Comparison to close relatives: Chlamydia crocodili / qualifier | |||||||
G+C Difference (%): 11.2
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Wohlfahrtiimonas populi / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Wohlfahrtiimonas populi / qualifier | |||||||
16S Identity %: 23.716216216216214
| |||||||
| Property / Comparison to close relatives: Wohlfahrtiimonas populi / qualifier | |||||||
POCPu: 1.8100734522560336
| |||||||
| Property / Comparison to close relatives: Wohlfahrtiimonas populi / qualifier | |||||||
G+C Difference (%): 10.849999999999998
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfonatronobacter acetoxydans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfonatronobacter acetoxydans / qualifier | |||||||
16S Identity %: 23.647294589178355
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfonatronum lacustre / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfonatronum lacustre / qualifier | |||||||
16S Identity %: 23.447820343461032
| |||||||
| Property / Comparison to close relatives: Desulfonatronum lacustre / qualifier | |||||||
POCPu: 1.8015963511972635
| |||||||
| Property / Comparison to close relatives: Desulfonatronum lacustre / qualifier | |||||||
G+C Difference (%): 33.09
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Chlamydia gallinacea / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Chlamydia gallinacea / qualifier | |||||||
16S Identity %: 23.407202216066484
| |||||||
| Property / Comparison to close relatives: Chlamydia gallinacea / qualifier | |||||||
POCPu: 15.06572295247725
| |||||||
| Property / Comparison to close relatives: Chlamydia gallinacea / qualifier | |||||||
G+C Difference (%): 11.669999999999998
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Shouchella miscanthi / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Shouchella miscanthi / qualifier | |||||||
16S Identity %: 22.706571242680546
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desulfonatronobacter acidivorans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desulfonatronobacter acidivorans / qualifier | |||||||
16S Identity %: 22.363150867823762
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Bacillus sanguinis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Bacillus sanguinis / qualifier | |||||||
16S Identity %: 22.301690507152145
| |||||||
| Property / Comparison to close relatives: Bacillus sanguinis / qualifier | |||||||
POCPu: 1.484000618333591
| |||||||
| Property / Comparison to close relatives: Bacillus sanguinis / qualifier | |||||||
G+C Difference (%): 9.059999999999999
| |||||||
| Property / Carbon source | |||||||
| Property / Carbon source: starch / rank | |||||||
Normal rank | |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH13 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH6 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH28 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH77 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH77 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH3 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH3 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT2 / qualifier | |||||||
Occurance: 7
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT13 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT35 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT35 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT28 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT4 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT5 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT30 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT30 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT19 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT19 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT9 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT9 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE4 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CE11 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CE11 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM50 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM50 / qualifier | |||||||
Occurance: 7
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM13 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM20 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM20 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / Pathway | |||||||
| Property / Pathway: Glycolysis, core module involving three-carbon compounds / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Glycolysis, core module involving three-carbon compounds / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Triacylglycerol biosynthesis / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Triacylglycerol biosynthesis / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Phosphatidylethanolamine (PE) biosynthesis, PA => PS => PE / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Phosphatidylethanolamine (PE) biosynthesis, PA => PS => PE / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Pyruvate oxidation, pyruvate => acetyl-CoA / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Pyruvate oxidation, pyruvate => acetyl-CoA / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: UDP-Glc biosynthesis, Glc => UDP-Glc / rank | |||||||
Normal rank | |||||||
| Property / Pathway: UDP-Glc biosynthesis, Glc => UDP-Glc / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: UDP-GlcA/GalA biosynthesis, UDP-Glc => UDP-GlcA => UDP-GalA / rank | |||||||
Normal rank | |||||||
| Property / Pathway: UDP-GlcA/GalA biosynthesis, UDP-Glc => UDP-GlcA => UDP-GalA / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Glycogen degradation, glycogen => glucose-6P / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Glycogen degradation, glycogen => glucose-6P / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Fatty acid biosynthesis, initiation / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Fatty acid biosynthesis, initiation / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Fatty acid biosynthesis, elongation / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Fatty acid biosynthesis, elongation / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Alanine degradation II / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Alanine degradation II / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Serine degradation / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Serine degradation / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Arginine degradation V / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Arginine degradation V / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Glycolysis (pay-off phase) / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Glycolysis (pay-off phase) / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Pentose phosphate pathway (non-oxidative branch) / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Pentose phosphate pathway (non-oxidative branch) / qualifier | |||||||
| Property / Pathway | |||||||
| Property / Pathway: Pyruvate:ferredoxin oxidoreductase / rank | |||||||
Normal rank | |||||||
| Property / Pathway: Pyruvate:ferredoxin oxidoreductase / qualifier | |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: insect gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: insect gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: insect gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: mouse gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: mouse gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: mouse gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human vaginal metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human vaginal metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human vaginal metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: freshwater metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: freshwater metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: freshwater metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: coral metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: coral metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: coral metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: pig gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: pig gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: pig gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: chicken gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: chicken gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: chicken gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: marine metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: marine metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: marine metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: plant metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: plant metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: plant metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: soil metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: soil metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: soil metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human oral metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human oral metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human oral metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: activated sludge metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: activated sludge metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: activated sludge metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: wastewater metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: wastewater metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: wastewater metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: rhizosphere metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: rhizosphere metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: rhizosphere metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: marine sediment metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: marine sediment metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: marine sediment metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human lung metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human lung metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human lung metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: bovine gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: bovine gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
