GCA_001058355.1 (Q44884): Difference between revisions
Appearance
Created a new Item |
Added qualifier: Ecosystem (P27): Generic (Q43559) |
||||||
| (488 intermediate revisions by the same user not shown) | |||||||
| Property / Protologue of the species | |||||||
no current description - please contribute here | |||||||
| Property / Protologue of the species: no current description - please contribute here / rank | |||||||
Normal rank | |||||||
| Property / Instance of | |||||||
| Property / Instance of: Genome Assembly Accession / rank | |||||||
Normal rank | |||||||
| Property / GTDB | |||||||
| Property / GTDB: Bacteria / rank | |||||||
Normal rank | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Granulicatella adiacens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Granulicatella adiacens / qualifier | |||||||
16S Identity %: 99.73992197659298
| |||||||
| Property / Comparison to close relatives: Granulicatella adiacens / qualifier | |||||||
POCPu: 78.70701513067401
| |||||||
| Property / Comparison to close relatives: Granulicatella adiacens / qualifier | |||||||
ANI %: 87.9236
| |||||||
| Property / Comparison to close relatives: Granulicatella adiacens / qualifier | |||||||
G+C Difference (%): 1.2800000000000011
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Granulicatella elegans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Granulicatella elegans / qualifier | |||||||
16S Identity %: 96.66884389288047
| |||||||
| Property / Comparison to close relatives: Granulicatella elegans / qualifier | |||||||
POCPu: 58.52782764811491
| |||||||
| Property / Comparison to close relatives: Granulicatella elegans / qualifier | |||||||
ANI %: 80.4405
| |||||||
| Property / Comparison to close relatives: Granulicatella elegans / qualifier | |||||||
G+C Difference (%): 5.730000000000004
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Granulicatella balaenopterae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Granulicatella balaenopterae / qualifier | |||||||
16S Identity %: 96.36891793754539
| |||||||
| Property / Comparison to close relatives: Granulicatella balaenopterae / qualifier | |||||||
POCPu: 40.35281146637266
| |||||||
| Property / Comparison to close relatives: Granulicatella balaenopterae / qualifier | |||||||
G+C Difference (%): 5.140000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Vagococcus coleopterorum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Vagococcus coleopterorum / qualifier | |||||||
16S Identity %: 94.63315217391305
| |||||||
| Property / Comparison to close relatives: Vagococcus coleopterorum / qualifier | |||||||
POCPu: 28.451753025131865
| |||||||
| Property / Comparison to close relatives: Vagococcus coleopterorum / qualifier | |||||||
G+C Difference (%): 2.469999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus mundtii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus mundtii / qualifier | |||||||
16S Identity %: 94.53227931488802
| |||||||
| Property / Comparison to close relatives: Enterococcus mundtii / qualifier | |||||||
POCPu: 22.855428914217157
| |||||||
| Property / Comparison to close relatives: Enterococcus mundtii / qualifier | |||||||
G+C Difference (%): 0.8700000000000045
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus gilvus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus gilvus / qualifier | |||||||
16S Identity %: 94.40104166666666
| |||||||
| Property / Comparison to close relatives: Enterococcus gilvus / qualifier | |||||||
POCPu: 19.42886282508924
| |||||||
| Property / Comparison to close relatives: Enterococcus gilvus / qualifier | |||||||
G+C Difference (%): 2.3599999999999994
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Bavariicoccus seileri / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Bavariicoccus seileri / qualifier | |||||||
16S Identity %: 94.3189596167009
| |||||||
| Property / Comparison to close relatives: Bavariicoccus seileri / qualifier | |||||||
POCPu: 29.07129702709813
| |||||||
| Property / Comparison to close relatives: Bavariicoccus seileri / qualifier | |||||||
G+C Difference (%): 0.8200000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus durans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus durans / qualifier | |||||||
16S Identity %: 94.29133858267717
| |||||||
| Property / Comparison to close relatives: Enterococcus durans / qualifier | |||||||
POCPu: 24.164690666091833
| |||||||
| Property / Comparison to close relatives: Enterococcus durans / qualifier | |||||||
G+C Difference (%): 1.2700000000000031
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus villorum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus villorum / qualifier | |||||||
16S Identity %: 94.2782834850455
| |||||||
| Property / Comparison to close relatives: Enterococcus villorum / qualifier | |||||||
POCPu: 24.55116696588869
| |||||||
| Property / Comparison to close relatives: Enterococcus villorum / qualifier | |||||||
G+C Difference (%): 4.200000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Atopobacter phocae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Atopobacter phocae / qualifier | |||||||
16S Identity %: 94.25901201602136
| |||||||
| Property / Comparison to close relatives: Atopobacter phocae / qualifier | |||||||
POCPu: 30.314120158584934
| |||||||
| Property / Comparison to close relatives: Atopobacter phocae / qualifier | |||||||
G+C Difference (%): 4.469999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus hirae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus hirae / qualifier | |||||||
16S Identity %: 94.22950819672131
| |||||||
| Property / Comparison to close relatives: Enterococcus hirae / qualifier | |||||||
POCPu: 24.597855227882036
| |||||||
| Property / Comparison to close relatives: Enterococcus hirae / qualifier | |||||||
G+C Difference (%): 2.1600000000000037
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus viikkiensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus viikkiensis / qualifier | |||||||
16S Identity %: 94.22431161853592
| |||||||
| Property / Comparison to close relatives: Enterococcus viikkiensis / qualifier | |||||||
POCPu: 25.113609184405643
| |||||||
| Property / Comparison to close relatives: Enterococcus viikkiensis / qualifier | |||||||
G+C Difference (%): 1.1999999999999957
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus faecium / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus faecium / qualifier | |||||||
16S Identity %: 94.21702404158545
| |||||||
| Property / Comparison to close relatives: Enterococcus faecium / qualifier | |||||||
POCPu: 25.763581254371648
| |||||||
| Property / Comparison to close relatives: Enterococcus faecium / qualifier | |||||||
G+C Difference (%): 0.9600000000000009
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus pallens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus pallens / qualifier | |||||||
16S Identity %: 94.20572916666666
| |||||||
| Property / Comparison to close relatives: Enterococcus pallens / qualifier | |||||||
POCPu: 17.15721464465183
| |||||||
| Property / Comparison to close relatives: Enterococcus pallens / qualifier | |||||||
G+C Difference (%): 0.9899999999999949
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Isobaculum melis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Isobaculum melis / qualifier | |||||||
16S Identity %: 94.20386409060626
| |||||||
| Property / Comparison to close relatives: Isobaculum melis / qualifier | |||||||
POCPu: 24.797479747974798
| |||||||
| Property / Comparison to close relatives: Isobaculum melis / qualifier | |||||||
G+C Difference (%): 3.8900000000000006
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus devriesei / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus devriesei / qualifier | |||||||
16S Identity %: 94.19999999999999
| |||||||
| Property / Comparison to close relatives: Enterococcus devriesei / qualifier | |||||||
POCPu: 22.65193370165746
| |||||||
| Property / Comparison to close relatives: Enterococcus devriesei / qualifier | |||||||
G+C Difference (%): 1.1699999999999946
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus pseudoavium / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus pseudoavium / qualifier | |||||||
16S Identity %: 94.14114513981359
| |||||||
| Property / Comparison to close relatives: Enterococcus pseudoavium / qualifier | |||||||
POCPu: 24.511830921203767
| |||||||
| Property / Comparison to close relatives: Enterococcus pseudoavium / qualifier | |||||||
G+C Difference (%): 1
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus larvae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus larvae / qualifier | |||||||
16S Identity %: 94.09792085848424
| |||||||
| Property / Comparison to close relatives: Enterococcus larvae / qualifier | |||||||
POCPu: 20.74336283185841
| |||||||
| Property / Comparison to close relatives: Enterococcus larvae / qualifier | |||||||
G+C Difference (%): 1.0300000000000011
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus florum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus florum / qualifier | |||||||
16S Identity %: 94.08999328408328
| |||||||
| Property / Comparison to close relatives: Enterococcus florum / qualifier | |||||||
POCPu: 20.288028802880287
| |||||||
| Property / Comparison to close relatives: Enterococcus florum / qualifier | |||||||
G+C Difference (%): 3.3200000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Trichococcus palustris / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Trichococcus palustris / qualifier | |||||||
16S Identity %: 94.03578528827038
| |||||||
| Property / Comparison to close relatives: Trichococcus palustris / qualifier | |||||||
POCPu: 28.880866425992778
| |||||||
| Property / Comparison to close relatives: Trichococcus palustris / qualifier | |||||||
G+C Difference (%): 6.539999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus termitis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus termitis / qualifier | |||||||
16S Identity %: 94.00798934753661
| |||||||
| Property / Comparison to close relatives: Enterococcus termitis / qualifier | |||||||
POCPu: 19.91926991926992
| |||||||
| Property / Comparison to close relatives: Enterococcus termitis / qualifier | |||||||
G+C Difference (%): 2.210000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus avium / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus avium / qualifier | |||||||
16S Identity %: 93.98545935228024
| |||||||
| Property / Comparison to close relatives: Enterococcus avium / qualifier | |||||||
POCPu: 18.20938397701883
| |||||||
| Property / Comparison to close relatives: Enterococcus avium / qualifier | |||||||
G+C Difference (%): 0.3300000000000054
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Trichococcus collinsii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Trichococcus collinsii / qualifier | |||||||
16S Identity %: 93.97350993377484
| |||||||
| Property / Comparison to close relatives: Trichococcus collinsii / qualifier | |||||||
POCPu: 27.768491433347265
| |||||||
| Property / Comparison to close relatives: Trichococcus collinsii / qualifier | |||||||
G+C Difference (%): 6.769999999999996
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Trichococcus pasteurii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Trichococcus pasteurii / qualifier | |||||||
16S Identity %: 93.96887159533074
| |||||||
| Property / Comparison to close relatives: Trichococcus pasteurii / qualifier | |||||||
POCPu: 27.878532264867147
| |||||||
| Property / Comparison to close relatives: Trichococcus pasteurii / qualifier | |||||||
G+C Difference (%): 7.659999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus innesii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus innesii / qualifier | |||||||
16S Identity %: 93.91585760517799
| |||||||
| Property / Comparison to close relatives: Enterococcus innesii / qualifier | |||||||
POCPu: 21.56166814551908
| |||||||
| Property / Comparison to close relatives: Enterococcus innesii / qualifier | |||||||
G+C Difference (%): 3.299999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus dispar / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus dispar / qualifier | |||||||
16S Identity %: 93.88020833333334
| |||||||
| Property / Comparison to close relatives: Enterococcus dispar / qualifier | |||||||
POCPu: 25.81305435524221
| |||||||
| Property / Comparison to close relatives: Enterococcus dispar / qualifier | |||||||
G+C Difference (%): 2.1300000000000026
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus gallinarum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus gallinarum / qualifier | |||||||
16S Identity %: 93.83517196625569
| |||||||
| Property / Comparison to close relatives: Enterococcus gallinarum / qualifier | |||||||
POCPu: 21.789375582479032
| |||||||
| Property / Comparison to close relatives: Enterococcus gallinarum / qualifier | |||||||
G+C Difference (%): 0.6899999999999977
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus moraviensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus moraviensis / qualifier | |||||||
16S Identity %: 93.82314694408322
| |||||||
| Property / Comparison to close relatives: Enterococcus moraviensis / qualifier | |||||||
POCPu: 22.57495590828924
| |||||||
| Property / Comparison to close relatives: Enterococcus moraviensis / qualifier | |||||||
G+C Difference (%): 3.0900000000000034
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus ureilyticus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus ureilyticus / qualifier | |||||||
16S Identity %: 93.73764007910349
| |||||||
| Property / Comparison to close relatives: Enterococcus ureilyticus / qualifier | |||||||
POCPu: 22.41758241758242
| |||||||
| Property / Comparison to close relatives: Enterococcus ureilyticus / qualifier | |||||||
G+C Difference (%): 2.9299999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Vagococcus proximus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Vagococcus proximus / qualifier | |||||||
16S Identity %: 93.70395177494977
| |||||||
| Property / Comparison to close relatives: Vagococcus proximus / qualifier | |||||||
POCPu: 25.987421383647796
| |||||||
| Property / Comparison to close relatives: Vagococcus proximus / qualifier | |||||||
G+C Difference (%): 3.700000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus phoeniculicola / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus phoeniculicola / qualifier | |||||||
16S Identity %: 93.69310793237972
| |||||||
| Property / Comparison to close relatives: Enterococcus phoeniculicola / qualifier | |||||||
POCPu: 22.496206373292868
| |||||||
| Property / Comparison to close relatives: Enterococcus phoeniculicola / qualifier | |||||||
G+C Difference (%): 2.6700000000000017
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus malodoratus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus malodoratus / qualifier | |||||||
16S Identity %: 93.6890045543266
| |||||||
| Property / Comparison to close relatives: Enterococcus malodoratus / qualifier | |||||||
POCPu: 17.985955952760932
| |||||||
| Property / Comparison to close relatives: Enterococcus malodoratus / qualifier | |||||||
G+C Difference (%): 0.8599999999999994
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus wangshanyuanii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus wangshanyuanii / qualifier | |||||||
16S Identity %: 93.63395225464191
| |||||||
| Property / Comparison to close relatives: Enterococcus wangshanyuanii / qualifier | |||||||
POCPu: 19.568878410239137
| |||||||
| Property / Comparison to close relatives: Enterococcus wangshanyuanii / qualifier | |||||||
G+C Difference (%): 1.7899999999999991
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus italicus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus italicus / qualifier | |||||||
16S Identity %: 93.61979166666666
| |||||||
| Property / Comparison to close relatives: Enterococcus italicus / qualifier | |||||||
POCPu: 28.379052369077307
| |||||||
| Property / Comparison to close relatives: Enterococcus italicus / qualifier | |||||||
G+C Difference (%): 1.6300000000000026
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus rotai / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus rotai / qualifier | |||||||
16S Identity %: 93.6127744510978
| |||||||
| Property / Comparison to close relatives: Enterococcus rotai / qualifier | |||||||
POCPu: 21.059862610402355
| |||||||
| Property / Comparison to close relatives: Enterococcus rotai / qualifier | |||||||
G+C Difference (%): 4.5
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus silesiacus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus silesiacus / qualifier | |||||||
16S Identity %: 93.60852197070572
| |||||||
| Property / Comparison to close relatives: Enterococcus silesiacus / qualifier | |||||||
POCPu: 21.046791196597002
| |||||||
| Property / Comparison to close relatives: Enterococcus silesiacus / qualifier | |||||||
G+C Difference (%): 2.6500000000000057
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Carnobacterium gallinarum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Carnobacterium gallinarum / qualifier | |||||||
16S Identity %: 93.57560025957171
| |||||||
| Property / Comparison to close relatives: Carnobacterium gallinarum / qualifier | |||||||
POCPu: 22.571844307020736
| |||||||
| Property / Comparison to close relatives: Carnobacterium gallinarum / qualifier | |||||||
G+C Difference (%): 4.770000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Desemzia incerta / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Desemzia incerta / qualifier | |||||||
16S Identity %: 93.55053191489363
| |||||||
| Property / Comparison to close relatives: Desemzia incerta / qualifier | |||||||
POCPu: 29.70020325203252
| |||||||
| Property / Comparison to close relatives: Desemzia incerta / qualifier | |||||||
G+C Difference (%): 1.0200000000000031
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Carnobacterium inhibens subsp. inhibens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Carnobacterium inhibens subsp. inhibens / qualifier | |||||||
16S Identity %: 93.52941176470588
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Carnobacterium inhibens subsp. gilichinskyi / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Carnobacterium inhibens subsp. gilichinskyi / qualifier | |||||||
16S Identity %: 93.51851851851852
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus lemanii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus lemanii / qualifier | |||||||
16S Identity %: 93.51491569390402
| |||||||
| Property / Comparison to close relatives: Enterococcus lemanii / qualifier | |||||||
POCPu: 25.528455284552848
| |||||||
| Property / Comparison to close relatives: Enterococcus lemanii / qualifier | |||||||
G+C Difference (%): 1.8200000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Catellicoccus marimammalium / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Catellicoccus marimammalium / qualifier | |||||||
16S Identity %: 93.49804941482445
| |||||||
| Property / Comparison to close relatives: Catellicoccus marimammalium / qualifier | |||||||
POCPu: 24.460188933873145
| |||||||
| Property / Comparison to close relatives: Catellicoccus marimammalium / qualifier | |||||||
G+C Difference (%): 5.130000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Carnobacterium iners / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Carnobacterium iners / qualifier | |||||||
16S Identity %: 93.4840425531915
| |||||||
| Property / Comparison to close relatives: Carnobacterium iners / qualifier | |||||||
POCPu: 27.67447476454963
| |||||||
| Property / Comparison to close relatives: Carnobacterium iners / qualifier | |||||||
G+C Difference (%): 4.800000000000004
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Enterococcus asini / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Enterococcus asini / qualifier | |||||||
16S Identity %: 93.44155844155844
| |||||||
| Property / Comparison to close relatives: Enterococcus asini / qualifier | |||||||
POCPu: 25.970931617822252
| |||||||
| Property / Comparison to close relatives: Enterococcus asini / qualifier | |||||||
G+C Difference (%): 5.659999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Vagococcus teuberi / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Vagococcus teuberi / qualifier | |||||||
16S Identity %: 93.36801040312093
| |||||||
| Property / Comparison to close relatives: Vagococcus teuberi / qualifier | |||||||
POCPu: 27.92140641158221
| |||||||
| Property / Comparison to close relatives: Vagococcus teuberi / qualifier | |||||||
G+C Difference (%): 4.960000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Vagococcus penaei / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Vagococcus penaei / qualifier | |||||||
16S Identity %: 92.99156391953277
| |||||||
| Property / Comparison to close relatives: Vagococcus penaei / qualifier | |||||||
POCPu: 27.474999999999998
| |||||||
| Property / Comparison to close relatives: Vagococcus penaei / qualifier | |||||||
G+C Difference (%): 4
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Vagococcus elongatus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Vagococcus elongatus / qualifier | |||||||
16S Identity %: 92.94041450777202
| |||||||
| Property / Comparison to close relatives: Vagococcus elongatus / qualifier | |||||||
POCPu: 24.074074074074073
| |||||||
| Property / Comparison to close relatives: Vagococcus elongatus / qualifier | |||||||
G+C Difference (%): 0.9200000000000017
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Jeotgalibaca ciconiae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Jeotgalibaca ciconiae / qualifier | |||||||
16S Identity %: 92.82482223658694
| |||||||
| Property / Comparison to close relatives: Jeotgalibaca ciconiae / qualifier | |||||||
POCPu: 28.997533079165734
| |||||||
| Property / Comparison to close relatives: Jeotgalibaca ciconiae / qualifier | |||||||
G+C Difference (%): 1.9600000000000009
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Aerococcus urinaehominis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Aerococcus urinaehominis / qualifier | |||||||
16S Identity %: 92.81088082901555
| |||||||
| Property / Comparison to close relatives: Aerococcus urinaehominis / qualifier | |||||||
POCPu: 25.72516847348374
| |||||||
| Property / Comparison to close relatives: Aerococcus urinaehominis / qualifier | |||||||
G+C Difference (%): 3.6899999999999977
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Aerococcus sanguinicola / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Aerococcus sanguinicola / qualifier | |||||||
16S Identity %: 92.56625727213962
| |||||||
| Property / Comparison to close relatives: Aerococcus sanguinicola / qualifier | |||||||
POCPu: 25.14801240484917
| |||||||
| Property / Comparison to close relatives: Aerococcus sanguinicola / qualifier | |||||||
G+C Difference (%): 8.5
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Carnobacterium inhibens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Carnobacterium inhibens / qualifier | |||||||
POCPu: 26.797088262056416
| |||||||
| Property / Comparison to close relatives: Carnobacterium inhibens / qualifier | |||||||
G+C Difference (%): 4.210000000000001
| |||||||
| Property / Carbon source | |||||||
| Property / Carbon source: cellobiose / rank | |||||||
Normal rank | |||||||
| Property / Carbon source | |||||||
| Property / Carbon source: sucrose / rank | |||||||
Normal rank | |||||||
| Property / Carbon source | |||||||
| Property / Carbon source: starch / rank | |||||||
Normal rank | |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH84 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH84 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH101 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH101 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH13 / qualifier | |||||||
Occurance: 8
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH112 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH112 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH31 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH31 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH0 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH28 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH32 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
