GCA_000307225.1 (Q44414): Difference between revisions
Appearance
Created a new Item |
Created claim: MAGs (P28): no MAG matches found (Q42716) |
||||||
| (407 intermediate revisions by the same user not shown) | |||||||
| Property / Protologue of the species | |||||||
no current description - please contribute here | |||||||
| Property / Protologue of the species: no current description - please contribute here / rank | |||||||
Normal rank | |||||||
| Property / Instance of | |||||||
| Property / Instance of: Genome Assembly Accession / rank | |||||||
Normal rank | |||||||
| Property / GTDB | |||||||
| Property / GTDB: Bacteria / rank | |||||||
Normal rank | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / GTDB: Bacteria / qualifier | |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Soehngenia longivitae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Soehngenia longivitae / qualifier | |||||||
16S Identity %: 25.016722408026755
| |||||||
| Property / Comparison to close relatives: Soehngenia longivitae / qualifier | |||||||
POCPu: 18.544418544418544
| |||||||
| Property / Comparison to close relatives: Soehngenia longivitae / qualifier | |||||||
G+C Difference (%): 3.009999999999998
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus rhinitidis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus rhinitidis / qualifier | |||||||
16S Identity %: 24.858757062146893
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Gudongella oleilytica / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Gudongella oleilytica / qualifier | |||||||
16S Identity %: 24.80211081794195
| |||||||
| Property / Comparison to close relatives: Gudongella oleilytica / qualifier | |||||||
POCPu: 15.271281571562206
| |||||||
| Property / Comparison to close relatives: Gudongella oleilytica / qualifier | |||||||
G+C Difference (%): 13.559999999999995
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus harei / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus harei / qualifier | |||||||
16S Identity %: 24.500665778961384
| |||||||
| Property / Comparison to close relatives: Peptoniphilus harei / qualifier | |||||||
POCPu: 27.882549534495105
| |||||||
| Property / Comparison to close relatives: Peptoniphilus harei / qualifier | |||||||
G+C Difference (%): 4.899999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Parvimonas parva / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Parvimonas parva / qualifier | |||||||
16S Identity %: 24.133242692046228
| |||||||
| Property / Comparison to close relatives: Parvimonas parva / qualifier | |||||||
POCPu: 24.69978165938865
| |||||||
| Property / Comparison to close relatives: Parvimonas parva / qualifier | |||||||
G+C Difference (%): 0.26000000000000156
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus prevotii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus prevotii / qualifier | |||||||
16S Identity %: 24.093264248704664
| |||||||
| Property / Comparison to close relatives: Anaerococcus prevotii / qualifier | |||||||
POCPu: 51.24031007751938
| |||||||
| Property / Comparison to close relatives: Anaerococcus prevotii / qualifier | |||||||
G+C Difference (%): 6.789999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Gottschalkia acidurici / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Gottschalkia acidurici / qualifier | |||||||
16S Identity %: 24.041585445094217
| |||||||
| Property / Comparison to close relatives: Gottschalkia acidurici / qualifier | |||||||
POCPu: 12.497512437810945
| |||||||
| Property / Comparison to close relatives: Gottschalkia acidurici / qualifier | |||||||
G+C Difference (%): 1.0799999999999983
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus jeddahensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus jeddahensis / qualifier | |||||||
16S Identity %: 24.028966425279787
| |||||||
| Property / Comparison to close relatives: Anaerococcus jeddahensis / qualifier | |||||||
POCPu: 76.1854583772392
| |||||||
| Property / Comparison to close relatives: Anaerococcus jeddahensis / qualifier | |||||||
ANI %: 88.6397
| |||||||
| Property / Comparison to close relatives: Anaerococcus jeddahensis / qualifier | |||||||
G+C Difference (%): 0.879999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus vaginalis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus vaginalis / qualifier | |||||||
16S Identity %: 23.92880685563612
| |||||||
| Property / Comparison to close relatives: Anaerococcus vaginalis / qualifier | |||||||
POCPu: 75.67927543953117
| |||||||
| Property / Comparison to close relatives: Anaerococcus vaginalis / qualifier | |||||||
ANI %: 87.6745
| |||||||
| Property / Comparison to close relatives: Anaerococcus vaginalis / qualifier | |||||||
G+C Difference (%): 0.23000000000000043
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus rubeinfantis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus rubeinfantis / qualifier | |||||||
16S Identity %: 23.897300855826202
| |||||||
| Property / Comparison to close relatives: Anaerococcus rubeinfantis / qualifier | |||||||
POCPu: 73.44764873993245
| |||||||
| Property / Comparison to close relatives: Anaerococcus rubeinfantis / qualifier | |||||||
ANI %: 88.2228
| |||||||
| Property / Comparison to close relatives: Anaerococcus rubeinfantis / qualifier | |||||||
G+C Difference (%): 0.5999999999999979
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus methioninivorax / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus methioninivorax / qualifier | |||||||
16S Identity %: 23.796610169491526
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus hydrogenalis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus hydrogenalis / qualifier | |||||||
16S Identity %: 23.639896373056995
| |||||||
| Property / Comparison to close relatives: Anaerococcus hydrogenalis / qualifier | |||||||
POCPu: 71.95304695304695
| |||||||
| Property / Comparison to close relatives: Anaerococcus hydrogenalis / qualifier | |||||||
ANI %: 85.6266
| |||||||
| Property / Comparison to close relatives: Anaerococcus hydrogenalis / qualifier | |||||||
G+C Difference (%): 0.7899999999999991
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Murdochiella vaginalis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Murdochiella vaginalis / qualifier | |||||||
16S Identity %: 23.61111111111111
| |||||||
| Property / Comparison to close relatives: Murdochiella vaginalis / qualifier | |||||||
POCPu: 20.4245553643144
| |||||||
| Property / Comparison to close relatives: Murdochiella vaginalis / qualifier | |||||||
G+C Difference (%): 20.629999999999995
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus tetradius / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus tetradius / qualifier | |||||||
16S Identity %: 23.52559948152949
| |||||||
| Property / Comparison to close relatives: Anaerococcus tetradius / qualifier | |||||||
POCPu: 53.786553361659585
| |||||||
| Property / Comparison to close relatives: Anaerococcus tetradius / qualifier | |||||||
ANI %: 81.6108
| |||||||
| Property / Comparison to close relatives: Anaerococcus tetradius / qualifier | |||||||
G+C Difference (%): 4.619999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus murdochii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus murdochii / qualifier | |||||||
16S Identity %: 23.429781227946368
| |||||||
| Property / Comparison to close relatives: Anaerococcus murdochii / qualifier | |||||||
POCPu: 48.74348032242769
| |||||||
| Property / Comparison to close relatives: Anaerococcus murdochii / qualifier | |||||||
G+C Difference (%): 6.240000000000002
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Finegoldia magna / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Finegoldia magna / qualifier | |||||||
16S Identity %: 23.291307232913073
| |||||||
| Property / Comparison to close relatives: Finegoldia magna / qualifier | |||||||
POCPu: 27.251672671127125
| |||||||
| Property / Comparison to close relatives: Finegoldia magna / qualifier | |||||||
G+C Difference (%): 2.9899999999999984
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Fusibacter paucivorans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Fusibacter paucivorans / qualifier | |||||||
16S Identity %: 23.246753246753247
| |||||||
| Property / Comparison to close relatives: Fusibacter paucivorans / qualifier | |||||||
POCPu: 8.0264720855252
| |||||||
| Property / Comparison to close relatives: Fusibacter paucivorans / qualifier | |||||||
G+C Difference (%): 13
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Tissierella praeacuta / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Tissierella praeacuta / qualifier | |||||||
16S Identity %: 23.216601815823605
| |||||||
| Property / Comparison to close relatives: Tissierella praeacuta / qualifier | |||||||
POCPu: 15.059419442820962
| |||||||
| Property / Comparison to close relatives: Tissierella praeacuta / qualifier | |||||||
G+C Difference (%): 1.2799999999999976
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus porci / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus porci / qualifier | |||||||
16S Identity %: 23.20954907161804
| |||||||
| Property / Comparison to close relatives: Anaerococcus porci / qualifier | |||||||
POCPu: 64.15458937198068
| |||||||
| Property / Comparison to close relatives: Anaerococcus porci / qualifier | |||||||
ANI %: 80.9651
| |||||||
| Property / Comparison to close relatives: Anaerococcus porci / qualifier | |||||||
G+C Difference (%): 0.7699999999999996
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus nagyae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus nagyae / qualifier | |||||||
16S Identity %: 23.183139534883722
| |||||||
| Property / Comparison to close relatives: Anaerococcus nagyae / qualifier | |||||||
POCPu: 47.325327510917035
| |||||||
| Property / Comparison to close relatives: Anaerococcus nagyae / qualifier | |||||||
G+C Difference (%): 1.7699999999999996
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Mediannikoviicoccus vaginalis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Mediannikoviicoccus vaginalis / qualifier | |||||||
16S Identity %: 23.141564318034906
| |||||||
| Property / Comparison to close relatives: Mediannikoviicoccus vaginalis / qualifier | |||||||
POCPu: 30.779254626009905
| |||||||
| Property / Comparison to close relatives: Mediannikoviicoccus vaginalis / qualifier | |||||||
G+C Difference (%): 4.780000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus lactolyticus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus lactolyticus / qualifier | |||||||
16S Identity %: 23.137771918259723
| |||||||
| Property / Comparison to close relatives: Anaerococcus lactolyticus / qualifier | |||||||
POCPu: 50.35705491258311
| |||||||
| Property / Comparison to close relatives: Anaerococcus lactolyticus / qualifier | |||||||
ANI %: 82.8444
| |||||||
| Property / Comparison to close relatives: Anaerococcus lactolyticus / qualifier | |||||||
G+C Difference (%): 5.6299999999999955
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Fenollaria timonensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Fenollaria timonensis / qualifier | |||||||
16S Identity %: 23.06675479180436
| |||||||
| Property / Comparison to close relatives: Fenollaria timonensis / qualifier | |||||||
POCPu: 19.1091558977179
| |||||||
| Property / Comparison to close relatives: Fenollaria timonensis / qualifier | |||||||
G+C Difference (%): 6.789999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Sporosalibacterium tautonense / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Sporosalibacterium tautonense / qualifier | |||||||
16S Identity %: 23.036988968202465
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus ivorii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus ivorii / qualifier | |||||||
16S Identity %: 23.00531914893617
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Soehngenia saccharolytica / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Soehngenia saccharolytica / qualifier | |||||||
16S Identity %: 22.95514511873351
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus degeneri / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus degeneri / qualifier | |||||||
16S Identity %: 22.946367956551256
| |||||||
| Property / Comparison to close relatives: Anaerococcus degeneri / qualifier | |||||||
POCPu: 53.217092337917485
| |||||||
| Property / Comparison to close relatives: Anaerococcus degeneri / qualifier | |||||||
ANI %: 84.8424
| |||||||
| Property / Comparison to close relatives: Anaerococcus degeneri / qualifier | |||||||
G+C Difference (%): 6.350000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Tissierella creatinini / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Tissierella creatinini / qualifier | |||||||
16S Identity %: 22.892347600518807
| |||||||
| Property / Comparison to close relatives: Tissierella creatinini / qualifier | |||||||
POCPu: 15.40336879432624
| |||||||
| Property / Comparison to close relatives: Tissierella creatinini / qualifier | |||||||
G+C Difference (%): 6.890000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Miniphocaeibacter massiliensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Miniphocaeibacter massiliensis / qualifier | |||||||
16S Identity %: 22.89073305670816
| |||||||
| Property / Comparison to close relatives: Miniphocaeibacter massiliensis / qualifier | |||||||
POCPu: 20.744297719087633
| |||||||
| Property / Comparison to close relatives: Miniphocaeibacter massiliensis / qualifier | |||||||
G+C Difference (%): 0.6300000000000026
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Tissierella pigra / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Tissierella pigra / qualifier | |||||||
16S Identity %: 22.86096256684492
| |||||||
| Property / Comparison to close relatives: Tissierella pigra / qualifier | |||||||
POCPu: 13.840420125359987
| |||||||
| Property / Comparison to close relatives: Tissierella pigra / qualifier | |||||||
G+C Difference (%): 1.7199999999999989
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus octavius / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus octavius / qualifier | |||||||
16S Identity %: 22.841225626740947
| |||||||
| Property / Comparison to close relatives: Anaerococcus octavius / qualifier | |||||||
POCPu: 47.43321110529073
| |||||||
| Property / Comparison to close relatives: Anaerococcus octavius / qualifier | |||||||
ANI %: 78.7783
| |||||||
| Property / Comparison to close relatives: Anaerococcus octavius / qualifier | |||||||
G+C Difference (%): 1.7399999999999984
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Gottschalkia purinilytica / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Gottschalkia purinilytica / qualifier | |||||||
16S Identity %: 22.827496757457848
| |||||||
| Property / Comparison to close relatives: Gottschalkia purinilytica / qualifier | |||||||
POCPu: 12.37845923709798
| |||||||
| Property / Comparison to close relatives: Gottschalkia purinilytica / qualifier | |||||||
G+C Difference (%): 0.030000000000001137
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus coxii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus coxii / qualifier | |||||||
16S Identity %: 22.797579018157364
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Sporanaerobacter acetigenes / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Sporanaerobacter acetigenes / qualifier | |||||||
16S Identity %: 22.7831715210356
| |||||||
| Property / Comparison to close relatives: Sporanaerobacter acetigenes / qualifier | |||||||
POCPu: 16.164102564102564
| |||||||
| Property / Comparison to close relatives: Sporanaerobacter acetigenes / qualifier | |||||||
G+C Difference (%): 2.299999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Proteiniborus ethanoligenes / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Proteiniborus ethanoligenes / qualifier | |||||||
16S Identity %: 22.718446601941746
| |||||||
| Property / Comparison to close relatives: Proteiniborus ethanoligenes / qualifier | |||||||
POCPu: 12.409347300564061
| |||||||
| Property / Comparison to close relatives: Proteiniborus ethanoligenes / qualifier | |||||||
G+C Difference (%): 3.769999999999996
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Tepidimicrobium xylanilyticum / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Tepidimicrobium xylanilyticum / qualifier | |||||||
16S Identity %: 22.703751617076325
| |||||||
| Property / Comparison to close relatives: Tepidimicrobium xylanilyticum / qualifier | |||||||
POCPu: 14.730208743599842
| |||||||
| Property / Comparison to close relatives: Tepidimicrobium xylanilyticum / qualifier | |||||||
G+C Difference (%): 4.390000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Citroniella saccharovorans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Citroniella saccharovorans / qualifier | |||||||
16S Identity %: 22.66387726638773
| |||||||
| Property / Comparison to close relatives: Citroniella saccharovorans / qualifier | |||||||
POCPu: 25.063099444724884
| |||||||
| Property / Comparison to close relatives: Citroniella saccharovorans / qualifier | |||||||
G+C Difference (%): 1.379999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerosphaera multitolerans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerosphaera multitolerans / qualifier | |||||||
16S Identity %: 22.645429362880886
| |||||||
| Property / Comparison to close relatives: Anaerosphaera multitolerans / qualifier | |||||||
POCPu: 20.480192076830733
| |||||||
| Property / Comparison to close relatives: Anaerosphaera multitolerans / qualifier | |||||||
G+C Difference (%): 3.979999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus faecalis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus faecalis / qualifier | |||||||
16S Identity %: 22.50656167979003
| |||||||
| Property / Comparison to close relatives: Peptoniphilus faecalis / qualifier | |||||||
POCPu: 24.88456865127582
| |||||||
| Property / Comparison to close relatives: Peptoniphilus faecalis / qualifier | |||||||
G+C Difference (%): 2.299999999999997
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Helcococcus kunzii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Helcococcus kunzii / qualifier | |||||||
16S Identity %: 22.467532467532468
| |||||||
| Property / Comparison to close relatives: Helcococcus kunzii / qualifier | |||||||
POCPu: 19.078104993597954
| |||||||
| Property / Comparison to close relatives: Helcococcus kunzii / qualifier | |||||||
G+C Difference (%): 0.3200000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Helcococcus sueciensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Helcococcus sueciensis / qualifier | |||||||
16S Identity %: 22.309197651663403
| |||||||
| Property / Comparison to close relatives: Helcococcus sueciensis / qualifier | |||||||
POCPu: 20.19790454016298
| |||||||
| Property / Comparison to close relatives: Helcococcus sueciensis / qualifier | |||||||
G+C Difference (%): 0.4700000000000024
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus senegalensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus senegalensis / qualifier | |||||||
16S Identity %: 22.229916897506925
| |||||||
| Property / Comparison to close relatives: Anaerococcus senegalensis / qualifier | |||||||
POCPu: 71.1323763955343
| |||||||
| Property / Comparison to close relatives: Anaerococcus senegalensis / qualifier | |||||||
ANI %: 85.4438
| |||||||
| Property / Comparison to close relatives: Anaerococcus senegalensis / qualifier | |||||||
G+C Difference (%): 0.7100000000000009
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Crassaminicella indica / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Crassaminicella indica / qualifier | |||||||
16S Identity %: 22.215025906735754
| |||||||
| Property / Comparison to close relatives: Crassaminicella indica / qualifier | |||||||
POCPu: 12.064402293780327
| |||||||
| Property / Comparison to close relatives: Crassaminicella indica / qualifier | |||||||
G+C Difference (%): 2.25
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerococcus pacaensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerococcus pacaensis / qualifier | |||||||
16S Identity %: 22.20543806646526
| |||||||
| Property / Comparison to close relatives: Anaerococcus pacaensis / qualifier | |||||||
POCPu: 47.54253308128544
| |||||||
| Property / Comparison to close relatives: Anaerococcus pacaensis / qualifier | |||||||
G+C Difference (%): 6.109999999999999
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus senegalensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus senegalensis / qualifier | |||||||
16S Identity %: 21.97514715500327
| |||||||
| Property / Comparison to close relatives: Peptoniphilus senegalensis / qualifier | |||||||
POCPu: 25.265674814027626
| |||||||
| Property / Comparison to close relatives: Peptoniphilus senegalensis / qualifier | |||||||
G+C Difference (%): 2.7799999999999976
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus tyrrelliae / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus tyrrelliae / qualifier | |||||||
16S Identity %: 21.908602150537636
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Parvimonas micra / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Parvimonas micra / qualifier | |||||||
16S Identity %: 21.889554224883568
| |||||||
| Property / Comparison to close relatives: Parvimonas micra / qualifier | |||||||
POCPu: 21.074610244988865
| |||||||
| Property / Comparison to close relatives: Parvimonas micra / qualifier | |||||||
G+C Difference (%): 0.3200000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus asaccharolyticus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus asaccharolyticus / qualifier | |||||||
16S Identity %: 21.810971579643095
| |||||||
| Property / Comparison to close relatives: Peptoniphilus asaccharolyticus / qualifier | |||||||
POCPu: 24.167437557816836
| |||||||
| Property / Comparison to close relatives: Peptoniphilus asaccharolyticus / qualifier | |||||||
G+C Difference (%): 3.4399999999999977
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Peptoniphilus lacydonensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Peptoniphilus lacydonensis / qualifier | |||||||
16S Identity %: 21.765498652291104
| |||||||
| Property / Comparison to close relatives: Peptoniphilus lacydonensis / qualifier | |||||||
POCPu: 26.458938473725908
| |||||||
| Property / Comparison to close relatives: Peptoniphilus lacydonensis / qualifier | |||||||
G+C Difference (%): 1.0499999999999972
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Anaerosphaera aminiphila / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Anaerosphaera aminiphila / qualifier | |||||||
16S Identity %: 21.701272605492296
| |||||||
| Property / Comparison to close relatives: Anaerosphaera aminiphila / qualifier | |||||||
POCPu: 19.776876267748477
| |||||||
| Property / Comparison to close relatives: Anaerosphaera aminiphila / qualifier | |||||||
G+C Difference (%): 2.6899999999999977
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Aedoeadaptatus coxii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Aedoeadaptatus coxii / qualifier | |||||||
POCPu: 23.921778730243773
| |||||||
| Property / Comparison to close relatives: Aedoeadaptatus coxii / qualifier | |||||||
G+C Difference (%): 15.740000000000002
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Aedoeadaptatus ivorii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Aedoeadaptatus ivorii / qualifier | |||||||
POCPu: 18.56421761076837
| |||||||
| Property / Comparison to close relatives: Aedoeadaptatus ivorii / qualifier | |||||||
G+C Difference (%): 23.25
| |||||||
| Property / Carbon source | |||||||
| Property / Carbon source: sucrose / rank | |||||||
Normal rank | |||||||
| Property / Carbon source | |||||||
| Property / Carbon source: starch / rank | |||||||
Normal rank | |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH13 / qualifier | |||||||
Occurance: 8
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH6 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH6 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH25 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH25 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH28 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH28 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH4 / qualifier | |||||||
Occurance: 8
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH77 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH77 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH32 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH49 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH49 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
