GCA_027334715.1 (Q175810): Difference between revisions
Appearance
Added qualifier: POCPu (P4): 2.1729289271163426 |
Created claim: MAGs (P28): no MAG matches found (Q42716) |
||||||
| (94 intermediate revisions by the same user not shown) | |||||||
| Property / Comparison to close relatives: Methanocaldococcus infernus / qualifier | |||||||
G+C Difference (%): 1.9500000000000028
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Methanocaldococcus jannaschii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Methanocaldococcus jannaschii / qualifier | |||||||
16S Identity %: 70.59639389736478
| |||||||
| Property / Comparison to close relatives: Methanocaldococcus jannaschii / qualifier | |||||||
POCPu: 1.9908116385911179
| |||||||
| Property / Comparison to close relatives: Methanocaldococcus jannaschii / qualifier | |||||||
G+C Difference (%): 4.280000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Methanocaldococcus lauensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Methanocaldococcus lauensis / qualifier | |||||||
16S Identity %: 70.04608294930875
| |||||||
| Property / Comparison to close relatives: Methanocaldococcus lauensis / qualifier | |||||||
POCPu: 2.252057167605024
| |||||||
| Property / Comparison to close relatives: Methanocaldococcus lauensis / qualifier | |||||||
G+C Difference (%): 6.52
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Methanocaldococcus bathoardescens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Methanocaldococcus bathoardescens / qualifier | |||||||
16S Identity %: 69.85446985446985
| |||||||
| Property / Comparison to close relatives: Methanocaldococcus bathoardescens / qualifier | |||||||
POCPu: 2.073828287017835
| |||||||
| Property / Comparison to close relatives: Methanocaldococcus bathoardescens / qualifier | |||||||
G+C Difference (%): 4.780000000000001
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Methanocaldococcus fervens / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Methanocaldococcus fervens / qualifier | |||||||
16S Identity %: 69.81919332406119
| |||||||
| Property / Comparison to close relatives: Methanocaldococcus fervens / qualifier | |||||||
POCPu: 2.189473684210526
| |||||||
| Property / Comparison to close relatives: Methanocaldococcus fervens / qualifier | |||||||
G+C Difference (%): 3.3500000000000014
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Sulfodiicoccus acidiphilus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Sulfodiicoccus acidiphilus / qualifier | |||||||
16S Identity %: 65.18624641833811
| |||||||
| Property / Comparison to close relatives: Sulfodiicoccus acidiphilus / qualifier | |||||||
POCPu: 0.6042296072507553
| |||||||
| Property / Comparison to close relatives: Sulfodiicoccus acidiphilus / qualifier | |||||||
G+C Difference (%): 15.579999999999998
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH0 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT7 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT7 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT66 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT66 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT4 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT2 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT0 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM50 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM50 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: insect gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: insect gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: insect gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: mouse gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: mouse gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: mouse gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human vaginal metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human vaginal metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human vaginal metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: freshwater metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: freshwater metagenome / qualifier | |||||||
Prevalence (%): 0.9
| |||||||
| Property / Ecosystem: freshwater metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: coral metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: coral metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: coral metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: pig gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: pig gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: pig gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: chicken gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: chicken gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: chicken gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: marine metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: marine metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: marine metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: plant metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: plant metagenome / qualifier | |||||||
Prevalence (%): 0.1
| |||||||
| Property / Ecosystem: plant metagenome / qualifier | |||||||
Relative abundance (%): 0.01
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: soil metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: soil metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: soil metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human oral metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human oral metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human oral metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: activated sludge metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: activated sludge metagenome / qualifier | |||||||
Prevalence (%): 0.1
| |||||||
| Property / Ecosystem: activated sludge metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: wastewater metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: wastewater metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: wastewater metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: rhizosphere metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: rhizosphere metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: rhizosphere metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: marine sediment metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: marine sediment metagenome / qualifier | |||||||
Prevalence (%): 0.4
| |||||||
| Property / Ecosystem: marine sediment metagenome / qualifier | |||||||
Relative abundance (%): 0.01
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human lung metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human lung metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human lung metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: bovine gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: bovine gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: bovine gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human skin metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human skin metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human skin metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / MAGs | |||||||
| Property / MAGs: no MAG matches found / rank | |||||||
Normal rank | |||||||
Latest revision as of 17:58, 18 August 2026
genome assembly
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | GCA_027334715.1 |
genome assembly |
Statements
no current description - please contribute here
0 references
0 references
0 references
0 references
0 references
0 references
0 references