GCA_017999365.1 (Q174575): Difference between revisions
Appearance
Created claim: CAZyme (P23): CBM51 (Q42775) |
Added qualifier: Ecosystem (P27): Wastewater_treatment_facility_(Germany) (Q46505) |
||||||
| (24 intermediate revisions by the same user not shown) | |||||||
| Property / CAZyme: CBM51 / qualifier | |||||||
Occurance: 5
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM5 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM5 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM32 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM32 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM48 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM48 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM35 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM35 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM85 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM85 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM8 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM8 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM47 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM47 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: CBM0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: CBM0 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / MAGs | |||||||
| Property / MAGs: GCA_012516875.1_ASM1251687v1_genomic.fna / rank | |||||||
Normal rank | |||||||
| Property / MAGs: GCA_012516875.1_ASM1251687v1_genomic.fna / qualifier | |||||||
| Property / MAGs | |||||||
| Property / MAGs: 3300028622_10.fna / rank | |||||||
Normal rank | |||||||
| Property / MAGs: 3300028622_10.fna / qualifier | |||||||
| Property / MAGs | |||||||
| Property / MAGs: 3300028625_10.fna / rank | |||||||
Normal rank | |||||||
| Property / MAGs: 3300028625_10.fna / qualifier | |||||||
| Property / MAGs | |||||||
| Property / MAGs: Go_SlDig_bin_238.fasta / rank | |||||||
Normal rank | |||||||
| Property / MAGs: Go_SlDig_bin_238.fasta / qualifier | |||||||
Latest revision as of 15:03, 18 August 2026
genome assembly
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | GCA_017999365.1 |
genome assembly |
Statements
no current description - please contribute here
0 references