GCA_026002795.1 (Q158117): Difference between revisions
Appearance
Added qualifier: Class (P12): Nanobdellia (Q26189) |
Created claim: MAGs (P28): no MAG matches found (Q42716) |
||||||
| (121 intermediate revisions by the same user not shown) | |||||||
| Property / GTDB: Archaea / qualifier | |||||||
| Property / GTDB: Archaea / qualifier | |||||||
| Property / GTDB: Archaea / qualifier | |||||||
| Property / GTDB: Archaea / qualifier | |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Methanopyrus kandleri / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Methanopyrus kandleri / qualifier | |||||||
16S Identity %: 26.18883528600965
| |||||||
| Property / Comparison to close relatives: Methanopyrus kandleri / qualifier | |||||||
POCPu: 1.4037985136251032
| |||||||
| Property / Comparison to close relatives: Methanopyrus kandleri / qualifier | |||||||
G+C Difference (%): 32.53
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Halorientalis marina / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Halorientalis marina / qualifier | |||||||
16S Identity %: 26.017943409247756
| |||||||
| Property / Comparison to close relatives: Halorientalis marina / qualifier | |||||||
POCPu: 0.5330882352941176
| |||||||
| Property / Comparison to close relatives: Halorientalis marina / qualifier | |||||||
G+C Difference (%): 36.75
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Palaeococcus ferrophilus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Palaeococcus ferrophilus / qualifier | |||||||
16S Identity %: 24.94654312188168
| |||||||
| Property / Comparison to close relatives: Palaeococcus ferrophilus / qualifier | |||||||
POCPu: 1.4925373134328357
| |||||||
| Property / Comparison to close relatives: Palaeococcus ferrophilus / qualifier | |||||||
G+C Difference (%): 25.680000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Thermococcus zilligii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Thermococcus zilligii / qualifier | |||||||
16S Identity %: 24.496877168632896
| |||||||
| Property / Comparison to close relatives: Thermococcus zilligii / qualifier | |||||||
POCPu: 2.059773828756058
| |||||||
| Property / Comparison to close relatives: Thermococcus zilligii / qualifier | |||||||
G+C Difference (%): 25.849999999999998
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Thermococcus profundus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Thermococcus profundus / qualifier | |||||||
16S Identity %: 24.43502824858757
| |||||||
| Property / Comparison to close relatives: Thermococcus profundus / qualifier | |||||||
POCPu: 2.012440541529455
| |||||||
| Property / Comparison to close relatives: Thermococcus profundus / qualifier | |||||||
G+C Difference (%): 24.460000000000004
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Palaeococcus helgesonii / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Palaeococcus helgesonii / qualifier | |||||||
16S Identity %: 24.379872430900072
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Thermococcus stetteri / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Thermococcus stetteri / qualifier | |||||||
16S Identity %: 24.30900070871722
| |||||||
| Property / Comparison to close relatives: Thermococcus stetteri / qualifier | |||||||
POCPu: 1.970954356846473
| |||||||
| Property / Comparison to close relatives: Thermococcus stetteri / qualifier | |||||||
G+C Difference (%): 23.84
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Thermococcus waiotapuensis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Thermococcus waiotapuensis / qualifier | |||||||
16S Identity %: 24.265734265734267
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Thermococcus pacificus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Thermococcus pacificus / qualifier | |||||||
16S Identity %: 24.087078651685392
| |||||||
| Property / Comparison to close relatives: Thermococcus pacificus / qualifier | |||||||
POCPu: 2.3046875
| |||||||
| Property / Comparison to close relatives: Thermococcus pacificus / qualifier | |||||||
G+C Difference (%): 25.610000000000003
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Thermococcus acidaminovorans / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Thermococcus acidaminovorans / qualifier | |||||||
16S Identity %: 23.920736022646853
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Palaeococcus pacificus / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Palaeococcus pacificus / qualifier | |||||||
16S Identity %: 23.64394993045897
| |||||||
| Property / Comparison to close relatives: Palaeococcus pacificus / qualifier | |||||||
POCPu: 2.0376778162245293
| |||||||
| Property / Comparison to close relatives: Palaeococcus pacificus / qualifier | |||||||
G+C Difference (%): 14.41
| |||||||
| Property / Comparison to close relatives | |||||||
| Property / Comparison to close relatives: Methanofollis fontis / rank | |||||||
Normal rank | |||||||
| Property / Comparison to close relatives: Methanofollis fontis / qualifier | |||||||
16S Identity %: 22.48563218390805
| |||||||
| Property / Comparison to close relatives: Methanofollis fontis / qualifier | |||||||
POCPu: 1.2048192771084338
| |||||||
| Property / Comparison to close relatives: Methanofollis fontis / qualifier | |||||||
G+C Difference (%): 30.91
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GH23 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GH23 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT7 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT7 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT13 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT13 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT66 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT66 / qualifier | |||||||
Occurance: 2
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT1 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT1 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT2 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT2 / qualifier | |||||||
Occurance: 4
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT4 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT4 / qualifier | |||||||
Occurance: 3
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT0 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT0 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / CAZyme | |||||||
| Property / CAZyme: GT11 / rank | |||||||
Normal rank | |||||||
| Property / CAZyme: GT11 / qualifier | |||||||
Occurance: 1
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: insect gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: insect gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: insect gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: mouse gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: mouse gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: mouse gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human vaginal metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human vaginal metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human vaginal metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: freshwater metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: freshwater metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: freshwater metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: coral metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: coral metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: coral metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: pig gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: pig gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: pig gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: chicken gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: chicken gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: chicken gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: marine metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: marine metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: marine metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: plant metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: plant metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: plant metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: soil metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: soil metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: soil metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human oral metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human oral metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human oral metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: activated sludge metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: activated sludge metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: activated sludge metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: wastewater metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: wastewater metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: wastewater metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: rhizosphere metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: rhizosphere metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: rhizosphere metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: marine sediment metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: marine sediment metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: marine sediment metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human lung metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human lung metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human lung metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: bovine gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: bovine gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: bovine gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human skin metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human skin metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human skin metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / Ecosystem | |||||||
| Property / Ecosystem: human gut metagenome / rank | |||||||
Normal rank | |||||||
| Property / Ecosystem: human gut metagenome / qualifier | |||||||
Prevalence (%): 0
| |||||||
| Property / Ecosystem: human gut metagenome / qualifier | |||||||
Relative abundance (%): 0
| |||||||
| Property / MAGs | |||||||
| Property / MAGs: no MAG matches found / rank | |||||||
Normal rank | |||||||
Latest revision as of 11:30, 17 August 2026
genome assembly
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| English | GCA_026002795.1 |
genome assembly |
Statements
no current description - please contribute here
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references